Ursuline College Basketball

Single-Season History


Individual Season Records
Team Season Records


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 546 - Brittany NAIR (30 games) - 2009-10
  2. 459 - Whitney BLACKBURN (28 games) - 2008-09
  3. 432 - Jessica WOOD (28 games) - 2006-07
     432 - Tajanee Wells (28 games) - 2013-14
  5. 425 - Katie CAPPELLO (27 games) - 2011-12
  6. 412 - Jessica WOOD (28 games) - 2008-09
  7. 401 - Whitney BLACKBURN (29 games) - 2007-08
  8. 399 - Diona GRAHAM (29 games) - 2007-08
  9. 395 - Jessica WOOD (29 games) - 2007-08
 10. 388 - Jessica WOOD (28 games) - 2005-06
 11. 384 - Laura CAMPBELL (30 games) - 2009-10
 12. 383 - Emma Ricketts (28 games) - 2013-14
 13. 382 - Whitney BLACKBURN (30 games) - 2006-07
 14. 381 - Laura Campbell (25 games) - 2012-13
 15. 380 - Tasha MIX (31 games) - 2004-05
     380 - Laura CAMPBELL (27 games) - 2011-12
Scoring average (minimum 5 games)
  1. 18.2 - Brittany NAIR (30 games) - 2009-10
  2. 16.4 - Whitney BLACKBURN (28 games) - 2008-09
  3. 15.7 - Katie CAPPELLO (27 games) - 2011-12
  4. 15.4 - Jessica WOOD (28 games) - 2006-07
     15.4 - Tajanee Wells (28 games) - 2013-14
  6. 15.2 - Laura Campbell (25 games) - 2012-13
  7. 14.7 - Jessica WOOD (28 games) - 2008-09
  8. 14.1 - Laura CAMPBELL (27 games) - 2011-12
  9. 13.9 - Jessica WOOD (28 games) - 2005-06
 10. 13.8 - Whitney BLACKBURN (29 games) - 2007-08
 11. 13.8 - Diona GRAHAM (29 games) - 2007-08
 12. 13.7 - Emma Ricketts (28 games) - 2013-14
 13. 13.6 - Jessica WOOD (29 games) - 2007-08
 14. 13.1 - Erica Huber (28 games) - 2013-14
 15. 12.8 - Laura CAMPBELL (30 games) - 2009-10

FIELD GOALS (SEASON)

Field goals made
  1. 187 - Brittany NAIR (30 games) - 2009-10
  2. 169 - Katie CAPPELLO (27 games) - 2011-12
  3. 164 - Diona GRAHAM (29 games) - 2007-08
  4. 162 - Tajanee Wells (28 games) - 2013-14
     162 - Tasha MIX (31 games) - 2004-05
  6. 152 - Emma Ricketts (28 games) - 2013-14
  7. 147 - Jessica WOOD (29 games) - 2007-08
  8. 146 - Jessica WOOD (28 games) - 2008-09
  9. 145 - Jessica WOOD (28 games) - 2006-07
 10. 144 - Jaylene TAYLOR (30 games) - 2010-11
 11. 139 - Jessica WOOD (28 games) - 2005-06
 12. 137 - Lisa PIECHOWSKI (27 games) - 2003-04
 13. 133 - Whitney BLACKBURN (28 games) - 2008-09
     133 - Laura CAMPBELL (30 games) - 2009-10
 15. 132 - Lisa PIECHOWSKI (28 games) - 2004-05
Field goals attempted
  1. 436 - Brittany NAIR (30 games) - 2009-10
  2. 392 - Tasha MIX (31 games) - 2004-05
  3. 387 - Laura CAMPBELL (30 games) - 2009-10
  4. 380 - Laura Campbell (25 games) - 2012-13
  5. 369 - Tajanee Wells (28 games) - 2013-14
  6. 355 - Lisa PIECHOWSKI (28 games) - 2004-05
  7. 354 - Lisa PIECHOWSKI (27 games) - 2003-04
  8. 345 - Lisa PIECHOWSKI (27 games) - 2002-03
  9. 338 - Whitney BLACKBURN (28 games) - 2008-09
 10. 336 - Katie CAPPELLO (27 games) - 2011-12
 11. 333 - Laura CAMPBELL (27 games) - 2011-12
 12. 331 - Whitney BLACKBURN (30 games) - 2006-07
 13. 330 - Jessica WOOD (29 games) - 2007-08
 14. 326 - Diona GRAHAM (29 games) - 2007-08
     326 - Jessica WOOD (28 games) - 2006-07
Field goal percentage (minimum 5 made)
  1. .625 - Danielle COLBATH (15-24) - 2007-08
  2. .588 - Darria BAKER (10-17) - 2011-12
  3. .530 - Laney Lewis (61-115) - 2013-14
  4. .516 - Katie CAPPELLO (65-126) - 2010-11
  5. .514 - Jeri BRYANT (71-138) - 2001-02
  6. .511 - Ashlay LEWIS (46-90) - 2008-09
  7. .503 - Diona GRAHAM (164-326) - 2007-08
  8. .503 - Katie CAPPELLO (169-336) - 2011-12
  9. .500 - Katie Keller (6-12) - 2014-15
     .500 - Krystal ROLLER (10-20) - 2006-07
 11. .491 - Kayla KRZYNOWEK (52-106) - 2005-06
 12. .486 - Theresa GASSMAN (17-35) - 2006-07
 13. .485 - Natalie Cook (32-66) - 2013-14
     .485 - Michele HARE (80-165) - 2010-11
 15. .483 - Emma Ricketts (152-315) - 2013-14

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 106 - Whitney BLACKBURN (28 games) - 2008-09
  2. 91 - Laura Campbell (25 games) - 2012-13
  3. 84 - Whitney BLACKBURN (29 games) - 2007-08
  4. 71 - Brittany NAIR (30 games) - 2009-10
  5. 68 - Whitney BLACKBURN (30 games) - 2006-07
  6. 65 - Makayla Rosselot (29 games) - 2014-15
  7. 63 - Whitney BLACKBURN (28 games) - 2005-06
  8. 62 - Brooke TRAUTHWEIN (25 games) - 2011-12
  9. 58 - Krysti TIETZE (30 games) - 2010-11
 10. 51 - Laura CAMPBELL (30 games) - 2009-10
 11. 46 - Laura CAMPBELL (27 games) - 2011-12
 12. 43 - Laura CAMPBELL (29 games) - 2010-11
     43 - Kyecia FREEMAN (28 games) - 2004-05
 14. 42 - Erica Huber (28 games) - 2013-14
 15. 41 - Diolani OSHIMA (28 games) - 2007-08
3-point field goals attempted
  1. 259 - Whitney BLACKBURN (28 games) - 2008-09
  2. 255 - Laura Campbell (25 games) - 2012-13
  3. 218 - Whitney BLACKBURN (29 games) - 2007-08
  4. 191 - Brooke TRAUTHWEIN (25 games) - 2011-12
  5. 185 - Whitney BLACKBURN (30 games) - 2006-07
  6. 179 - Brittany NAIR (30 games) - 2009-10
  7. 175 - Krysti TIETZE (30 games) - 2010-11
  8. 173 - Whitney BLACKBURN (28 games) - 2005-06
  9. 167 - Laura CAMPBELL (30 games) - 2009-10
 10. 153 - Makayla Rosselot (29 games) - 2014-15
 11. 142 - Laura CAMPBELL (29 games) - 2010-11
 12. 140 - Laura CAMPBELL (27 games) - 2011-12
 13. 139 - Diolani OSHIMA (28 games) - 2007-08
 14. 131 - Kayla NEWSOM (20 games) - 2001-02
 15. 130 - Erica Huber (28 games) - 2013-14
3-point FG percentage (minimum 5 made)
  1. .507 - Michele HARE (35-69) - 2010-11
  2. .500 - Kayla KRZYNOWEK (9-18) - 2006-07
     .500 - Tiffany GWIN (21-42) - 2006-07
  4. .425 - Makayla Rosselot (65-153) - 2014-15
  5. .409 - Whitney BLACKBURN (106-259) - 2008-09
  6. .408 - Dru PERREN (20-49) - 2005-06
  7. .397 - Brittany NAIR (71-179) - 2009-10
  8. .389 - Ashlie HARGROVE (14-36) - 2006-07
  9. .385 - Whitney BLACKBURN (84-218) - 2007-08
 10. .381 - Katie McCRAY (16-42) - 2005-06
 11. .370 - Jessica WOOD (30-81) - 2006-07
     .370 - Katie McCRAY (20-54) - 2004-05
 13. .368 - Kierra TURNER (32-87) - 2008-09
 14. .368 - Whitney BLACKBURN (68-185) - 2006-07
 15. .367 - Angie CIARROCHI (11-30) - 2007-08

FREE THROWS (SEASON)

Free throws made
  1. 142 - Erica Huber (28 games) - 2013-14
  2. 112 - Jessica WOOD (28 games) - 2006-07
  3. 104 - Erica Huber (29 games) - 2014-15
  4. 103 - Jessica WOOD (28 games) - 2008-09
  5. 101 - Brittany NAIR (30 games) - 2009-10
  6. 93 - Kayla KRZYNOWEK (30 games) - 2006-07
  7. 92 - Jessica WOOD (28 games) - 2005-06
  8. 90 - Laura CAMPBELL (27 games) - 2011-12
  9. 87 - Whitney BLACKBURN (28 games) - 2008-09
 10. 82 - Katie CAPPELLO (27 games) - 2011-12
 11. 80 - Jaylene TAYLOR (30 games) - 2010-11
 12. 77 - Jenny Grigsby (28 games) - 2013-14
     77 - Kayla KRZYNOWEK (28 games) - 2007-08
     77 - Jeri BRYANT (28 games) - 2003-04
 15. 76 - Tiffany GWIN (30 games) - 2006-07
Free throws attempted
  1. 188 - Erica Huber (28 games) - 2013-14
  2. 184 - Jessica WOOD (28 games) - 2008-09
  3. 158 - Erica Huber (29 games) - 2014-15
  4. 150 - Jessica WOOD (28 games) - 2006-07
  5. 137 - Brittany NAIR (30 games) - 2009-10
  6. 133 - Diona GRAHAM (29 games) - 2007-08
  7. 130 - Katie CAPPELLO (27 games) - 2011-12
  8. 126 - Jaylene TAYLOR (30 games) - 2010-11
  9. 125 - Jessica WOOD (28 games) - 2005-06
 10. 121 - Kayla KRZYNOWEK (30 games) - 2006-07
 11. 119 - Kayla KRZYNOWEK (28 games) - 2007-08
 12. 117 - Jessica WOOD (29 games) - 2007-08
     117 - Jeri BRYANT (28 games) - 2003-04
 14. 115 - Jeri BRYANT (25 games) - 2001-02
 15. 111 - Kayla KRZYNOWEK (27 games) - 2008-09
Free throw percentage (minimum 5 made)
  1. 1.000 - Brittany NAIR (6-6) - 2008-09
     1.000 - Ashley MEADE (6-6) - 2007-08
     1.000 - Natalie Nickol (12-12) - 2013-14
  4. .885 - Darria Baker (23-26) - 2012-13
  5. .857 - Delayne Seigla (6-7) - 2013-14
     .857 - Kierra TURNER (12-14) - 2008-09
  7. .849 - Laura CAMPBELL (90-106) - 2011-12
  8. .845 - Whitney BLACKBURN (87-103) - 2008-09
  9. .842 - Laura Campbell (32-38) - 2012-13
 10. .833 - Kari CARMODY (10-12) - 2001-02
     .833 - Danielle COLBATH (5-6) - 2007-08
 12. .830 - Laura CAMPBELL (44-53) - 2010-11
 13. .822 - Makayla Rosselot (74-90) - 2014-15
 14. .821 - Lisa PIECHOWSKI (23-28) - 2004-05
 15. .800 - Darria BAKER (8-10) - 2011-12
     .800 - Jenna TOMARO (8-10) - 2008-09
     .800 - Melanie ROSCOE (12-15) - 2005-06

REBOUNDING (SEASON)

Rebounds
  1. 298 - Jessica WOOD (96o-202d) - 2006-07
  2. 283 - Tasha MIX (98o-185d) - 2004-05
  3. 263 - Jessica WOOD (84o-179d) - 2005-06
  4. 248 - Diona GRAHAM (89o-159d) - 2007-08
  5. 238 - Jaylene TAYLOR (79o-159d) - 2010-11
  6. 237 - Jessica WOOD (79o-158d) - 2007-08
  7. 229 - Jeri BRYANT (96o-133d) - 2002-03
  8. 217 - Jessica WOOD (71o-146d) - 2008-09
  9. 210 - Jeri BRYANT (78o-132d) - 2003-04
 10. 206 - Dee Erazo (78o-128d) - 2012-13
 11. 205 - Madison Schroeder (50o-155d) - 2014-15
 12. 195 - Lauren STREET (103o-92d) - 2000-01
 13. 194 - Emma Ricketts (32o-162d) - 2014-15
 14. 179 - Jeri BRYANT (78o-101d) - 2001-02
 15. 178 - Tajanee Wells (47o-131d) - 2013-14
Rebounding average (minimum 5 games)
  1. 10.6 - Jessica WOOD (28 games) - 2006-07
  2. 9.6 - Jaylene TAYLOR (10 games) - 2011-12
  3. 9.4 - Jessica WOOD (28 games) - 2005-06
  4. 9.1 - Tasha MIX (31 games) - 2004-05
  5. 8.6 - Diona GRAHAM (29 games) - 2007-08
  6. 8.2 - Jeri BRYANT (28 games) - 2002-03
  7. 8.2 - Jessica WOOD (29 games) - 2007-08
  8. 7.9 - Jaylene TAYLOR (30 games) - 2010-11
  9. 7.9 - Dee Erazo (26 games) - 2012-13
 10. 7.8 - Jessica WOOD (28 games) - 2008-09
 11. 7.5 - Jeri BRYANT (28 games) - 2003-04
 12. 7.2 - Jeri BRYANT (25 games) - 2001-02
 13. 7.1 - Madison Schroeder (29 games) - 2014-15
 14. 6.7 - Tasha MIX (19 games) - 2003-04
 15. 6.7 - Emma Ricketts (29 games) - 2014-15
Defensive rebounds
  1. 202 - Jessica WOOD (96o-202d) - 2006-07
  2. 185 - Tasha MIX (98o-185d) - 2004-05
  3. 179 - Jessica WOOD (84o-179d) - 2005-06
  4. 162 - Emma Ricketts (32o-162d) - 2014-15
  5. 159 - Jaylene TAYLOR (79o-159d) - 2010-11
     159 - Diona GRAHAM (89o-159d) - 2007-08
  7. 158 - Jessica WOOD (79o-158d) - 2007-08
  8. 155 - Madison Schroeder (50o-155d) - 2014-15
  9. 146 - Jessica WOOD (71o-146d) - 2008-09
 10. 133 - Jeri BRYANT (96o-133d) - 2002-03
     133 - Emma Ricketts (44o-133d) - 2013-14
 12. 132 - Jeri BRYANT (78o-132d) - 2003-04
 13. 131 - Tajanee Wells (47o-131d) - 2013-14
 14. 128 - Dee Erazo (78o-128d) - 2012-13
 15. 127 - Erica Huber (25o-127d) - 2014-15
Defense rebound avg (minimum 5 games)
  1. 7.2 - Jessica WOOD (28 games) - 2006-07
  2. 6.4 - Jessica WOOD (28 games) - 2005-06
  3. 6.2 - Jaylene TAYLOR (10 games) - 2011-12
  4. 6.0 - Tasha MIX (31 games) - 2004-05
  5. 5.6 - Emma Ricketts (29 games) - 2014-15
  6. 5.5 - Diona GRAHAM (29 games) - 2007-08
  7. 5.4 - Jessica WOOD (29 games) - 2007-08
  8. 5.3 - Madison Schroeder (29 games) - 2014-15
  9. 5.3 - Jaylene TAYLOR (30 games) - 2010-11
 10. 5.2 - Jessica WOOD (28 games) - 2008-09
 11. 4.9 - Dee Erazo (26 games) - 2012-13
 12. 4.8 - Natalie Cook (26 games) - 2012-13
 13. 4.8 - Jeri BRYANT (28 games) - 2002-03
     4.8 - Emma Ricketts (28 games) - 2013-14
 15. 4.7 - Jeri BRYANT (28 games) - 2003-04
Offensive rebounds
  1. 103 - Lauren STREET (103o-92d) - 2000-01
  2. 98 - Tasha MIX (98o-185d) - 2004-05
  3. 96 - Jeri BRYANT (96o-133d) - 2002-03
     96 - Jessica WOOD (96o-202d) - 2006-07
  5. 89 - Diona GRAHAM (89o-159d) - 2007-08
  6. 84 - Jessica WOOD (84o-179d) - 2005-06
  7. 79 - Katie CAPPELLO (79o-94d) - 2011-12
     79 - Jessica WOOD (79o-158d) - 2007-08
     79 - Jaylene TAYLOR (79o-159d) - 2010-11
 10. 78 - Dee Erazo (78o-128d) - 2012-13
     78 - Jeri BRYANT (78o-132d) - 2003-04
     78 - Jeri BRYANT (78o-101d) - 2001-02
 13. 71 - Margie KALL (71o-89d) - 2000-01
     71 - Jessica WOOD (71o-146d) - 2008-09
 15. 69 - Theresa GASSMAN (69o-73d) - 2007-08
Offense rebound avg (minimum 5 games)
  1. 3.4 - Jeri BRYANT (28 games) - 2002-03
     3.4 - Jessica WOOD (28 games) - 2006-07
  3. 3.4 - Jaylene TAYLOR (10 games) - 2011-12
  4. 3.2 - Tasha MIX (31 games) - 2004-05
  5. 3.1 - Jeri BRYANT (25 games) - 2001-02
  6. 3.1 - Diona GRAHAM (29 games) - 2007-08
  7. 3.0 - Jessica WOOD (28 games) - 2005-06
     3.0 - Dee Erazo (26 games) - 2012-13
  9. 3.0 - Lauren STREET (23 games) - 2001-02
 10. 2.9 - Katie CAPPELLO (27 games) - 2011-12
 11. 2.9 - Theresa GASSMAN (24 games) - 2007-08
 12. 2.8 - Tasha MIX (19 games) - 2003-04
 13. 2.8 - Jeri BRYANT (28 games) - 2003-04
 14. 2.7 - Theresa GASSMAN (22 games) - 2008-09
 15. 2.7 - Jessica WOOD (29 games) - 2007-08

ASSISTS (SEASON)

Assists
  1. 137 - Brianna Woods - 2012-13
  2. 133 - Brianna WOODS - 2011-12
  3. 121 - Jessica WOOD - 2008-09
  4. 117 - Erica Huber - 2013-14
  5. 116 - Katie McCRAY - 2004-05
     116 - Brianna Woods - 2014-15
  7. 107 - Erica Huber - 2014-15
  8. 104 - Diona GRAHAM - 2007-08
  9. 88 - Brianna Woods - 2013-14
 10. 85 - Josie SMITH - 2010-11
 11. 82 - Nicole TOMARO - 2000-01
 12. 81 - Jessica WOOD - 2005-06
 13. 80 - Jessica WOOD - 2006-07
 14. 76 - Nicole TOMARO - 2002-03
 15. 75 - Shonda ROBINSON - 2003-04
Assists average (minimum 5 games)
  1. 5.5 - Brianna WOODS (24 games) - 2011-12
  2. 5.3 - Brianna Woods (26 games) - 2012-13
  3. 4.3 - Jessica WOOD (28 games) - 2008-09
  4. 4.2 - Erica Huber (28 games) - 2013-14
  5. 4.0 - Brianna Woods (29 games) - 2014-15
  6. 3.9 - Katie McCRAY (30 games) - 2004-05
  7. 3.7 - Erica Huber (29 games) - 2014-15
  8. 3.6 - Diona GRAHAM (29 games) - 2007-08
  9. 3.1 - Brianna Woods (28 games) - 2013-14
 10. 3.1 - Shonda ROBINSON (24 games) - 2003-04
 11. 3.1 - Meghan GOODE (16 games) - 2009-10
 12. 3.0 - Josie SMITH (28 games) - 2010-11
 13. 2.9 - Jessica WOOD (28 games) - 2005-06
 14. 2.9 - Jessica WOOD (28 games) - 2006-07
 15. 2.8 - Nicole TOMARO (23 games) - 2001-02

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 49 - Ashlay LEWIS - 2008-09
  2. 32 - Jeri BRYANT - 2003-04
  3. 28 - Katie CAPPELLO - 2011-12
     28 - Chelsea CIPTAK - 2009-10
  5. 27 - Madison Schroeder - 2014-15
  6. 26 - Natalie COOK - 2010-11
     26 - Laney Lewis - 2013-14
     26 - Callie BRUTCHER - 2009-10
  9. 22 - Jessica WOOD - 2008-09
     22 - Camryn Hill - 2014-15
 11. 21 - Jaylene TAYLOR - 2010-11
 12. 20 - Jeri BRYANT - 2002-03
 13. 18 - Natalie Cook - 2012-13
 14. 16 - Natalie COOK - 2011-12
     16 - Jessica WOOD - 2007-08
     16 - Brooke TRAUTHWEIN - 2011-12
     16 - Jeri BRYANT - 2001-02
     16 - Emma Ricketts - 2014-15
Blocked shots average (minimum 5 games)
  1. 1.9 - Ashlay LEWIS (26 games) - 2008-09
  2. 1.6 - Callie BRUTCHER (16 games) - 2009-10
  3. 1.3 - Jaylene TAYLOR (10 games) - 2011-12
  4. 1.3 - Chelsea CIPTAK (22 games) - 2009-10
  5. 1.1 - Jeri BRYANT (28 games) - 2003-04
  6. 1.0 - Katie CAPPELLO (27 games) - 2011-12
  7. 0.9 - Madison Schroeder (29 games) - 2014-15
  8. 0.9 - Laney Lewis (28 games) - 2013-14
  9. 0.9 - Natalie COOK (30 games) - 2010-11
 10. 0.8 - Jessica WOOD (28 games) - 2008-09
 11. 0.8 - Jeri BRYANT (13 games) - 2000-01
 12. 0.8 - Camryn Hill (29 games) - 2014-15
 13. 0.7 - Jeri BRYANT (28 games) - 2002-03
 14. 0.7 - Jaylene TAYLOR (30 games) - 2010-11
 15. 0.7 - Natalie Cook (26 games) - 2012-13

STEALS (SEASON)

Steals
  1. 78 - Diona GRAHAM - 2007-08
  2. 75 - Jessica WOOD - 2008-09
     75 - Lisa PIECHOWSKI - 2004-05
  4. 59 - Ashlie HARGROVE - 2009-10
  5. 56 - Katie McCRAY - 2004-05
     56 - Jessica WOOD - 2006-07
  7. 55 - Erica Huber - 2014-15
  8. 50 - Kari CARMODY - 2000-01
  9. 48 - Lisa PIECHOWSKI - 2003-04
 10. 47 - Lisa PIECHOWSKI - 2002-03
 11. 46 - Nicole TOMARO - 2000-01
     46 - Jessica WOOD - 2007-08
 13. 44 - Erica Huber - 2013-14
     44 - Josie SMITH - 2010-11
 15. 43 - Nicole TOMARO - 2002-03
Steals average (minimum 5 games)
  1. 2.7 - Diona GRAHAM (29 games) - 2007-08
  2. 2.7 - Jessica WOOD (28 games) - 2008-09
     2.7 - Lisa PIECHOWSKI (28 games) - 2004-05
  4. 2.0 - Jessica WOOD (28 games) - 2006-07
  5. 2.0 - Ashlie HARGROVE (30 games) - 2009-10
  6. 1.9 - Erica Huber (29 games) - 2014-15
  7. 1.9 - Katie McCRAY (30 games) - 2004-05
  8. 1.8 - Lisa PIECHOWSKI (27 games) - 2003-04
  9. 1.7 - Lisa PIECHOWSKI (27 games) - 2002-03
 10. 1.6 - Candice COLEMAN (22 games) - 2005-06
 11. 1.6 - Shonda ROBINSON (24 games) - 2003-04
 12. 1.6 - Josie SMITH (13 games) - 2009-10
 13. 1.6 - Jessica WOOD (29 games) - 2007-08
 14. 1.6 - Erica Huber (28 games) - 2013-14
     1.6 - Josie SMITH (28 games) - 2010-11

PARTICIPATION (SEASON)

Games played
  1. 31 - Tatiana WEBSTER - 2004-05
     31 - Kaitlyn KYLE - 2004-05
     31 - Tasha MIX - 2004-05
  4. 30 - Kayla KRZYNOWEK - 2006-07
     30 - Brittany NAIR - 2009-10
     30 - Tiffany GWIN - 2006-07
     30 - Melanie ROSCOE - 2006-07
     30 - Ashlie HARGROVE - 2009-10
     30 - Ashley MEADE - 2006-07
     30 - Laura CAMPBELL - 2009-10
     30 - Lauren KOTIK - 2009-10
     30 - Aubrei CLEGG - 2009-10
     30 - Katie McCRAY - 2004-05
     30 - Ashlie HARGROVE - 2006-07
     30 - Natalie COOK - 2010-11
     30 - Whitney BLACKBURN - 2006-07
     30 - Krysti TIETZE - 2010-11
     30 - Jaylene TAYLOR - 2010-11
     30 - Liz HAMMER - 2009-10
Games started
  1. 31 - Tasha MIX - 2004-05
  2. 30 - Whitney BLACKBURN - 2006-07
  3. 29 - Laura CAMPBELL - 2009-10
     29 - Brittany NAIR - 2009-10
     29 - Katie McCRAY - 2004-05
     29 - Ashlie HARGROVE - 2009-10
     29 - Whitney BLACKBURN - 2007-08
     29 - Erica Huber - 2014-15
  9. 28 - Whitney BLACKBURN - 2008-09
     28 - Lisa PIECHOWSKI - 2004-05
     28 - Jessica WOOD - 2008-09
     28 - Erica Huber - 2013-14
     28 - Jeri BRYANT - 2003-04
     28 - Whitney BLACKBURN - 2005-06
     28 - Brianna Woods - 2013-14
     28 - Tajanee Wells - 2013-14
     28 - Jessica WOOD - 2005-06
     28 - Jaylene TAYLOR - 2010-11
     28 - Jenny Grigsby - 2013-14
Minutes
  1. 1058 - Tasha MIX - 2004-05
  2. 993 - Katie McCRAY - 2004-05
  3. 982 - Brianna Woods - 2012-13
  4. 980 - Erica Huber - 2013-14
  5. 972 - Lisa PIECHOWSKI - 2004-05
  6. 961 - Laura Campbell - 2012-13
  7. 958 - Erica Huber - 2014-15
  8. 956 - Brittany NAIR - 2009-10
  9. 895 - Whitney BLACKBURN - 2007-08
 10. 890 - Lisa PIECHOWSKI - 2003-04
 11. 881 - Whitney BLACKBURN - 2008-09
 12. 862 - Makayla Rosselot - 2014-15
 13. 855 - Katie CAPPELLO - 2011-12
 14. 853 - Jenny Grigsby - 2013-14
 15. 835 - Tajanee Wells - 2013-14
Minutes average
  1. 38.4 - Laura Campbell (25 games) - 2012-13
  2. 37.8 - Brianna Woods (26 games) - 2012-13
  3. 35.0 - Erica Huber (28 games) - 2013-14
  4. 34.7 - Lisa PIECHOWSKI (28 games) - 2004-05
  5. 34.1 - Tasha MIX (31 games) - 2004-05
  6. 33.1 - Katie McCRAY (30 games) - 2004-05
  7. 33.0 - Erica Huber (29 games) - 2014-15
  8. 33.0 - Lisa PIECHOWSKI (27 games) - 2003-04
  9. 32.2 - Brianna WOODS (24 games) - 2011-12
 10. 31.9 - Dee Erazo (26 games) - 2012-13
 11. 31.9 - Brittany NAIR (30 games) - 2009-10
 12. 31.7 - Katie CAPPELLO (27 games) - 2011-12
 13. 31.5 - Natalie Cook (26 games) - 2012-13
 14. 31.5 - Whitney BLACKBURN (28 games) - 2008-09
 15. 31.4 - Nicole TOMARO (23 games) - 2001-02

TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 2204 (29 games) - 2007-08
  2. 2182 (30 games) - 2006-07
  3. 2141 (28 games) - 2013-14
  4. 1998 (29 games) - 2014-15
  5. 1961 (28 games) - 2008-09
  6. 1873 (28 games) - 2005-06
  7. 1861 (30 games) - 2010-11
  8. 1812 (30 games) - 2009-10
  9. 1670 (27 games) - 2011-12
 10. 1663 (28 games) - 2002-03
 11. 1553 (31 games) - 2004-05
 12. 1426 (28 games) - 2003-04
 13. 1379 (26 games) - 2012-13
 14. 1360 (25 games) - 2001-02
Scoring average
  1. 76.5 (28 games) - 2013-14
  2. 76.0 (29 games) - 2007-08
  3. 72.7 (30 games) - 2006-07
  4. 70.0 (28 games) - 2008-09
  5. 68.9 (29 games) - 2014-15
  6. 66.9 (28 games) - 2005-06
  7. 62.0 (30 games) - 2010-11
  8. 61.9 (27 games) - 2011-12
  9. 60.4 (30 games) - 2009-10
 10. 59.4 (28 games) - 2002-03
 11. 54.4 (25 games) - 2001-02
 12. 53.0 (26 games) - 2012-13
 13. 50.9 (28 games) - 2003-04
 14. 50.1 (31 games) - 2004-05

FIELD GOALS (SEASON)

Field goals made
  1. 805 (29 games) - 2007-08
  2. 737 (30 games) - 2006-07
  3. 725 (28 games) - 2013-14
  4. 698 (29 games) - 2014-15
  5. 684 (28 games) - 2005-06
  6. 671 (30 games) - 2010-11
  7. 648 (28 games) - 2008-09
  8. 640 (28 games) - 2002-03
  9. 625 (31 games) - 2004-05
 10. 617 (30 games) - 2009-10
 11. 614 (27 games) - 2011-12
 12. 564 (28 games) - 2003-04
 13. 516 (25 games) - 2001-02
 14. 494 (26 games) - 2012-13
Field goals attempted
  1. 1991 (29 games) - 2007-08
  2. 1915 (30 games) - 2006-07
  3. 1801 (28 games) - 2002-03
  4. 1800 (29 games) - 2014-15
  5. 1765 (28 games) - 2005-06
  6. 1758 (30 games) - 2009-10
  7. 1741 (30 games) - 2010-11
  8. 1716 (28 games) - 2013-14
  9. 1708 (31 games) - 2004-05
 10. 1705 (28 games) - 2008-09
 11. 1569 (27 games) - 2011-12
 12. 1559 (25 games) - 2001-02
 13. 1544 (28 games) - 2003-04
 14. 1446 (26 games) - 2012-13
Field goal percentage
  1. .422 (725-1716) - 2013-14
  2. .404 (805-1991) - 2007-08
  3. .391 (614-1569) - 2011-12
  4. .388 (698-1800) - 2014-15
  5. .388 (684-1765) - 2005-06
  6. .385 (671-1741) - 2010-11
  7. .385 (737-1915) - 2006-07
  8. .380 (648-1705) - 2008-09
  9. .366 (625-1708) - 2004-05
 10. .365 (564-1544) - 2003-04
 11. .355 (640-1801) - 2002-03
 12. .351 (617-1758) - 2009-10
 13. .342 (494-1446) - 2012-13
 14. .331 (516-1559) - 2001-02

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 241 (28 games) - 2008-09
  2. 228 (29 games) - 2007-08
  3. 204 (29 games) - 2014-15
  4. 190 (30 games) - 2006-07
  5. 185 (30 games) - 2009-10
  6. 177 (28 games) - 2013-14
  7. 163 (30 games) - 2010-11
  8. 160 (28 games) - 2005-06
  9. 147 (26 games) - 2012-13
 10. 139 (27 games) - 2011-12
 11. 105 (31 games) - 2004-05
 12. 92 (25 games) - 2001-02
 13. 74 (28 games) - 2003-04
 14. 65 (28 games) - 2002-03
3-point field goals attempted
  1. 723 (28 games) - 2008-09
  2. 695 (29 games) - 2007-08
  3. 607 (29 games) - 2014-15
  4. 594 (30 games) - 2009-10
  5. 573 (28 games) - 2013-14
  6. 535 (30 games) - 2006-07
  7. 504 (30 games) - 2010-11
  8. 481 (26 games) - 2012-13
  9. 476 (28 games) - 2005-06
 10. 447 (27 games) - 2011-12
 11. 345 (25 games) - 2001-02
 12. 300 (31 games) - 2004-05
 13. 274 (28 games) - 2003-04
 14. 228 (28 games) - 2002-03
3-point FG percentage
  1. .355 (190-535) - 2006-07
  2. .350 (105-300) - 2004-05
  3. .336 (160-476) - 2005-06
  4. .336 (204-607) - 2014-15
  5. .333 (241-723) - 2008-09
  6. .328 (228-695) - 2007-08
  7. .323 (163-504) - 2010-11
  8. .311 (185-594) - 2009-10
  9. .311 (139-447) - 2011-12
