#22 Megan Bus
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
09/02/2011 vs Seton Hill Univ..... 4 0 2 4 -.500 5 0 0 0 0 0 0 0 0.0 1 .013 1-3
09/03/2011 at Glenville State..... 3 0 0 0 .000 0 0 13 0 5 0 0 0 0.0 0 .014 3-0
09/03/2011 vs WV State............ 4 0 4 4 -1.000 5 2 1 0 3 0 0 0 0.0 4 -.107 1-3
09/06/2011 JOHN CARROLL........... 2 0 0 0 .000 0 0 1 0 1 0 0 0 0.0 0 .046 0-3
09/08/2011 CENTRAL STATE.......... 3 1 1 3 .000 1 1 1 0 5 0 0 0 0.0 0 .221 3-0
09/13/2011 at Walsh University.... 3 0 0 3 .000 3 0 0 0 3 0 0 0 0.0 0 -.143 0-3
09/17/2011 vs La Roche College.... 3 0 0 0 .000 1 0 2 0 3 0 0 0 0.0 0 .097 3-0
09/17/2011 at Franciscan.......... 2 0 0 0 .000 1 1 0 0 6 0 0 0 0.0 0 .145 3-0
09/19/2011 at Urbana University... 3 0 0 1 .000 2 0 0 0 4 0 0 0 0.0 0 .080 0-3
09/22/2011 at Cedarville.......... 3 0 0 3 .000 3 0 3 0 14 0 0 0 0.0 0 .058 0-3
09/27/2011 MALONE UNIVERSITY...... 3 0 0 0 .000 0 0 1 0 11 0 0 0 0.0 0 .157 0-3
10/05/2011 at Carlow.............. 2 0 0 0 .000 1 1 0 0 6 0 0 0 0.0 0 .145 3-1
10/07/2011 vs Shawnee State....... 4 0 4 4 -1.000 5 2 1 0 3 0 0 0 0.0 4 -.107 1-3
10/07/2011 vs Bluefield........... 3 1 1 3 .000 1 1 1 0 5 0 0 0 0.0 0 .217 3-1
10/08/2011 vs Rio Grande.......... 3 0 0 3 .000 3 0 0 0 3 0 0 0 0.0 0 -.143 0-3
10/11/2011 CASE WESTERN RESERVE... 4 2 1 4 .250 0 0 0 0 4 0 0 0 0.0 0 .135 1-3
Oct 18, 2011 at Colorado College.... 3 0 0 3 .000 1 0 0 1 6 0 0 0 0.0 0 .103 0-3
Oct 18, 2011 at UC Colorado Springs. 3 0 0 3 .000 2 0 0 1 6 0 0 0 0.0 0 .075 0-3
10/22/2011 vs Roberts Wesleyan.... 3 0 0 0 .000 4 1 0 0 10 0 0 0 0.0 0 .025 1-2
Oct 25, 2011 at MC.................. 3 0 0 2 .000 1 0 0 0 9 0 0 0 0.0 0 .024 0-3
10/27/2011 at Central State....... 1 0 0 1 .000 0 0 0 0 7 0 0 0 0.0 0 .136 3-0
10/28/2011 NORTHWESTERN OHIO...... 2 0 0 4 .000 0 0 0 0 8 0 0 0 0.0 0 .130 0-3
11/02/2011 PITT-GREENSBURG........ 1 0 0 0 .000 1 0 0 0 2 0 0 0 0.0 0 .183 3-0
11/08/2011 CEDARVILLE............. 4 0 0 5 .000 1 0 0 0 9 0 0 0 0.0 0 .044 1-3
11/14/2011 HOUGHTON (N.Y.)........ 3 0 0 3 .000 0 0 1 0 11 0 0 0 0.0 0 .165 3-0
Nov 11, 2011 at Walsh University.... 2 0 1 2 -.500 0 0 0 0 4 0 0 0 0.0 0 .000 0-3
Totals.............................. 74 4 14 55 -.182 41 9 25 2 148 0 0 0 0.0 9
Sets played: 74
Kills per set: 0.05
Assists per set: 0.55
Service aces per set: 0.12
Digs per set: 2.00
Blocks per set: 0.00