2011 URSULINE COLLEGE VOLLEYBALL
Volleyball
Ursuline College Individual Match-by-Match (as of Oct 11, 2011)
All matches
#21 Jasmine Comstock
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
09/02/2011 vs Seton Hill Univ..... 4 2 1 10 .100 0 0 0 0 3 0 1 0 1.0 0 .013 1-3
09/03/2011 at Glenville State..... 3 3 2 18 .056 0 0 1 2 8 0 1 3 1.0 0 .014 3-0
09/03/2011 vs WV State............ 4 6 3 16 .188 8 3 1 0 5 0 0 0 0.0 3 -.107 1-3
09/06/2011 JOHN CARROLL........... 3 11 4 30 .233 0 2 1 2 12 0 0 1 0.0 0 .046 0-3
09/08/2011 CENTRAL STATE.......... 1 3 2 8 .125 0 0 0 1 3 0 0 0 0.0 0 .221 3-0
09/13/2011 at Walsh University.... 3 2 2 11 .000 0 2 1 3 4 0 0 0 0.0 0 -.143 0-3
09/22/2011 at Cedarville.......... 3 1 4 18 -.167 1 1 2 0 5 0 0 0 0.0 0 .058 0-3
09/27/2011 MALONE UNIVERSITY...... 3 12 3 29 .310 1 1 0 4 8 0 1 0 1.0 0 .157 0-3
09/17/2011 at Franciscan.......... 2 4 1 12 .250 0 1 1 0 5 0 0 0 0.0 0 .145 3-0
09/19/2011 at Urbana University... 3 1 2 12 -.083 0 1 0 0 10 0 0 0 0.0 0 .080 0-3
10/11/2011 CASE WESTERN RESERVE... 4 12 5 37 .189 2 2 1 0 17 0 0 0 0.0 0 .135 1-3
Totals.............................. 33 57 29 201 .139 12 13 8 12 80 0 3 4 3.0 3
Sets played: 33
Kills per set: 1.73
Assists per set: 0.36
Service aces per set: 0.39
Digs per set: 2.42
Blocks per set: 0.09