2011 URSULINE COLLEGE VOLLEYBALL
                                           Volleyball
                Ursuline College Individual Match-by-Match (as of Dec 12, 2011)
                                          All matches



                                #16 Briana Mlady

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/02/2011   vs Seton Hill Univ.....  4    0    0    0   .000    0    0    1    0    5    0    0    0   0.0    0   .013  1-3 
09/03/2011   at Glenville State.....  3    0    0    0   .000    0    0    0    1    3    0    0    0   0.0    0   .014  3-0 
09/03/2011   vs WV State............  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0  -.107  1-3 
09/08/2011   CENTRAL STATE..........  3    0    0    0   .000    0    1    0    0    8    0    0    0   0.0    0   .221  3-0 
09/13/2011   at Walsh University....  2    0    0    0   .000    1    0    1    1    0    0    0    0   0.0    0  -.143  0-3 
09/17/2011   at Franciscan..........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .145  3-0 
09/19/2011   at Urbana University...  2    0    0    0   .000    2    0    0    0    4    0    0    0   0.0    0   .080  0-3 
09/22/2011   at Cedarville..........  1    0    0    0   .000    1    0    1    0    1    0    0    0   0.0    0   .058  0-3 
09/27/2011   MALONE UNIVERSITY......  3    0    0    0   .000    0    1    1    0    1    0    0    0   0.0    0   .157  0-3 
10/05/2011   at Carlow..............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .145  3-1 
10/07/2011   vs Shawnee State.......  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0  -.107  1-3 
10/07/2011   vs Bluefield...........  3    0    0    0   .000    0    1    0    0    8    0    0    0   0.0    0   .217  3-1 
10/08/2011   vs Rio Grande..........  2    0    0    0   .000    1    0    1    1    0    0    0    0   0.0    0  -.143  0-3 
10/08/2011   vs Ashford.............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .060  0-3 
Oct 18, 2011 at UC Colorado Springs.  1    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .075  0-3 
10/22/2011   vs Houghton (N.Y.).....  4    0    0    0   .000    0    0    1    0    3    0    0    0   0.0    0   .127  3-1 
10/22/2011   vs Roberts Wesleyan....  3    0    0    0   .000    0    2    1    0    0    0    0    0   0.0    0   .025  1-2 
10/27/2011   at Central State.......  1    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .136  3-0 
11/08/2011   CEDARVILLE.............  4    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .044  1-3 

Totals.............................. 41    1    0    1  1.000    5    5    8    3   35    0    0    0   0.0    0

Sets played: 41
Kills per set: 0.02
Assists per set: 0.12
Service aces per set: 0.12
Digs per set: 0.85