2011 URSULINE COLLEGE VOLLEYBALL
                                           Volleyball
                Ursuline College Individual Match-by-Match (as of Dec 12, 2011)
                                          All matches



                                #15 Alex Leister

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/02/2011   vs Seton Hill Univ.....  4    5    3   19   .105    1    1    0    2    5    0    5    0   5.0    0   .013  1-3 
09/03/2011   at Glenville State.....  3    4    4   23   .000    0    0    1    0    8    0    1    0   1.0    0   .014  3-0 
09/03/2011   vs WV State............  4    8   10   30  -.067    5    1    2    0    2    1    3    0   4.0    2  -.107  1-3 
09/06/2011   JOHN CARROLL...........  3    3    2   28   .036    0    0    0    2    8    0    0    1   0.0    0   .046  0-3 
09/08/2011   CENTRAL STATE..........  3    6    2   22   .182    2    0    2    0    6    0    0    0   0.0    0   .221  3-0 
09/13/2011   at Walsh University....  3    3    8   22  -.227    0    0    0    0    0    0    0    0   0.0    0  -.143  0-3 
09/17/2011   vs La Roche College....  3    8    4   30   .133    0    6    3    1   17    0    0    0   0.0    0   .097  3-0 
09/17/2011   at Franciscan..........  3   13    4   40   .225    2    0    1    1   18    0    1    0   1.0    0   .145  3-0 
09/19/2011   at Urbana University...  3    7    3   30   .133    1    0    1    0    9    0    0    0   0.0    0   .080  0-3 
09/22/2011   at Cedarville..........  3   11    3   39   .205    0    0    3    1   10    0    0    0   0.0    0   .058  0-3 
09/27/2011   MALONE UNIVERSITY......  3    6    2   30   .133    1    0    2    2   12    0    2    0   2.0    0   .157  0-3 
10/05/2011   at Carlow..............  4   13    4   40   .225    2    0    1    1   18    0    1    0   1.0    0   .145  3-1 
10/07/2011   vs Shawnee State.......  4    8   10   30  -.067    5    1    2    0    2    1    3    0   4.0    2  -.107  1-3 
10/07/2011   vs Bluefield...........  4    6    2   22   .182    2    0    2    0    6    0    0    0   0.0    0   .217  3-1 
10/08/2011   vs Rio Grande..........  3    3    8   22  -.227    0    0    0    0    0    0    0    0   0.0    0  -.143  0-3 
10/08/2011   vs Ashford.............  3   10    6   51   .078    1    0    1    2   22    0    1    0   1.0    0   .060  0-3 
10/11/2011   CASE WESTERN RESERVE...  4   13    6   48   .146    1    3    0    0   11    0    0    0   0.0    0   .135  1-3 
Oct 18, 2011 at Colorado College....  3   10    2   36   .222    1    0    1    2   12    0    0    0   0.0    0   .103  0-3 
Oct 18, 2011 at UC Colorado Springs.  3    2    6   27  -.148    1    2    0    1    4    0    1    0   1.0    0   .075  0-3 
Oct 19, 2011 at Regis University....  3    3    5   19  -.105    0    0    0    1    5    0    0    0   0.0    0   .000  0-3 
10/22/2011   vs Houghton (N.Y.).....  4   11    3   48   .167    1    0    0    1   14    0    0    1   0.0    0   .127  3-1 
10/22/2011   vs Roberts Wesleyan....  3    4    9   43  -.116    1    0    1    0   18    1    2    0   3.0    0   .025  1-2 
Oct 25, 2011 at MC..................  3    5    3   26   .077    2    0    2    2   22    0    1    0   1.0    0   .024  0-3 
10/27/2011   at Central State.......  3    6    1   26   .192    1    1    1    0    9    0    1    0   1.0    0   .136  3-0 
10/28/2011   NORTHWESTERN OHIO......  3    7    4   25   .120    1    4    2    1   10    0    0    0   0.0    0   .130  0-3 
11/02/2011   PITT-GREENSBURG........  3   10    4   31   .194    0    3    2    2   13    0    0    0   0.0    0   .183  3-0 
11/05/2011   NOTRE DAME.............  4   10    6   39   .103    1    5    0    1   15    0    0    0   0.0    0   .100  1-3 
11/08/2011   CEDARVILLE.............  4    6    7   27  -.037    0    1    2    1   17    0    1    0   1.0    0   .044  1-3 
11/14/2011   HOUGHTON (N.Y.)........  3   12    5   38   .184    0    1    1    0   13    1    1    0   2.0    0   .165  3-0 
Nov 11, 2011 at Walsh University....  3    4    4   30   .000    2    1    0    2   10    1    0    0   1.0    0   .000  0-3 

Totals.............................. 99  217  140  941   .082   34   30   33   26  316    5   24    2  29.0    4

Sets played: 99
Kills per set: 2.19
Assists per set: 0.34
Service aces per set: 0.30
Digs per set: 3.19
Blocks per set: 0.29