Ursuline

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 8-24 Conf: 3-7 Home: 3-6 Away: 2-10 Neutral: 3-8

TEAM STATISTICS  URS  OPP 
ATTACK     
   Kills  1250  1409 
   Errors  646  632 
   Total Attacks  4178  4214 
   Attack Pct  .145  .184 
   Kills/Set  10.3  11.6 
SET     
   Assists  1176  1300 
   Assists/Set  9.7  10.7 
SERVE     
   Aces  222  225 
   Errors  284  228 
   Aces/Set  1.8  1.9 
SERVE RECEPTIONS     
   Errors  225  222 
   Errors/Set  1.9  1.8 
DEFENSE     
   Digs  1891  2016 
   Digs/Set  15.6  16.7 
BLOCKING     
   Block Solo  63  82 
   Block Assist  293  238 
   Total Blocks  209.5  201.0 
   Blocks/Set  1.7  1.7 
   Block Errors  57  39 
Ball handling errors  37  45 
ATTENDANCE     
   Total  1435  1931 
   Dates/Avg Per Date  9/159  12/161 
   Neutral site #/Avg  11/56   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Ursuline  0  0  3  4  1  8 
Opponents  0  0  11  7  6  24 

Sets won by set  1  2  3  4  5  Total 
Ursuline  11  12  11  8  1  43 
Opponents  21  20  21  10  6  78 

Points by set  1  2  3  4  5  Total 
Ursuline  650  677  640  401  85  2453 
Opponents  713  740  745  399  107  2704 


 

Overall Individual Statistics

 

Overall record: 8-24 Conf: 3-7 Home: 3-6 Away: 2-10 Neutral: 3-8

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
6   Emily Adkinson   38  10-   87  2.29  31  193  .290  6  0.16  7  0.18  8 
24  Courtney Burns   121  32-   198  1.64  76  553  .221  16  0.13  24  0.20  24 
7   Abbie Fabo   121  32-   287  2.37  128  1002  .159  160  1.32  38  0.31  15 
12  Elise Harcek   116  31-   163  1.41  87  524  .145  8  0.07  18  0.16  36 
16  Emily Loftus   71  22-   129  1.82  78  389  .131  7  0.10  1  0.01  1 
11  Makayla Windau   120  32-   221  1.84  126  825  .115  28  0.23  30  0.25  39 
4   Kelsey Myers   44  17-   44  1.00  28  141  .113  1  0.02  1  0.02  0 
9   Katelyn Selleny   104  27-   48  0.46  30  196  .092  856  8.23  33  0.32  69 
8   Sammi Marcum   120  32-   67  0.56  56  280  .039  31  0.26  52  0.43  55 
10  Alli Sargent   3  3-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
17  Janelle Perry   11  6-   0  0.00  0  1  .000  0  0.00  1  0.09  1 
1   Jaclyn Brandt   2  2-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
13  Sabrina Kinney   120  32-   6  0.05  6  74  .000  63  0.52  17  0.14  36 
  URSULINE............  121  32-   1250  10.33  646  4178  .145  1176  9.72  222  1.83  284 
  Opponents...........  121  32-   1409  11.64  632  4214  .184  1300  10.74  225  1.86  228 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
6   Emily Adkinson   38  0  28  0.74  5  17  22  0.58  4  0 
24  Courtney Burns   121  5  92  0.76  29  54  83  0.69  15  0 
7   Abbie Fabo   121  28  317  2.62  3  42  45  0.37  5  10 
12  Elise Harcek   116  1  69  0.59  9  76  85  0.73  7  1 
16  Emily Loftus   71  4  49  0.69  3  15  18  0.25  2  0 
11  Makayla Windau   120  57  328  2.73  4  33  37  0.31  7  1 
4   Kelsey Myers   44  0  8  0.18  7  20  27  0.61  3  0 
9   Katelyn Selleny   104  1  234  2.25  2  26  28  0.27  12  22 
8   Sammi Marcum   120  37  299  2.49  1  8  9  0.08  1  1 
10  Alli Sargent   3  0  1  0.33  0  0  0  0.00  0  0 
17  Janelle Perry   11  0  4  0.36  0  1  1  0.09  0  0 
1   Jaclyn Brandt   2  0  0  0.00  0  0  0  0.00  0  0 
13  Sabrina Kinney   120  67  462  3.85  0  0  0  0.00  0  2 
   TEAM     25 
  URSULINE............  121  225  1891  15.63  63  293  209.5  1.73  57  37 
  Opponents...........  121  222  2016  16.66  82  238  201.0  1.66  39  45 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
7   Abbie Fabo   121  287  2.37  128  1002  .159 
11  Makayla Windau   120  221  1.84  126  825  .115 
24  Courtney Burns   121  198  1.64  76  553  .221 
12  Elise Harcek   116  163  1.41  87  524  .145 
16  Emily Loftus   71  129  1.82  78  389  .131 
6   Emily Adkinson   38  87  2.29  31  193  .290 
8   Sammi Marcum   120  67  0.56  56  280  .039 
9   Katelyn Selleny   104  48  0.46  30  196  .092 
4   Kelsey Myers   44  44  1.00  28  141  .113 
13  Sabrina Kinney   120  6  0.05  6  74  .000 
17  Janelle Perry   11  0  0.00  0  1  .000 
  URSULINE............  121  1250  10.33  646  4178  .145 
  Opponents...........  121  1409  11.64  632  4214  .184 

##  SET (by A)  S  Ast  Ast/Set 
9   Katelyn Selleny   104  856  8.23 
7   Abbie Fabo   121  160  1.32 
13  Sabrina Kinney   120  63  0.52 
8   Sammi Marcum   120  31  0.26 
11  Makayla Windau   120  28  0.23 
24  Courtney Burns   121  16  0.13 
12  Elise Harcek   116  8  0.07 
16  Emily Loftus   71  7  0.10 
6   Emily Adkinson   38  6  0.16 
4   Kelsey Myers   44  1  0.02 
17  Janelle Perry   11  0  0.00 
10  Alli Sargent   3  0  0.00 
TM  TEAM   121  0  0.00 
  URSULINE............  121  1176  9.72 
  Opponents...........  121  1300  10.74 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
12  Elise Harcek   116  9  76  85.0  0.73  7 
24  Courtney Burns   121  29  54  83.0  0.69  15 
7   Abbie Fabo   121  3  42  45.0  0.37  5 
11  Makayla Windau   120  4  33  37.0  0.31  7 
9   Katelyn Selleny   104  2  26  28.0  0.27  12 
4   Kelsey Myers   44  7  20  27.0  0.61  3 
6   Emily Adkinson   38  5  17  22.0  0.58  4 
16  Emily Loftus   71  3  15  18.0  0.25  2 
8   Sammi Marcum   120  1  8  9.0  0.08  1 
17  Janelle Perry   11  0  1  1.0  0.09  0 
1   Jaclyn Brandt   2  0  0  0.0  0.00  0 
TM  TEAM   121  0  0  0.0  0.00  1 
  URSULINE............  121  63  293  209.5  1.73  57 
  Opponents...........  121  82  238  201.0  1.66  39 

##  KILL (by K)  S  K  K/Set 
7   Abbie Fabo   121  287  2.37 
11  Makayla Windau   120  221  1.84 
24  Courtney Burns   121  198  1.64 
12  Elise Harcek   116  163  1.41 
16  Emily Loftus   71  129  1.82 
6   Emily Adkinson   38  87  2.29 
8   Sammi Marcum   120  67  0.56 
9   Katelyn Selleny   104  48  0.46 
4   Kelsey Myers   44  44  1.00 
13  Sabrina Kinney   120  6  0.05 
17  Janelle Perry   11  0  0.00 
  URSULINE............  121  1250  10.33 
  Opponents...........  121  1409  11.64 

##  SERVE (by SA)  S  SA  SE  SA/Set 
8   Sammi Marcum   120  52  55  0.43 
7   Abbie Fabo   121  38  15  0.31 
9   Katelyn Selleny   104  33  69  0.32 
11  Makayla Windau   120  30  39  0.25 
24  Courtney Burns   121  24  24  0.20 
12  Elise Harcek   116  18  36  0.16 
13  Sabrina Kinney   120  17  36  0.14 
6   Emily Adkinson   38  7  8  0.18 
16  Emily Loftus   71  1  1  0.01 
17  Janelle Perry   11  1  1  0.09 
4   Kelsey Myers   44  1  0  0.02 
1   Jaclyn Brandt   2  0  0  0.00 
  URSULINE............  121  222  284  1.83 
  Opponents...........  121  225  228  1.86 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
13  Sabrina Kinney   120  462  3.85 
11  Makayla Windau   120  328  2.73 
7   Abbie Fabo   121  317  2.62 
8   Sammi Marcum   120  299  2.49 
9   Katelyn Selleny   104  234  2.25 
24  Courtney Burns   121  92  0.76 
12  Elise Harcek   116  69  0.59 
16  Emily Loftus   71  49  0.69 
6   Emily Adkinson   38  28  0.74 
4   Kelsey Myers   44  8  0.18 
17  Janelle Perry   11  4  0.36 
10  Alli Sargent   3  1  0.33 
1   Jaclyn Brandt   2  0  0.00 
  URSULINE............  121  1891  15.63 
  Opponents...........  121  2016  16.66 

##  RECEPT (by TA)  S  RE  RE/Set 
11  Makayla Windau   120  57  0.47 
13  Sabrina Kinney   120  67  0.56 
8   Sammi Marcum   120  37  0.31 
7   Abbie Fabo   121  28  0.23 
TM  TEAM   121  25  0.21 
16  Emily Loftus   71  4  0.06 
24  Courtney Burns   121  5  0.04 
12  Elise Harcek   116  1  0.01 
9   Katelyn Selleny   104  1  0.01 
6   Emily Adkinson   38  0  0.00 
17  Janelle Perry   11  0  0.00 
4   Kelsey Myers   44  0  0.00 
10  Alli Sargent   3  0  0.00 
  URSULINE............  121  225  1.86 
  Opponents...........  121  222  1.83 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
6   Emily Adkinson   38  87  2.29  .290  6  0.16    
24  Courtney Burns   121  198  1.64  .221  16  0.13    
7   Abbie Fabo   121  287  2.37  .159  160  1.32    
12  Elise Harcek   116  163  1.41  .145  8  0.07    
16  Emily Loftus   71  129  1.82  .131  7  0.10    
11  Makayla Windau   120  221  1.84  .115  28  0.23    
4   Kelsey Myers   44  44  1.00  .113  1  0.02    
9   Katelyn Selleny   104  48  0.46  .092  856  8.23    
8   Sammi Marcum   120  67  0.56  .039  31  0.26    
10  Alli Sargent   3  0  0.00  .000  0  0.00    
17  Janelle Perry   11  0  0.00  .000  0  0.00    
1   Jaclyn Brandt   2  0  0.00  .000  0  0.00    
13  Sabrina Kinney   120  6  0.05  .000  63  0.52    
  URSULINE  121  1250  10.33  .145  1176  9.72    
  Opponents  121  1409  11.64  .184  1300  10.74    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
- 
37  68  1.84  .215  6  0.16    
37  58  1.57  .110  119  3.22    
37  64  1.73  .152  4  0.11    
19  30  1.58  .088  1  0.05    
37  92  2.49  .148  3  0.08    
18  26  1.44  .246  1  0.06    
23  9  0.39  .136  202  8.78    
37  31  0.84  .060  6  0.16    
1  0  0.00  .000  0  0.00    
5  0  0.00  .000  0  0.00    
1  0  0.00  .000  0  0.00    
37  3  0.08  -.037  17  0.46    
37  381  10.30  .139  359  9.70    
37  419  11.32  .147  398  10.76    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Emily Adkinson  7  0.18  0  28  0.74  5  17  22  0.58 
Courtney Burns  24  0.20  5  92  0.76  29  54  83  0.69 
Abbie Fabo  38  0.31  28  317  2.62  3  42  45  0.37 
Elise Harcek  18  0.16  1  69  0.59  9  76  85  0.73 
Emily Loftus  1  0.01  4  49  0.69  3  15  18  0.25 
Makayla Windau  30  0.25  57  328  2.73  4  33  37  0.31 
Kelsey Myers  1  0.02  0  8  0.18  7  20  27  0.61 
Katelyn Selleny  33  0.32  1  234  2.25  2  26  28  0.27 
Sammi Marcum  52  0.43  37  299  2.49  1  8  9  0.08 
Alli Sargent  0  0.00  0  1  0.33  0  0  0  0.00 
Janelle Perry  1  0.09  0  4  0.36  0  1  1  0.09 
Jaclyn Brandt  0  0.00  0  0  0.00  0  0  0  0.00 
Sabrina Kinney  17  0.14  67  462  3.85  0  0  0  0.00 
TEAM        25 
URSULINE  222  1.83  225  1891  15.63  63  293  209.5  1.73 
Opponents  225  1.86  222  2016  16.66  82  238  201.0  1.66 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
- 
15  0.41  3  47  1.27  7  15  22  0.59 
11  0.30  5  89  2.41  0  21  21  0.57 
8  0.22  0  31  0.84  5  35  40  1.08 
0  0.00  0  7  0.37  2  7  9  0.47 
10  0.27  16  124  3.35  3  18  21  0.57 
0  0.00  0  3  0.17  4  13  17  0.94 
5  0.22  1  62  2.70  0  4  4  0.17 
12  0.32  11  96  2.59  0  6  6  0.16 
0  0.00  0  1  1.00  0  0  0  0.00 
0  0.00  0  2  0.40  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
3  0.08  26  166  4.49  0  0  0  0.00 
      6 
64  1.73  68  628  16.97  21  119  80.5  2.18 
68  1.84  63  692  18.70  17  86  60.0  1.62