Lacrosse Box Score |
| Summary |
|
Ursuline College (4-12) vs. Findlay (8-9) Date: Apr 28, 2015 Attendance: 117 Weather: 60 degrees, Clear |
| SCORE BY PERIOD | 1 | 2 | Total |
| Ursuline College | 5 | 3 | 8 |
| Findlay | 17 | 3 | 20 |
|
Ursuline College SCORING: GOALS: Kipp, Maddie 3; Pachinger, Natalie 2; Bartlett,
Cydney 2; Cervantes, Breana 1.
ASSISTS: Kipp, Maddie 2; Pachinger, Natalie 1.
Findlay SCORING: GOALS: Kyra Bradley 8; Sarah Lankton 3; Mackenzie Barnewll 2; Taylor Trice 2; Maddi Brown 2; Erin Stacho 2; Katie Poorman 1. ASSISTS: Mackenzie Barnewll 2; Kyra Bradley 2; Sarah Lankton 2; Olivia Sherman 2; Taylor Trice 1. Penalties - Ursuline College 0/0:00; Findlay 0/0:00. 30-second Goals/Warnings (Violations) - Ursuline College 0/0 (0); Findlay 0/0 (0). Officials:. |
| Findlay |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Maddi Brown | 2 | 0 | 4 | 2 | 1 | 3 | 0-0 | - | |
| 6 | Elisabeth Montalvo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Lauren Illencik | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Taylor Trice | 2 | 1 | 2 | 3 | 0 | 2 | 0-0 | - | |
| 9 | Kyra Bradley | 8 | 2 | 11 | 0 | 3 | 1 | 0-0 | - | |
| GK | 14 | Brooke Eicher | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 16 | Erin Stacho | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Mackenzie Barnewll | 2 | 2 | 3 | 3 | 1 | 0 | 0-0 | - | |
| 18 | Sarah Lankton | 3 | 2 | 6 | 3 | 0 | 2 | 0-0 | - | |
| 20 | Monica Campbell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Natalie Fury | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 29 | Katie Poorman | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 2 | Rachel Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Michelle Lortie | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Olivia Sherman | 0 | 2 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 15 | Rachel Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Casey Korb | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Megan Millage | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 20 | 9 | 34 | 17 | 7 | 10 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Brooke Eicher | 30:00 | 5 | W | 3 |
| 15 | Rachel Heath | 30:00 | 3 | 7 |
| Ursuline College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Kiefer, Sarah | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
| 3 | Wood, Megan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Kipp, Maddie | 3 | 2 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 6 | Savage, Grace | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Kuhn, Julia | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Aberegg, Anika | 0 | 0 | 4 | 2 | 1 | 0 | 0-0 | - | |
| 13 | Dell, Natalie | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 17 | Bowerman, Sarah | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| GK | 25 | Cole, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 31 | Cervantes, Breana | 1 | 0 | 2 | 3 | 2 | 1 | 0-0 | - | |
| 32 | Bartlett, Cydney | 2 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 40 | Pachinger, Natalie | 2 | 1 | 6 | 1 | 2 | 0 | 0-0 | - | |
| 22 | Bascombe, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 3 | 20 | 16 | 12 | 1 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Cole, Lauren | 60:00 | 20 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Ursuline College | 10 | 10 | 20 |
| Findlay | 25 | 9 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Ursuline College | 4 | 5 | 9 |
| Findlay | 3 | 7 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Ursuline College | 9 | 7 | 16 |
| Findlay | 10 | 7 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Ursuline College | 7 | 5 | 12 |
| Findlay | 3 | 4 | 7 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Ursuline College | 0 | 0 | 0 |
| Findlay | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Ursuline College | 0-0 | 0-0 | 0-0 |
| Findlay | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Ursuline College | 1-2 | 2-4 | 3-6 |
| Findlay | 3-3 | 3-3 | 6-6 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Ursuline College | 0-0 | 0-0 | 0-0 |
| Findlay | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:15 | UF | EVEN | Kyra Bradley (56) | Unassisted | 1-0 |
| 2. | 26:21 | UF | EVEN | Kyra Bradley (57) | Unassisted | 2-0 | |
| 3. | 22:54 | UF | EVEN | Erin Stacho (11) | Taylor Trice (7) | 3-0 | |
| 4. | 21:20 | URS | EVEN | Pachinger, Natalie | Kipp, Maddie | 3-1 | |
| 5. | 20:56 | UF | EVEN | Erin Stacho (12) | Kyra Bradley (9) | 4-1 | |
| 6. | 20:15 | UF | EVEN | Kyra Bradley (58) | Unassisted | 5-1 | |
| 7. | 17:46 | URS | EVEN | Cervantes, Breana | Free position shot | 5-2 | |
| 8. | 17:15 | UF | EVEN | Sarah Lankton (48) | Olivia Sherman (6) | 6-2 | |
| 9. | 16:57 | UF | EVEN | Kyra Bradley (59) | Mackenzie Barnewll (4) | 7-2 | |
| 10. | 15:41 | URS | EVEN | Kipp, Maddie | Unassisted | 7-3 | |
| 11. | 13:52 | URS | EVEN | Kipp, Maddie | Pachinger, Natalie | 7-4 | |
| 12. | 12:42 | URS | EVEN | Bartlett, Cydney | Kipp, Maddie | 7-5 | |
| 13. | 12:12 | UF | EVEN | Taylor Trice (9) | Unassisted | 8-5 | |
| 14. | 11:08 | UF | EVEN | Kyra Bradley (60) | Sarah Lankton (12) | 9-5 | |
| 15. | 10:07 | UF | EVEN | Taylor Trice (10) | Unassisted | 10-5 | |
| 16. | 9:09 | UF | EVEN | Kyra Bradley (61) | Olivia Sherman (7) | 11-5 | |
| 17. | 8:39 | UF | EVEN | Sarah Lankton (49) | Free position shot | 12-5 | |
| 18. | 7:35 | UF | EVEN | Mackenzie Barnewll (12) | Kyra Bradley (10) | 13-5 | |
| 19. | 6:12 | UF | EVEN | Sarah Lankton (50) | Unassisted | 14-5 | |
| 20. | 5:50 | UF | EVEN | Kyra Bradley (62) | Unassisted | 15-5 | |
| 21. | 4:32 | UF | EVEN | Maddi Brown (7) | Unassisted | 16-5 | |
| 22. | 2:03 | UF | EVEN | Mackenzie Barnewll (13) | Unassisted | 17-5 | |
| 23. | 2nd | 28:30 | URS | EVEN | Bartlett, Cydney | Unassisted | 17-6 |
| 24. | 24:28 | UF | EVEN | Kyra Bradley (63) | Unassisted | 18-6 | |
| 25. | 22:45 | UF | EVEN | Maddi Brown (8) | Mackenzie Barnewll (5) | 19-6 | |
| 26. | 19:02 | UF | EVEN | Katie Poorman (2) | Sarah Lankton (13) | 20-6 | |
| 27. | 4:40 | URS | EVEN | Kipp, Maddie | Unassisted | 20-7 | |
| 28. | 2:51 | URS | EVEN | Pachinger, Natalie | Free position shot | 20-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 17:59 | URS | 40 | Pachinger, Natalie | N/A | YELLOW CARD | |
| 08:07 | UF | 17 | Mackenzie Barnewll | N/A | YELLOW CARD |