Lacrosse Box Score |
| Summary |
|
Ursuline College (4-11, 2-5 GLIAC) vs. McKendree (10-5, 3-4 GLIAC) Date: Apr 24, 2015 Attendance: 97 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Ursuline College | 5 | 0 | 5 |
| McKendree | 13 | 7 | 20 |
|
Ursuline College SCORING: GOALS: Pachinger, Natalie 2; Aberegg, Anika 1; Kipp,
Maddie 1; Bartlett, Cydney 1.
ASSISTS: Aberegg, Anika 1.
McKendree SCORING: GOALS: Victoria Lelo 5; Rianne Holzmeyer 5; Mia Fiore 4; Paige Salthouse 3; Dana DiPasquale 2; Morgan Cremen 1. ASSISTS: Morgan Cremen 2; Dana DiPasquale 2; Hannah Schneider 2; Mia Fiore 1; Paige Salthouse 1. Penalties - Ursuline College 0/0:00; McKendree 0/0:00. 30-second Goals/Warnings (Violations) - Ursuline College 0/0 (0); McKendree 0/0 (0). Officials: Patrick Panozzo; Jonah Behrmann; David Weber. Scorer: Eric Buck. |
| McKendree |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | F Delrosario | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Rianne Holzmeyer | 5 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Janelle Woods | 0 | 0 | 0 | 4 | 1 | 4 | 0-0 | - | |
| 7 | Sadie Delashmit | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 9 | Dana DiPasquale | 2 | 2 | 3 | 2 | 0 | 1 | 0-0 | - | |
| 10 | Hannah Schneider | 0 | 2 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 11 | Victoria Lelo | 5 | 0 | 6 | 4 | 0 | 1 | 0-0 | - | |
| 12 | Ola Abdullah | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 15 | Paige Salthouse | 3 | 1 | 5 | 2 | 1 | 0 | 0-0 | - | |
| 21 | Morgan Cremen | 1 | 2 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 22 | Mia Fiore | 4 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| G | 25 | Amy Porta | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
| 14 | Taylor Hartwick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Lauren Neighbors | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 18 | Nicki Alwan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 20 | Melissa Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Madison Dauch | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 20 | 8 | 27 | 20 | 8 | 12 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Amy Porta | 60:00 | 5 | W | 4 |
| Ursuline College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Kiefer, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Wood, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Kipp, Maddie | 1 | 0 | 4 | 0 | 4 | 0 | 0-0 | - | |
| 6 | Savage, Grace | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 7 | Kuhn, Julia | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Aberegg, Anika | 1 | 1 | 1 | 1 | 7 | 0 | 0-0 | - | |
| 13 | Dell, Natalie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Bascombe, Kelsey | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| G | 25 | Cole, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 31 | Cervantes, Breana | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 32 | Bartlett, Cydney | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 40 | Pachinger, Natalie | 2 | 0 | 4 | 0 | 4 | 0 | 0-0 | - | |
| 17 | Bowerman, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 1 | 13 | 4 | 20 | 2 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Cole, Lauren | 60:00 | 20 | L | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Ursuline College | 11 | 2 | 13 |
| McKendree | 18 | 9 | 27 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Ursuline College | 4 | 2 | 6 |
| McKendree | 4 | 0 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Ursuline College | 4 | 0 | 4 |
| McKendree | 15 | 5 | 20 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Ursuline College | 15 | 5 | 20 |
| McKendree | 8 | 0 | 8 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Ursuline College | 0 | 0 | 0 |
| McKendree | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Ursuline College | 0-0 | 0-0 | 0-0 |
| McKendree | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Ursuline College | 4-5 | 1-1 | 5-6 |
| McKendree | 10-15 | 6-6 | 16-21 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Ursuline College | 2-0 | 0-0 | 2-0 |
| McKendree | 2-0 | 1-0 | 3-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:14 | MCK | EVEN | Victoria Lelo | Free position shot | 1-0 |
| 2. | 28:36 | MCK | EVEN | Paige Salthouse | Unassisted | 2-0 | |
| 3. | 27:35 | MCK | EVEN | Victoria Lelo | Unassisted | 3-0 | |
| 4. | 26:53 | MCK | EVEN | Rianne Holzmeyer | Free position shot | 4-0 | |
| 5. | 25:27 | MCK | EVEN | Mia Fiore | Morgan Cremen | 5-0 | |
| 6. | 19:29 | MCK | EVEN | Mia Fiore | Paige Salthouse | 6-0 | |
| 7. | 18:11 | MCK | EVEN | Dana DiPasquale | Unassisted | 7-0 | |
| 8. | 16:39 | URS | EVEN | Aberegg, Anika | Unassisted | 7-1 | |
| 9. | 16:03 | URS | EVEN | Pachinger, Natalie | Unassisted | 7-2 | |
| 10. | 14:46 | URS | UP | Kipp, Maddie | Unassisted | 7-3 | |
| 11. | 13:58 | MCK | EVEN | Mia Fiore | Morgan Cremen | 8-3 | |
| 12. | 10:42 | MCK | UP | Paige Salthouse | Free position shot | 9-3 | |
| 13. | 8:37 | MCK | EVEN | Rianne Holzmeyer | Dana DiPasquale | 10-3 | |
| 14. | 6:08 | URS | UP | Pachinger, Natalie | Unassisted | 10-4 | |
| 15. | 5:40 | URS | EVEN | Bartlett, Cydney | Aberegg, Anika | 10-5 | |
| 16. | 2:55 | MCK | EVEN | Mia Fiore | Unassisted | 11-5 | |
| 17. | 1:49 | MCK | UP | Paige Salthouse | Free position shot | 12-5 | |
| 18. | 0:11 | MCK | DN | Victoria Lelo | Unassisted | 13-5 | |
| 19. | 2nd | 29:06 | MCK | EVEN | Victoria Lelo | Free position shot | 14-5 |
| 20. | 28:38 | MCK | EVEN | Rianne Holzmeyer | Hannah Schneider | 15-5 | |
| 21. | 22:22 | MCK | EVEN | Rianne Holzmeyer | Dana DiPasquale | 16-5 | |
| 22. | 20:34 | MCK | EVEN | Rianne Holzmeyer | Mia Fiore | 17-5 | |
| 23. | 13:07 | MCK | EVEN | Dana DiPasquale | Free position shot | 18-5 | |
| 24. | 8:26 | MCK | UP | Victoria Lelo | Unassisted | 19-5 | |
| 25. | 3:50 | MCK | EVEN | Morgan Cremen | Hannah Schneider | 20-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 16:10 | MCK | 1 | F Delrosario | N/A | YELLOW CARD | |
| 11:13 | URS | 1 | Kiefer, Sarah | N/A | YELLOW CARD | ||
| 06:14 | MCK | 9 | Dana DiPasquale | N/A | YELLOW CARD | ||
| 06:10 | MCK | 12 | Ola Abdullah | N/A | GREEN CARD | ||
| 01:52 | URS | 1 | Kiefer, Sarah | N/A | YELLOW CARD | ||
| 01:43 | MCK | 22 | Mia Fiore | N/A | YELLOW CARD | ||
| 2nd | 08:41 | URS | 6 | Savage, Grace | N/A | YELLOW CARD |