Lacrosse Box Score |
| Summary |
|
Wooster (12-2) vs. Ursuline College (2-10) Date: Apr 15, 2015 Attendance: 20 Weather: 57 degrees and partly cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Wooster | 11 | 9 | 20 |
| Ursuline College | 5 | 6 | 11 |
|
Wooster SCORING: GOALS: Abby Szlachta 4; Shelby Stone 3; Molly Sennett 3; Ellie
Hudson-Heck 3; Michaela Lawrence 2; Ashley Parry 1; Helena Enders 1; Heather
Szymanski 1; Jamie Wren-Jarvis 1; Haylie Honn 1.
ASSISTS: Shelby Stone 5; Ashley Parry 2; Shannan Pullara 1; Molly Sennett 1.
Ursuline College SCORING: GOALS: Kipp, Maddie 4; Bartlett, Cydney 2; Pachinger, Natalie 1; Savage, Grace 1; Cervantes, Breana 1; Friel, Celeste 1; Dell, Natalie 1. ASSISTS: Bartlett, Cydney 1. Penalties - Wooster 0/0:00; Ursuline College 0/0:00. 30-second Goals/Warnings (Violations) - Wooster 0/1 (0); Ursuline College 0/0 (0). Officials: Laura DeMeulemeester; Kelda Beachy; Sandi Stech. Scorer: UC Sports Info. UC played down last 40 minutes after Friel left with injury. |
| Ursuline College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 1 | Kiefer, Sarah | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| D | 3 | Wood, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 4 | Kipp, Maddie | 4 | 0 | 7 | 1 | 2 | 0 | 0-0 | - |
| M | 6 | Savage, Grace | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
| A | 7 | Kuhn, Julia | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 13 | Dell, Natalie | 1 | 0 | 1 | 2 | 2 | 0 | 0-0 | - |
| D | 17 | Bowerman, Sarah | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 19 | Friel, Celeste | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| G | 25 | Cole, Lauren | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| M | 31 | Cervantes, Breana | 1 | 0 | 2 | 2 | 4 | 0 | 0-0 | - |
| M | 32 | Bartlett, Cydney | 2 | 1 | 3 | 1 | 2 | 0 | 0-0 | - |
| A | 40 | Pachinger, Natalie | 1 | 0 | 4 | 2 | 2 | 1 | 0-0 | - |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 11 | 1 | 22 | 16 | 18 | 2 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Cole, Lauren | 60:00 | 20 | L | 10 |
| Wooster |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Abby Szlachta | 4 | 0 | 8 | 2 | 2 | 0 | 0-0 | - | |
| 4 | Heather Honn | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
| 6 | Shelby Stone | 3 | 5 | 4 | 2 | 1 | 1 | 0-0 | - | |
| 7 | Emily Turnbull | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Shannan Pullara | 0 | 1 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 9 | Wynn Boehmcke | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
| 10 | Jamie Wren-Jarvis | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 17 | Molly Sennett | 3 | 1 | 4 | 3 | 0 | 3 | 0-0 | - | |
| 18 | Michaela Lawrence | 2 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Ellie Hudson-Heck | 3 | 0 | 5 | 3 | 2 | 1 | 0-0 | - | |
| 24 | Ashley Parry | 1 | 2 | 3 | 2 | 1 | 0 | 0-0 | - | |
| GK | 0 | Isabel Perman | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 5 | Haylie Honn | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Helena Enders | 1 | 0 | 3 | 2 | 1 | 1 | 0-0 | - | |
| 14 | Heather Szymanski | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 15 | Mariel Ward | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Averi Lassiter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Mara Sheban | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 20 | 9 | 37 | 30 | 12 | 9 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Isabel Perman | 60:00 | 11 | W | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Wooster | 21 | 16 | 37 |
| Ursuline College | 8 | 14 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Wooster | 1 | 4 | 5 |
| Ursuline College | 7 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Wooster | 16 | 14 | 30 |
| Ursuline College | 8 | 8 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Wooster | 6 | 6 | 12 |
| Ursuline College | 10 | 8 | 18 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Wooster | 0 | 0 | 0 |
| Ursuline College | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Wooster | 0-0 | 0-0 | 0-0 |
| Ursuline College | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Wooster | 8-10 | 7-7 | 15-17 |
| Ursuline College | 5-7 | 6-9 | 11-16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Wooster | 3-0 | 9-0 | 12-0 |
| Ursuline College | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:11 | WOO | EVEN | Shelby Stone (47) | Unassisted | 0-1 |
| 2. | 26:12 | WOO | EVEN | Ellie Hudson-Heck (42) | Shelby Stone (22) | 0-2 | |
| 3. | 25:47 | WOO | EVEN | Abby Szlachta (21) | Unassisted | 0-3 | |
| 4. | 24:54 | URS | EVEN | Friel, Celeste (26) | Unassisted | 1-3 | |
| 5. | 24:28 | WOO | EVEN | Jamie Wren-Jarvis (11) | Shelby Stone (23) | 1-4 | |
| 6. | 21:39 | URS | EVEN | Kipp, Maddie (17) | Free position shot | 2-4 | |
| 7. | 20:09 | URS | EVEN | Bartlett, Cydney (17) | Free position shot | 3-4 | |
| 8. | 19:40 | WOO | EVEN | Shelby Stone (48) | Ashley Parry (13) | 3-5 | |
| 9. | 18:57 | WOO | UP | Ellie Hudson-Heck (43) | Unassisted | 3-6 | |
| 10. | 17:21 | WOO | EVEN | Ashley Parry (22) | Shelby Stone (24) | 3-7 | |
| 11. | 15:28 | WOO | EVEN | Molly Sennett (19) | Shelby Stone (25) | 3-8 | |
| 12. | 10:51 | WOO | EVEN | Molly Sennett (20) | Free position shot | 3-9 | |
| 13. | 9:29 | WOO | UP | Michaela Lawrence (7) | Unassisted | 3-10 | |
| 14. | 5:39 | URS | DN | Kipp, Maddie (18) | Bartlett, Cydney (5) | 4-10 | |
| 15. | 5:16 | URS | DN | Cervantes, Breana (11) | Unassisted | 5-10 | |
| 16. | 0:25 | WOO | UP | Shelby Stone (49) | Unassisted | 5-11 | |
| 17. | 2nd | 28:06 | URS | DN | Kipp, Maddie (19) | Unassisted | 6-11 |
| 18. | 22:31 | WOO | UP | Molly Sennett (21) | Unassisted | 6-12 | |
| 19. | 20:01 | URS | DN | Kipp, Maddie (20) | Unassisted | 7-12 | |
| 20. | 19:30 | WOO | UP | Abby Szlachta (22) | Shelby Stone (26) | 7-13 | |
| 21. | 17:56 | WOO | UP | Abby Szlachta (23) | Ashley Parry (14) | 7-14 | |
| 22. | 17:40 | WOO | UP | Abby Szlachta (24) | Molly Sennett (10) | 7-15 | |
| 23. | 17:14 | URS | DN | Dell, Natalie (1) | Unassisted | 8-15 | |
| 24. | 15:42 | WOO | UP | Haylie Honn (1) | Unassisted | 8-16 | |
| 25. | 15:18 | WOO | UP | Helena Enders (23) | Free position shot | 8-17 | |
| 26. | 13:38 | WOO | UP | Ellie Hudson-Heck (44) | Shannan Pullara (9) | 8-18 | |
| 27. | 10:41 | WOO | UP | Heather Szymanski (17) | Unassisted | 8-19 | |
| 28. | 8:23 | WOO | UP | Michaela Lawrence (8) | Free position shot | 8-20 | |
| 29. | 2:14 | URS | EVEN | Pachinger, Natalie (17) | Unassisted | 9-20 | |
| 30. | 0:28 | URS | DN | Savage, Grace (5) | Free position shot | 10-20 | |
| 31. | 0:02 | URS | DN | Bartlett, Cydney (18) | Free position shot | 11-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 19:14 | URS | 6 | Savage, Grace | N/A | YELLOW CARD |