Lacrosse Box Score |
| Summary |
|
Ursuline College (1-9, 0-4) vs. Lake Erie (4-6, 2-2) Date: Apr 12, 2015 Attendance: 84 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Ursuline College | 2 | 2 | 4 |
| Lake Erie | 13 | 8 | 21 |
|
Ursuline College SCORING: GOALS: Pachinger, Natalie 1; Friel, Celeste 1; Kiefer,
Sarah 1; Aberegg, Anika 1.
ASSISTS: Pachinger, Natalie 1.
Lake Erie SCORING: GOALS: Taylor Mathis 5; Samantha Gryba 4; Taylor Izzo 3; Cecilla Spin 2; Mallory Quiggle 2; Anastasia Crawford 1; Haley Anderson 1; Breana Moser 1; Haley Abraham 1; Emma Miller 1. ASSISTS: Cecilla Spin 3; Mallory Quiggle 2; Haley Anderson 1; Anastasia Crawford 1; Taylor Izzo 1. Penalties - Ursuline College 0/0:00; Lake Erie 0/0:00. 30-second Goals/Warnings (Violations) - Ursuline College 0/0 (0); Lake Erie 0/0 (0). Officials: Kristin LaPlace; Steve Sheehy; Kimberly Lowe. Scorer: Jeremy Smith. |
| Lake Erie |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Anastasia Crawford | 1 | 1 | 3 | 2 | 2 | 0 | 0-0 | - | |
| 3 | Kayla Bohn | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 4 | Mallory Quiggle | 2 | 2 | 5 | 7 | 0 | 1 | 0-0 | - | |
| 6 | Haley Anderson | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Katie Holden | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 11 | Breana Moser | 1 | 0 | 1 | 3 | 0 | 1 | 0-0 | - | |
| 12 | Samantha Gryba | 4 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Emma Miller | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Cecilla Spin | 2 | 3 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 22 | Taylor Izzo | 3 | 1 | 6 | 2 | 0 | 1 | 0-0 | - | |
| 25 | Taylor Mathis | 5 | 0 | 7 | 3 | 1 | 3 | 0-0 | - | |
| 28 | Emma Manning | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 5 | Deianira Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Haley Abraham | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 21 | 8 | 36 | 25 | 7 | 8 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Katie Holden | 60:00 | 4 | W | 11 |
| Ursuline College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Kiefer, Sarah | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Kipp, Maddie | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Savage, Grace | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Kuhn, Julia | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Aberegg, Anika | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Dell, Natalie | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Bowerman, Sarah | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Friel, Celeste | 1 | 0 | 7 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Cole, Lauren | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Cervantes, Breana | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | - | |
| 32 | Bartlett, Cydney | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 40 | Pachinger, Natalie | 1 | 1 | 3 | 2 | 3 | 0 | 0-0 | - | |
| 22 | Bascombe, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 4 | 1 | 21 | 13 | 12 | 1 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Cole, Lauren | 60:00 | 21 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Ursuline College | 12 | 9 | 21 |
| Lake Erie | 22 | 14 | 36 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Ursuline College | 5 | 6 | 11 |
| Lake Erie | 5 | 6 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Ursuline College | 9 | 4 | 13 |
| Lake Erie | 15 | 10 | 25 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Ursuline College | 6 | 6 | 12 |
| Lake Erie | 5 | 2 | 7 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Ursuline College | 0 | 0 | 0 |
| Lake Erie | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Ursuline College | 0-0 | 0-0 | 0-0 |
| Lake Erie | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Ursuline College | 7-7 | 5-8 | 12-15 |
| Lake Erie | 7-9 | 7-7 | 14-16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Ursuline College | 0-0 | 0-0 | 0-0 |
| Lake Erie | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:26 | LEW | EVEN | Samantha Gryba | Unassisted | 1-0 |
| 2. | 23:05 | LEW | EVEN | Samantha Gryba | Unassisted | 2-0 | |
| 3. | 21:38 | URS | EVEN | Friel, Celeste | Pachinger, Natalie | 2-1 | |
| 4. | 20:30 | LEW | EVEN | Taylor Mathis | Unassisted | 3-1 | |
| 5. | 20:18 | LEW | EVEN | Anastasia Crawford | Unassisted | 4-1 | |
| 6. | 19:18 | LEW | EVEN | Taylor Mathis | Unassisted | 5-1 | |
| 7. | 17:29 | LEW | EVEN | Taylor Izzo | Cecilla Spin | 6-1 | |
| 8. | 15:21 | URS | EVEN | Kiefer, Sarah | Free position shot | 6-2 | |
| 9. | 14:29 | LEW | EVEN | Samantha Gryba | Unassisted | 7-2 | |
| 10. | 10:22 | LEW | EVEN | Taylor Mathis | Free position shot | 8-2 | |
| 11. | 6:01 | LEW | EVEN | Taylor Mathis | Cecilla Spin | 9-2 | |
| 12. | 5:35 | LEW | EVEN | Samantha Gryba | Unassisted | 10-2 | |
| 13. | 4:06 | LEW | EVEN | Taylor Izzo | Free position shot | 11-2 | |
| 14. | 3:18 | LEW | EVEN | Cecilla Spin | Unassisted | 12-2 | |
| 15. | 0:05 | LEW | EVEN | Taylor Izzo | Free position shot | 13-2 | |
| 16. | 2nd | 28:23 | LEW | EVEN | Taylor Mathis | Free position shot | 14-2 |
| 17. | 22:35 | LEW | EVEN | Cecilla Spin | Free position shot | 15-2 | |
| 18. | 20:43 | LEW | EVEN | Haley Anderson | Mallory Quiggle | 16-2 | |
| 19. | 19:43 | LEW | EVEN | Mallory Quiggle | Haley Anderson | 17-2 | |
| 20. | 12:09 | URS | EVEN | Pachinger, Natalie | Unassisted | 17-3 | |
| 21. | 11:39 | URS | EVEN | Aberegg, Anika | Unassisted | 17-4 | |
| 22. | 8:27 | LEW | EVEN | Mallory Quiggle | Anastasia Crawford | 18-4 | |
| 23. | 6:14 | LEW | EVEN | Emma Miller | Taylor Izzo | 19-4 | |
| 24. | 5:30 | LEW | EVEN | Breana Moser | Cecilla Spin | 20-4 | |
| 25. | 0:11 | LEW | EVEN | Haley Abraham | Mallory Quiggle | 21-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |