Lacrosse Box Score |
| Summary |
|
Ursuline College (0-4) vs. NOTRE DAME COLLEGE (1-3) Date: Mar 19, 2015 Attendance: 61 Weather: 41 degrees and clear |
| SCORE BY PERIOD | 1 | 2 | Total |
| Ursuline College | 9 | 7 | 16 |
| NOTRE DAME COLLEGE | 11 | 12 | 23 |
|
Ursuline College SCORING: GOALS: Friel, Celeste 4; Bartlett, Cydney 3; Kipp,
Maddie 3; Pachinger, Natalie 2; Kiefer, Sarah 2; Aberegg, Anika 2.
ASSISTS: Bartlett, Cydney 2; Pachinger, Natalie 2.
NOTRE DAME COLLEGE SCORING: GOALS: CZARNECKI, Brooke 8; BARKMAN, Darbie 6; TAYLOR, Halie 3; FERRARA, Emilia 3; MERTEN, Allison 2; SA'AD, Amber 1. ASSISTS: BARKMAN, Darbie 2; CZARNECKI, Brooke 2; MERTEN, Allison 1. Penalties - Ursuline College 0/0:00; NOTRE DAME COLLEGE 0/0:00. 30-second Goals/Warnings (Violations) - Ursuline College 0/0 (0); NOTRE DAME COLLEGE 0/0 (0). Officials: Sandi Stech; Kathy Jirus; Joe Montello. Scorer: NDC Sports Info. |
| NOTRE DAME COLLEGE |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | DeLANO, Vanessa | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 7 | HOWARD, Caitlin | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 9 | TAYLOR, Halie | 3 | 0 | 6 | 2 | 2 | 0 | 0-0 | - | |
| 10 | MERTEN, Allison | 2 | 1 | 4 | 3 | 1 | 0 | 0-0 | - | |
| 14 | MOWREY, Edy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | SA'AD, Amber | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 17 | BOYKO, Ashlee | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - | |
| 23 | BARKMAN, Darbie | 6 | 2 | 9 | 1 | 0 | 1 | 0-0 | - | |
| 28 | SHANNON, Kait | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | FERRARA, Emilia | 3 | 0 | 5 | 5 | 4 | 2 | 0-0 | - | |
| 73 | CZARNECKI, Brooke | 8 | 2 | 10 | 3 | 2 | 1 | 0-0 | - | |
| GK | 34 | RAGSDALE, Lauren | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 23 | 5 | 37 | 22 | 13 | 6 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | RAGSDALE, Lauren | 60:00 | 16 | W | 17 |
| Ursuline College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Kiefer, Sarah | 2 | 0 | 4 | 4 | 2 | 2 | 0-0 | - | |
| 4 | Kipp, Maddie | 3 | 0 | 6 | 2 | 0 | 1 | 0-0 | - | |
| 6 | Savage, Grace | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | - | |
| 3 | Wood, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Aberegg, Anika | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Dell, Natalie | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 17 | Bowerman, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Friel, Celeste | 4 | 0 | 9 | 0 | 2 | 0 | 0-0 | - | |
| 31 | Cervantes, Breana | 0 | 0 | 1 | 2 | 1 | 2 | 0-0 | - | |
| 32 | Bartlett, Cydney | 3 | 2 | 7 | 4 | 1 | 2 | 0-0 | - | |
| 40 | Pachinger, Natalie | 2 | 2 | 6 | 3 | 3 | 3 | 0-0 | - | |
| GK | 25 | Cole, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 7 | Kuhn, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Bascombe, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 4 | 38 | 20 | 9 | 12 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Cole, Lauren | 60:00 | 23 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Ursuline College | 22 | 16 | 38 |
| NOTRE DAME COLLEGE | 18 | 19 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Ursuline College | 5 | 2 | 7 |
| NOTRE DAME COLLEGE | 8 | 9 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Ursuline College | 11 | 9 | 20 |
| NOTRE DAME COLLEGE | 13 | 9 | 22 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Ursuline College | 5 | 4 | 9 |
| NOTRE DAME COLLEGE | 7 | 6 | 13 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Ursuline College | 0 | 0 | 0 |
| NOTRE DAME COLLEGE | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Ursuline College | 0-0 | 0-0 | 0-0 |
| NOTRE DAME COLLEGE | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Ursuline College | 2-2 | 2-2 | 4-4 |
| NOTRE DAME COLLEGE | 4-5 | 7-7 | 11-12 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Ursuline College | 0-0 | 0-0 | 0-0 |
| NOTRE DAME COLLEGE | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:39 | NDC | EVEN | BARKMAN, Darbie | Free position shot | 1-0 |
| 2. | 29:19 | URS | EVEN | Kipp, Maddie | Unassisted | 1-1 | |
| 3. | 28:42 | NDC | EVEN | CZARNECKI, Brooke | Unassisted | 2-1 | |
| 4. | 27:08 | NDC | EVEN | FERRARA, Emilia | Unassisted | 3-1 | |
| 5. | 26:24 | NDC | EVEN | CZARNECKI, Brooke | Unassisted | 4-1 | |
| 6. | 25:59 | NDC | EVEN | CZARNECKI, Brooke | MERTEN, Allison | 5-1 | |
| 7. | 21:57 | URS | EVEN | Kiefer, Sarah | Pachinger, Natalie | 5-2 | |
| 8. | 18:45 | NDC | EVEN | FERRARA, Emilia | CZARNECKI, Brooke | 6-2 | |
| 9. | 18:17 | NDC | EVEN | CZARNECKI, Brooke | Unassisted | 7-2 | |
| 10. | 13:45 | URS | EVEN | Friel, Celeste | Unassisted | 7-3 | |
| 11. | 10:03 | NDC | EVEN | MERTEN, Allison | Unassisted | 8-3 | |
| 12. | 8:10 | URS | EVEN | Bartlett, Cydney | Free position shot | 8-4 | |
| 13. | 6:54 | NDC | EVEN | MERTEN, Allison | BARKMAN, Darbie | 9-4 | |
| 14. | 6:41 | URS | EVEN | Kipp, Maddie | Pachinger, Natalie | 9-5 | |
| 15. | 6:04 | URS | EVEN | Pachinger, Natalie | Bartlett, Cydney | 9-6 | |
| 16. | 4:03 | URS | EVEN | Aberegg, Anika | Unassisted | 9-7 | |
| 17. | 2:42 | NDC | EVEN | BARKMAN, Darbie | Unassisted | 10-7 | |
| 18. | 2:26 | NDC | EVEN | CZARNECKI, Brooke | Unassisted | 11-7 | |
| 19. | 0:20 | URS | EVEN | Aberegg, Anika | Unassisted | 11-8 | |
| 20. | 0:03 | URS | EVEN | Bartlett, Cydney | Free position shot | 11-9 | |
| 21. | 2nd | 29:51 | URS | EVEN | Kiefer, Sarah | Bartlett, Cydney | 11-10 |
| 22. | 29:42 | NDC | EVEN | TAYLOR, Halie | Unassisted | 12-10 | |
| 23. | 29:00 | NDC | EVEN | CZARNECKI, Brooke | Unassisted | 13-10 | |
| 24. | 28:38 | URS | EVEN | Pachinger, Natalie | Unassisted | 13-11 | |
| 25. | 27:00 | URS | EVEN | Friel, Celeste | Unassisted | 13-12 | |
| 26. | 26:08 | NDC | EVEN | CZARNECKI, Brooke | Unassisted | 14-12 | |
| 27. | 23:20 | NDC | EVEN | BARKMAN, Darbie | Unassisted | 15-12 | |
| 28. | 22:08 | NDC | EVEN | BARKMAN, Darbie | Unassisted | 16-12 | |
| 29. | 20:55 | NDC | DN | SA'AD, Amber | BARKMAN, Darbie | 17-12 | |
| 30. | 15:32 | NDC | EVEN | FERRARA, Emilia | CZARNECKI, Brooke | 18-12 | |
| 31. | 15:13 | NDC | EVEN | BARKMAN, Darbie | Unassisted | 19-12 | |
| 32. | 14:50 | NDC | EVEN | TAYLOR, Halie | Unassisted | 20-12 | |
| 33. | 13:36 | NDC | EVEN | BARKMAN, Darbie | Free position shot | 21-12 | |
| 34. | 12:48 | URS | EVEN | Friel, Celeste | Free position shot | 21-13 | |
| 35. | 12:18 | NDC | EVEN | CZARNECKI, Brooke | Unassisted | 22-13 | |
| 36. | 4:14 | URS | EVEN | Kipp, Maddie | Unassisted | 22-14 | |
| 37. | 3:33 | NDC | EVEN | TAYLOR, Halie | Unassisted | 23-14 | |
| 38. | 2:36 | URS | EVEN | Friel, Celeste | Unassisted | 23-15 | |
| 39. | 0:05 | URS | EVEN | Bartlett, Cydney | Unassisted | 23-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:42 | NDC | 3 | DeLANO, Vanessa | N/A | YELLOW CARD | |
| 2nd | 22:37 | NDC | 73 | CZARNECKI, Brooke | N/A | YELLOW CARD |