Lacrosse Box Score |
| Summary |
|
Ursuline College (0-2) vs. Shorter University (2-3) Date: Mar 11, 2015 Attendance: 50 Weather: 65 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Ursuline College | 7 | 6 | 13 |
| Shorter University | 6 | 8 | 14 |
|
Ursuline College SCORING: GOALS: Friel, Celeste 4; Pachinger, Natalie 2; Kipp,
Maddie 2; Bartlett, Cydney 1; Aberegg, Anika 1; Cervantes, Breana 1; Savage,
Grace 1; Kiefer, Sarah 1.
ASSISTS: Bartlett, Cydney 1.
Shorter University SCORING: GOALS: Shelby Beverly 5; Mia Wiggins 2; Erin Wynn 2; Devin Spero 2; Crystal Marshall 1; Ashley Nuqui 1; Alex Abbey 1. ASSISTS: Shelby Beverly 2; Mia Wiggins 2; Kari Chambers 1; Crystal Marshall 1; Erin Wynn 1. Penalties - Ursuline College 0/0:00; Shorter University 0/0:00. 30-second Goals/Warnings (Violations) - Ursuline College 0/0 (0); Shorter University 0/0 (0). Officials:. Scorer: SU Sports Info. |
| Shorter University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 22 | Bethany Fevella | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | - | |
| 3 | Erin Wynn | 2 | 1 | 2 | 2 | 2 | 0 | 0-0 | - | |
| 7 | Devin Spero | 2 | 0 | 3 | 5 | 1 | 0 | 0-0 | - | |
| 9 | Crystal Marshall | 1 | 1 | 1 | 1 | 4 | 0 | 0-0 | - | |
| 14 | Shelby Beverly | 5 | 2 | 9 | 1 | 5 | 3 | 0-0 | - | |
| 19 | Clarissa Rutherford | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 16 | Alex Abbey | 1 | 0 | 1 | 3 | 1 | 3 | 0-0 | - | |
| 17 | Kari Chambers | 0 | 1 | 4 | 3 | 2 | 1 | 0-0 | - | |
| 18 | Mia Wiggins | 2 | 2 | 5 | 2 | 1 | 2 | 0-0 | - | |
| 24 | Ashley Nuqui | 1 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | |
| 27 | Sarah Curlee | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| GK | 36 | Nicole Kube | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | - |
| 1 | Catherine Mitchner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Emily Fusan | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 15 | Lauren Persichetti | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
| 34 | Alex Fleeger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 14 | 7 | 30 | 27 | 23 | 15 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Nicole Kube | 52:05 | 12 | W | 8 |
| 1 | Catherine Mitchner | 07:55 | 1 | 0 |
| Ursuline College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Wood, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Kipp, Maddie | 2 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 6 | Savage, Grace | 1 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 7 | Kuhn, Julia | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Aberegg, Anika | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 13 | Dell, Natalie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Bowerman, Sarah | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Friel, Celeste | 4 | 0 | 7 | 5 | 3 | 0 | 0-0 | - | |
| 31 | Cervantes, Breana | 1 | 0 | 1 | 5 | 2 | 0 | 0-0 | - | |
| 32 | Bartlett, Cydney | 1 | 1 | 1 | 3 | 4 | 1 | 0-0 | - | |
| 40 | Pachinger, Natalie | 2 | 0 | 5 | 2 | 1 | 2 | 0-0 | - | |
| GK | 25 | Cole, Lauren | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Kiefer, Sarah | 1 | 0 | 1 | 1 | 3 | 0 | 0-0 | - | |
| 22 | Bascombe, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 11 | 0 | 0-0 | - | |
| Totals......... | 13 | 1 | 21 | 22 | 28 | 4 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Cole, Lauren | 60:00 | 14 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Ursuline College | 11 | 10 | 21 |
| Shorter University | 14 | 16 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Ursuline College | 3 | 6 | 9 |
| Shorter University | 4 | 4 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Ursuline College | 14 | 8 | 22 |
| Shorter University | 14 | 13 | 27 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Ursuline College | 20 | 8 | 28 |
| Shorter University | 14 | 9 | 23 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Ursuline College | 0 | 0 | 0 |
| Shorter University | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Ursuline College | 0-0 | 0-0 | 0-0 |
| Shorter University | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Ursuline College | 3-4 | 4-4 | 7-8 |
| Shorter University | 4-5 | 2-3 | 6-8 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Ursuline College | 0-0 | 0-0 | 0-0 |
| Shorter University | 0-0 | 1-0 | 1-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:09 | URS | EVEN | Pachinger, Natalie | Unassisted | 0-1 |
| 2. | 27:15 | URS | EVEN | Friel, Celeste | Unassisted | 0-2 | |
| 3. | 25:46 | SU-W | EVEN | Ashley Nuqui | Kari Chambers | 1-2 | |
| 4. | 24:26 | URS | EVEN | Cervantes, Breana | Unassisted | 1-3 | |
| 5. | 23:00 | SU-W | EVEN | Shelby Beverly | Unassisted | 2-3 | |
| 6. | 21:13 | SU-W | EVEN | Alex Abbey | Free position shot | 3-3 | |
| 7. | 15:54 | URS | EVEN | Friel, Celeste | Unassisted | 3-4 | |
| 8. | 15:44 | URS | EVEN | Kipp, Maddie | Unassisted | 3-5 | |
| 9. | 13:08 | SU-W | EVEN | Shelby Beverly | Crystal Marshall | 4-5 | |
| 10. | 7:00 | SU-W | EVEN | Devin Spero | Erin Wynn | 5-5 | |
| 11. | 5:42 | URS | EVEN | Friel, Celeste | Unassisted | 5-6 | |
| 12. | 5:14 | SU-W | EVEN | Mia Wiggins | Shelby Beverly | 6-6 | |
| 13. | 1:51 | URS | EVEN | Pachinger, Natalie | Free position shot | 6-7 | |
| 14. | 2nd | 29:43 | URS | EVEN | Bartlett, Cydney | Unassisted | 6-8 |
| 15. | 23:42 | URS | EVEN | Kiefer, Sarah | Bartlett, Cydney | 6-9 | |
| 16. | 23:32 | URS | EVEN | Aberegg, Anika | Unassisted | 6-10 | |
| 17. | 23:06 | SU-W | EVEN | Shelby Beverly | Unassisted | 7-10 | |
| 18. | 22:32 | SU-W | EVEN | Erin Wynn | Unassisted | 8-10 | |
| 19. | 15:47 | SU-W | EVEN | Shelby Beverly | Free position shot | 9-10 | |
| 20. | 12:36 | URS | EVEN | Friel, Celeste | Unassisted | 9-11 | |
| 21. | 11:21 | SU-W | EVEN | Mia Wiggins | Unassisted | 10-11 | |
| 22. | 10:30 | URS | EVEN | Savage, Grace | Unassisted | 10-12 | |
| 23. | 8:50 | URS | EVEN | Kipp, Maddie | Unassisted | 10-13 | |
| 24. | 8:11 | SU-W | EVEN | Shelby Beverly | Mia Wiggins | 11-13 | |
| 25. | 6:48 | SU-W | EVEN | Erin Wynn | Free position shot | 12-13 | |
| 26. | 5:53 | SU-W | EVEN | Devin Spero | Mia Wiggins | 13-13 | |
| 27. | 2:13 | SU-W | UP | Crystal Marshall | Shelby Beverly | 14-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 24:32 | SU-W | 24 | Ashley Nuqui | N/A | YELLOW CARD | |
| 02:21 | URS | 6 | Savage, Grace | N/A | YELLOW CARD |