Ursuline College

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-21)  (3-9)  (5-9)  (0-3) 
CONFERENCE  (6-10)  (3-5)  (3-5)  (0-0) 
NON-CONFERENCE  (2-11)  (0-4)  (2-4)  (0-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/14/14  7:00 p.m.      at Ohio Dominican University    L   65-96   402   (15)Rosselot, Makayla  (10)Ricketts, Emma 
11/15/14  2:00 p.m.      vs Ashland University    L   43-83   75   (10)Woods, Brianna  (5)Schroeder, Madison
(5)Rosselot, Makayla  
11/19/14  5:30 p.m.      WALSH UNIVERSITY    L   53-78   50   (12)Seigla, Delayne  (8)Ricketts, Emma
(8)Schroeder, Madison  
11/23/14  2 p.m.      at Clarion University    L   54-66   123   (12)Rosselot, Makayla  (10)Huber, Erica 
11/26/14  1:00 p.m.      at Lake Erie College    L   77-84   93   (18)Huber, Erica  (10)Huber, Erica 
11/29/14  6:00 p.m.      LAKE SUPERIOR STATE UNIVERSITY   L   63-78   55   (21)Ricketts, Emma  (7)Ricketts, Emma 
12/4/14   7:00 p.m.    *  CEDARVILLE UNIVERSITY    L   65-73   70   (14)Ricketts, Emma  (7)Schroeder, Madison 
12/6/14   4:15 p.m.    *  at Central State University    Wot   91-88   813   (32)Rosselot, Makayla  (13)Ricketts, Emma 
12/10/14  7:00 p.m.      at Northwestern Ohio    W   85-81   350   (17)Ricketts, Emma  (11)Ricketts, Emma 
12/13/14  6:00 p.m.      UNIVERSITY OF RIO GRANDE    L   76-77   110   (15)Hill, Camryn  (11)Hill, Camryn 
12/19/14  7:30 p.m.      at Notre Dame College    L   53-75   70   (15)Rosselot, Makayla  (10)Schroeder, Madison 
12/20/14  2:00 p.m.      vs West Liberty University    L   78-102   62   (23)Rosselot, Makayla  (8)Hill, Camryn 
1/3/15   2:00 p.m.    *  at Trevecca University    L   65-79   225   (17)Huber, Erica  (15)Schroeder, Madison 
1/5/15   6:30 p.m.    *  at Kentucky Wesleyan College    L   57-84   127   (18)Schroeder, Madison  (8)Schroeder, Madison 
1/8/15   6:00 p.m.    *  OHIO VALLEY UNIVERSITY    L   53-62   65   (15)Woods, Brianna  (8)Huber, Erica 
1/10/15   6:00 p.m.    *  SALEM INTERNATIONAL UNIVERSITY   W   71-64   30   (20)Rosselot, Makayla  (10)Hill, Camryn 
1/15/15   5:30 p.m.    *  at Davis & Elkins College    L   71-77   119   (17)Huber, Erica  (10)Schroeder, Madison 
1/17/15   2:00 p.m.    *  at Alderson Broaddus University    L   88-96   115   (20)Huber, Erica
(20)Rosselot, Makayla  
(12)Schroeder, Madison 
1/24/15   6:00 p.m.      MERCYHURST UNIVERSITY    L   56-66   85   (11)Ricketts, Emma
(11)Rosselot, Makayla  
(14)Schroeder, Madison 
1/29/15   6:00 p.m.    *  TREVECCA UNIVERSITY    L   53-65   35   (13)Huber, Erica
(13)Ricketts, Emma  
(12)Schroeder, Madison 
1/31/15   6:00 p.m.    *  KENTUCKY WESLEYAN COLLEGE    L   58-73   55   (14)Huber, Erica  (6)Ricketts, Emma 
2/5/15   5:30 p.m.    *  at Ohio Valley University    W   73-71   100   (22)Ricketts, Emma  (11)Schroeder, Madison 
2/7/15   2:00 p.m.    *  at Salem International University   W   85-64   71   (13)Ricketts, Emma
(13)Rosselot, Makayla  
(11)Hill, Camryn 
2/12/15   6:00 p.m.    *  DAVIS & ELKINS COLLEGE    W   80-46   20   (13)Rosselot, Makayla
(13)Woods, Brianna  
(11)Ricketts, Emma 
2/14/15   7:00 p.m.    *  ALDERSON BROADDUS UNIVERSITY    W   105-88   150   (28)Rosselot, Makayla  (7)Rosselot, Makayla 
2/19/15   7:00 p.m.      at Wilberforce University    W   101-66   70   (19)Ricketts, Emma  (10)Schroeder, Madison 
2/26/15   7:00 p.m.    *  at Cedarville University    L   58-71   571   (16)Huber, Erica  (9)Hill, Camryn 
2/28/15   8:00 p.m.    *  CENTRAL STATE UNIVERSITY    L   67-90   205   (19)Huber, Erica  (8)Ricketts, Emma 
3/5/15   5:00 PM      vs Kentucky Wesleyan College    L   54-85   250   (11)Ricketts, Emma
(11)Huber, Erica  
(8)Ricketts, Emma 

Schedule legend:
* = Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   930   78  
AWAY  14   3249   232  
NEUTRAL  3   387   129  
TOTAL  29   4566   157  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-21)  (3-9)  (5-9)  (0-3) 
CONFERENCE  (6-10)  (3-5)  (3-5)  (0-0) 
NON-CONFERENCE  (2-11)  (0-4)  (2-4)  (0-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
10  Rosselot, Makayla   29  23  862  29.7  114  269  .424  65  153  .425  74  90  .822  22  83  105  3.6  64  2  37  50  4  33  367  12.7 
32  Ricketts, Emma   29  26  802  27.7  127  325  .391  23  77  .299  46  80  .575  32  162  194  6.7  62  1  34  94  16  22  323  11.1 
05  Huber, Erica   29  29  958  33.0  85  227  .374  30  99  .303  104  158  .658  25  127  152  5.2  83  2  107  94  3  55  304  10.5 
11  Schroeder, Madison   29  17  684  23.6  85  204  .417  6  27  .222  36  57  .632  50  155  205  7.1  67  1  31  54  27  20  212  7.3 
02  Woods, Brianna   29  25  691  23.8  67  191  .351  19  60  .317  42  58  .724  11  57  68  2.3  74  2  116  123  2  26  195  6.7 
33  Hill, Camryn   29  15  568  19.6  75  172  .436  1  6  .167  33  53  .623  68  99  167  5.8  94  9  6  63  22  17  184  6.3 
22  Gist, Camille   29  9  495  17.1  59  172  .343  3  17  .176  48  79  .608  28  56  84  2.9  66  1  24  65  3  22  169  5.8 
20  Curtis, Kristen   25  0  210  8.4  31  90  .344  29  83  .349  7  9  .778  8  20  28  1.1  14  0  3  7  1  1  98  3.9 
12  Seigla, Delayne   28  1  317  11.3  34  98  .347  26  76  .342  1  5  .200  8  24  32  1.1  17  0  13  28  3  15  95  3.4 
21  Owoc, Kylie   27  0  178  6.6  15  40  .375  2  9  .222  4  6  .667  1  12  13  0.5  11  0  2  8  0  6  36  1.3 
03  Keller, Katie   7  0  60  8.6  6  12  .500  0  0  .000  3  7  .429  7  13  20  2.9  11  0  0  6  3  1  15  2.1 
  Team                            39  47  86          13         
  Total..........  29    5825    698  1800  .388  204  607  .336  398  602  .661  299  855  1154  39.8  563  18  373  605  84  218  1998  68.9 
  Opponents......  29    5825    824  2013  .409  193  570  .339  387  579  .668  386  866  1252  43.2  574  -  425  480  96  282  2228  76.8 

Score by periods  1st  2nd  OT  Total 
Ursuline College  926  1059  13  1998 
Opponents  1064  1154  10  2228 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-21)  (3-9)  (5-9)  (0-3) 
CONFERENCE  (6-10)  (3-5)  (3-5)  (0-0) 
NON-CONFERENCE  (2-11)  (0-4)  (2-4)  (0-3) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/14/14     at Ohio Dominican University        L    65-96     402
   11/15/14     vs Ashland University               L    43-83      75
   11/19/14        WALSH UNIVERSITY                 L    53-78      50
   11/23/14     at Clarion University               L    54-66     123
   11/26/14     at Lake Erie College                L    77-84      93
   11/29/14        LAKE SUPERIOR STATE UNIVERSITY   L    63-78      55
  *12/4/14         CEDARVILLE UNIVERSITY            L    65-73      70
  *12/6/14      at Central State University       W  OT  91-88     813
   12/10/14     at Northwestern Ohio              W      85-81     350
   12/13/14        UNIVERSITY OF RIO GRANDE         L    76-77     110
   12/19/14     at Notre Dame College               L    53-75      70
   12/20/14     vs West Liberty University          L    78-102     62
  *1/3/15       at Trevecca University              L    65-79     225
  *1/5/15       at Kentucky Wesleyan College        L    57-84     127
  *1/8/15          OHIO VALLEY UNIVERSITY           L    53-62      65
  *1/10/15         SALEM INTERNATIONAL UNIVERSITY W      71-64      30
  *1/15/15      at Davis & Elkins College           L    71-77     119
  *1/17/15      at Alderson Broaddus University     L    88-96     115
   1/24/15         MERCYHURST UNIVERSITY            L    56-66      85
  *1/29/15         TREVECCA UNIVERSITY              L    53-65      35
  *1/31/15         KENTUCKY WESLEYAN COLLEGE        L    58-73      55
  *2/5/15       at Ohio Valley University         W      73-71     100
  *2/7/15       at Salem International University W      85-64      71
  *2/12/15         DAVIS & ELKINS COLLEGE         W      80-46      20
  *2/14/15         ALDERSON BROADDUS UNIVERSITY   W     105-88     150
   2/19/15      at Wilberforce University         W     101-66      70
  *2/26/15      at Cedarville University            L    58-71     571
  *2/28/15         CENTRAL STATE UNIVERSITY         L    67-90     205
   3/5/15       vs Kentucky Wesleyan College        L    54-85     250
 * = Conference game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
10  Rosselot, Makayla  29  23  29.7   .424  .425  .822  3.6  1.3  33  4  12.7 
32  Ricketts, Emma  29  26  27.7   .391  .299  .575  6.7  1.2  22  16  11.1 
05  Huber, Erica  29  29  33.0   .374  .303  .658  5.2  3.7  55  3  10.5 
11  Schroeder, Madison  29  17  23.6   .417  .222  .632  7.1  1.1  20  27  7.3 
02  Woods, Brianna  29  25  23.8   .351  .317  .724  2.3  4.0  26  2  6.7 
33  Hill, Camryn  29  15  19.6   .436  .167  .623  5.8  0.2  17  22  6.3 
22  Gist, Camille  29  9  17.1   .343  .176  .608  2.9  0.8  22  3  5.8 
20  Curtis, Kristen  25  0  8.4   .344  .349  .778  1.1  0.1  1  1  3.9 
12  Seigla, Delayne  28  1  11.3   .347  .342  .200  1.1  0.5  15  3  3.4 
21  Owoc, Kylie  27  0  6.6   .375  .222  .667  0.5  0.1  6  0  1.3 
03  Keller, Katie  7  0  8.6   .500  .000  .429  2.9  0.0  1  3  2.1 
TM  TEAM  29  0  0.0   .000  .000  .000  3.0  0.0  0  0  0.0 
  Total..........  29      .388  .336  .661  39.8  12.9  218  84  68.9 
  Opponents......  29      .409  .339  .668  43.2  14.7  282  96  76.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Rosselot, Makayla  29  114  269  .424  65  153  .425  74  90  .822  367  12.7 
Ricketts, Emma  29  127  325  .391  23  77  .299  46  80  .575  323  11.1 
Huber, Erica  29  85  227  .374  30  99  .303  104  158  .658  304  10.5 
Schroeder, Madison  29  85  204  .417  6  27  .222  36  57  .632  212  7.3 
Woods, Brianna  29  67  191  .351  19  60  .317  42  58  .724  195  6.7 
Hill, Camryn  29  75  172  .436  1  6  .167  33  53  .623  184  6.3 
Gist, Camille  29  59  172  .343  3  17  .176  48  79  .608  169  5.8 
Curtis, Kristen  25  31  90  .344  29  83  .349  7  9  .778  98  3.9 
Seigla, Delayne  28  34  98  .347  26  76  .342  1  5  .200  95  3.4 
Owoc, Kylie  27  15  40  .375  2  9  .222  4  6  .667  36  1.3 
Keller, Katie  7  6  12  .500  0  0  .000  3  7  .429  15  2.1 
Total..........  29  698  1800  .388  204  607  .336  398  602  .661  1998  68.9 
Opponents......  29  824  2013  .409  193  570  .339  387  579  .668  2228  76.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Rosselot, Makayla  29  862  22  83  105  64  2  37  50  0.74  32 
Ricketts, Emma  29  802  32  162  194  62  1  34  94  0.36  22 
Huber, Erica  29  958  25  127  152  83  2  107  94  1.14  20 
Schroeder, Madison  29  684  50  155  205  67  1  31  54  0.57  18 
Woods, Brianna  29  691  11  57  68  74  2  116  123  0.94  15 
Hill, Camryn  29  568  68  99  167  94  9  6  63  0.10  15 
Gist, Camille  29  495  28  56  84  66  1  24  65  0.37  16 
Curtis, Kristen  25  210  8  20  28  14  0  3  7  0.43  14 
Seigla, Delayne  28  317  8  24  32  17  0  13  28  0.46  12 
Owoc, Kylie  27  178  1  12  13  11  0  2  8  0.25  7 
Keller, Katie  7  60  7  13  20  11  0  0  6  0.00  5 
Total..........  29  5825  299  855  1154  563  18  373  605  0.62  105 
Opponents......  29  5825  386  866  1252  574  -  425  480  0.89  102 

TEAM STATISTICS  URS  OPP 
SCORING  1998  2228 
   Points per game  68.9  76.8 
   Scoring margin  -7.9  - 
FIELD GOALS-ATT  698-1800  824-2013 
   Field goal pct  .388  .409 
3 POINT FG-ATT  204-607  193-570 
   3-point FG pct  .336  .339 
   3-pt FG made per game  7.0  6.7 
FREE THROWS-ATT  398-602  387-579 
   Free throw pct  .661  .668 
   F-Throws made per game  13.7  13.3 
REBOUNDS  1154  1252 
   Rebounds per game  39.8  43.2 
   Rebounding margin  -3.4  - 
ASSISTS  373  425 
   Assists per game  12.9  14.7 
TURNOVERS  605  480 
   Turnovers per game  20.9  16.6 
   Turnover margin  -4.3  - 
   Assist/turnover ratio  0.6  0.9 
STEALS  218  282 
   Steals per game  7.5  9.7 
BLOCKS  84  96 
   Blocks per game  2.9  3.3 
ATTENDANCE  930  3636 
   Home games-Avg/Game  12-78  14-232 
   Neutral site-Avg/Game  -  3-129 

Score by periods  1st  2nd  OT  Total 
Ursuline College  926  1059  13  1998 
Opponents  1064  1154  10  2228 


 

Overall Team Statistics

 

TEAM STATISTICS  URS  OPP 
SCORING  1998  2228 
   Points per game  68.9  76.8 
   Scoring margin  -7.9  - 
FIELD GOALS-ATT  698-1800  824-2013 
   Field goal pct  .388  .409 
3 POINT FG-ATT  204-607  193-570 
   3-point FG pct  .336  .339 
   3-pt FG made per game  7.0  6.7 
FREE THROWS-ATT  398-602  387-579 
   Free throw pct  .661  .668 
   F-Throws made per game  13.7  13.3 
REBOUNDS  1154  1252 
   Rebounds per game  39.8  43.2 
   Rebounding margin  -3.4  - 
ASSISTS  373  425 
   Assists per game  12.9  14.7 
TURNOVERS  605  480 
   Turnovers per game  20.9  16.6 
   Turnover margin  -4.3  - 
   Assist/turnover ratio  0.6  0.9 
STEALS  218  282 
   Steals per game  7.5  9.7 
BLOCKS  84  96 
   Blocks per game  2.9  3.3 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  930  3636 
   Home games-Avg/Game  12-78  14-232 
   Neutral site-Avg/Game  -  3-129 

Score by periods  1st  2nd  OT  Total 
Ursuline College  926  1059  13  1998 
Opponents  1064  1154  10  2228 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Rosselot, Makayla  29  367  12.7 
Ricketts, Emma  29  323  11.1 
Huber, Erica  29  304  10.5 
Schroeder, Madison  29  212  7.3 
Woods, Brianna  29  195  6.7 
Hill, Camryn  29  184  6.3 
Gist, Camille  29  169  5.8 
Curtis, Kristen  25  98  3.9 
Seigla, Delayne  28  95  3.4 
Owoc, Kylie  27  36  1.3 
Keller, Katie  7  15  2.1 

SCORING AVERAGE  G  Pts  Avg/G 
Rosselot, Makayla  29  367  12.7 
Ricketts, Emma  29  323  11.1 
Huber, Erica  29  304  10.5 
Schroeder, Madison  29  212  7.3 
Woods, Brianna  29  195  6.7 
Hill, Camryn  29  184  6.3 
Gist, Camille  29  169  5.8 
Curtis, Kristen  25  98  3.9 
Seigla, Delayne  28  95  3.4 
Keller, Katie  7  15  2.1 
Owoc, Kylie  27  36  1.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Keller, Katie  6  12  .500 
Hill, Camryn  75  172  .436 
Rosselot, Makayla  114  269  .424 
Schroeder, Madison  85  204  .417 
Ricketts, Emma  127  325  .391 
Owoc, Kylie  15  40  .375 
Huber, Erica  85  227  .374 
Woods, Brianna  67  191  .351 
Seigla, Delayne  34  98  .347 
Curtis, Kristen  31  90  .344 
Gist, Camille  59  172  .343 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Ricketts, Emma  29  325  11.2 
Rosselot, Makayla  29  269  9.3 
Huber, Erica  29  227  7.8 
Schroeder, Madison  29  204  7.0 
Woods, Brianna  29  191  6.6 

FIELD GOALS MADE  G  Made  Made/G 
Ricketts, Emma  29  127  4.4 
Rosselot, Makayla  29  114  3.9 
Huber, Erica  29  85  2.9 
Schroeder, Madison  29  85  2.9 
Hill, Camryn  29  75  2.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Rosselot, Makayla  65  153  .425 
Curtis, Kristen  29  83  .349 
Seigla, Delayne  26  76  .342 
Woods, Brianna  19  60  .317 
Huber, Erica  30  99  .303 
Ricketts, Emma  23  77  .299 
Owoc, Kylie  2  9  .222 
Schroeder, Madison  6  27  .222 
Gist, Camille  3  17  .176 
Hill, Camryn  1  6  .167 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Rosselot, Makayla  29  153  5.3 
Huber, Erica  29  99  3.4 
Curtis, Kristen  25  83  3.3 
Ricketts, Emma  29  77  2.7 
Seigla, Delayne  28  76  2.7 

3-POINT FGS MADE  G  Made  Made/G 
Rosselot, Makayla  29  65  2.2 
Huber, Erica  29  30  1.0 
Curtis, Kristen  25  29  1.2 
Seigla, Delayne  28  26  0.9 
Ricketts, Emma  29  23  0.8 

FREE THROW PERCENT  Made  Att  FT Pct 
Rosselot, Makayla  74  90  .822 
Curtis, Kristen  7  9  .778 
Woods, Brianna  42  58  .724 
Owoc, Kylie  4  6  .667 
Huber, Erica  104  158  .658 
Schroeder, Madison  36  57  .632 
Hill, Camryn  33  53  .623 
Gist, Camille  48  79  .608 
Ricketts, Emma  46  80  .575 
Keller, Katie  3  7  .429 
Seigla, Delayne  1  5  .200 

FREE THROW ATTEMPTS  G  Att  Att/G 
Huber, Erica  29  158  5.4 
Rosselot, Makayla  29  90  3.1 
Ricketts, Emma  29  80  2.8 
Gist, Camille  29  79  2.7 
Woods, Brianna  29  58  2.0 

FREE THROWS MADE  G  Made  Made/G 
Huber, Erica  29  104  3.6 
Rosselot, Makayla  29  74  2.6 
Gist, Camille  29  48  1.7 
Ricketts, Emma  29  46  1.6 
Woods, Brianna  29  42  1.4 

REBOUNDS  G  Reb  Reb/G 
Schroeder, Madison  29  205  7.1 
Ricketts, Emma  29  194  6.7 
Hill, Camryn  29  167  5.8 
Huber, Erica  29  152  5.2 
Rosselot, Makayla  29  105  3.6 

REBOUND AVERAGE  G  Reb  Avg/G 
Schroeder, Madison  29  205  7.1 
Ricketts, Emma  29  194  6.7 
Hill, Camryn  29  167  5.8 
Huber, Erica  29  152  5.2 
Rosselot, Makayla  29  105  3.6 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Ricketts, Emma  29  162  5.6 
Schroeder, Madison  29  155  5.3 
Huber, Erica  29  127  4.4 
Hill, Camryn  29  99  3.4 
Rosselot, Makayla  29  83  2.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Hill, Camryn  29  68  2.3 
Schroeder, Madison  29  50  1.7 
Ricketts, Emma  29  32  1.1 
Gist, Camille  29  28  1.0 
Huber, Erica  29  25  0.9 

ASSISTS  G  Ast  Ast/G 
Woods, Brianna  29  116  4.0 
Huber, Erica  29  107  3.7 
Rosselot, Makayla  29  37  1.3 
Ricketts, Emma  29  34  1.2 
Schroeder, Madison  29  31  1.1 

STEALS  G  Stl  Stl/G 
Huber, Erica  29  55  1.9 
Rosselot, Makayla  29  33  1.1 
Woods, Brianna  29  26  0.9 
Gist, Camille  29  22  0.8 
Ricketts, Emma  29  22  0.8 

BLOCKED SHOTS  G  Blk  Blk/G 
Schroeder, Madison  29  27  0.9 
Hill, Camryn  29  22  0.8 
Ricketts, Emma  29  16  0.6 
Rosselot, Makayla  29  4  0.1 
Seigla, Delayne  28  3  0.1 
Gist, Camille  29  3  0.1 
Keller, Katie  7  3  0.4 
Huber, Erica  29  3  0.1 

MINUTES PLAYED  G  Min  Min/G 
Huber, Erica  29  958  33.0 
Rosselot, Makayla  29  862  29.7 
Ricketts, Emma  29  802  27.7 
Woods, Brianna  29  691  23.8 
Schroeder, Madison  29  684  23.6 

TURNOVERS  G  No.  Avg/G 
Woods, Brianna  29  123  4.2 
Huber, Erica  29  94  3.2 
Ricketts, Emma  29  94  3.2 
Gist, Camille  29  65  2.2 
Hill, Camryn  29  63  2.2 

PERSONAL FOULS  G  No.  Avg/G 
Hill, Camryn  29  94  3.2 
Huber, Erica  29  83  2.9 
Woods, Brianna  29  74  2.6 
Schroeder, Madison  29  67  2.3 
Gist, Camille  29  66  2.3 

FOULOUTS  G  No. 
Hill, Camryn  29  9 
Rosselot, Makayla  29  2 
Huber, Erica  29  2 
Woods, Brianna  29  2 
Gist, Camille  29  1 
Schroeder, Madison  29  1 
Ricketts, Emma  29  1