Lacrosse Box Score |
| Summary |
|
Alderson Broaddus (2-11, 1-6 GLIAC) vs. Ursuline College (4-11, 0-7 GLIAC) Date: Apr 25, 2014 Attendance: 42 Weather: 45 degrees -- rainy -- wet field |
| SCORE BY PERIOD | 1 | 2 | Total |
| Alderson Broaddus | 3 | 9 | 12 |
| Ursuline College | 7 | 3 | 10 |
|
Alderson Broaddus SCORING: GOALS: Nkounkou, Chanel 3; Barham, Jasmine 3; Scott,
Ashley 3; Rice, Cynthia 2; Laird, Kate 1.
ASSISTS: Nkounkou, Chanel 1.
Ursuline College SCORING: GOALS: Patterson, Bailey 5; Kiefer, Sarah 4; Aberegg, Anika 1. ASSISTS: None. Penalties - Alderson Broaddus 0/0:00; Ursuline College 0/0:00. 30-second Goals/Warnings (Violations) - Alderson Broaddus 0/0 (0); Ursuline College 0/0 (0). Officials: David Wisniewski; Ann Marie Martin; Larry Merten. Scorer: UC Sports Info. |
| Ursuline College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Patterson, Bailey | 5 | 0 | 10 | 7 | 2 | 1 | 0-0 | - | |
| 5 | Burke, Hayley | 0 | 0 | 1 | 4 | 0 | 2 | 0-0 | - | |
| 6 | Savage, Grace | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 11 | Aberegg, Anika | 1 | 0 | 6 | 5 | 3 | 1 | 0-0 | - | |
| 13 | Dell, Natalie | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 17 | Bowerman, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Cervantes, Breana | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | - | |
| GK | 25 | Cole, Lauren | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 1 | Kiefer, Sarah | 4 | 0 | 14 | 5 | 3 | 3 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| Totals......... | 10 | 0 | 35 | 28 | 12 | 10 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Cole, Lauren | 60:00 | 12 | L | 5 |
| Alderson Broaddus |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Barham, Jasmine | 3 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 6 | Rice, Cynthia | 2 | 0 | 5 | 5 | 2 | 2 | 0-0 | - | |
| 9 | Winwood, Aurora | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Scott, Ashley | 3 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Ware, Miranda | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 19 | Frey, Emily | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 22 | Wilkins, Ellen | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Nkounkou, Chanel | 3 | 1 | 5 | 2 | 2 | 2 | 0-0 | - | |
| 29 | Kline, Tia | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - | |
| 33 | Fulop, Cassie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Laird, Kate | 1 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | |
| GK | 42 | Boyer, Paxton | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 21 | Miles, Teka | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | - | |
| Totals......... | 12 | 1 | 23 | 21 | 10 | 12 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 42 | Boyer, Paxton | 60:00 | 10 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Alderson Broaddus | 10 | 13 | 23 |
| Ursuline College | 23 | 12 | 35 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Alderson Broaddus | 6 | 5 | 11 |
| Ursuline College | 3 | 2 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Alderson Broaddus | 10 | 11 | 21 |
| Ursuline College | 18 | 10 | 28 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Alderson Broaddus | 4 | 6 | 10 |
| Ursuline College | 5 | 7 | 12 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Alderson Broaddus | 0 | 0 | 0 |
| Ursuline College | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Alderson Broaddus | 0-0 | 0-0 | 0-0 |
| Ursuline College | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Alderson Broaddus | 0-0 | 0-0 | 0-0 |
| Ursuline College | 1-1 | 0-0 | 1-1 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Alderson Broaddus | 0-0 | 1-0 | 1-0 |
| Ursuline College | 0-0 | 2-0 | 2-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 24:12 | ABUW | EVEN | Nkounkou, Chanel | Free position shot | 0-1 |
| 2. | 21:34 | URS | EVEN | Patterson, Bailey | Unassisted | 1-1 | |
| 3. | 21:09 | URS | EVEN | Kiefer, Sarah | Unassisted | 2-1 | |
| 4. | 20:55 | URS | EVEN | Kiefer, Sarah | Unassisted | 3-1 | |
| 5. | 15:33 | ABUW | EVEN | Nkounkou, Chanel | Unassisted | 3-2 | |
| 6. | 14:00 | URS | EVEN | Aberegg, Anika | Unassisted | 4-2 | |
| 7. | 12:18 | URS | EVEN | Patterson, Bailey | Unassisted | 5-2 | |
| 8. | 8:00 | URS | EVEN | Patterson, Bailey | Unassisted | 6-2 | |
| 9. | 6:23 | ABUW | EVEN | Nkounkou, Chanel | Unassisted | 6-3 | |
| 10. | 3:01 | URS | EVEN | Patterson, Bailey | Unassisted | 7-3 | |
| 11. | 2nd | 27:01 | URS | EVEN | Patterson, Bailey | Unassisted | 8-3 |
| 12. | 24:02 | ABUW | EVEN | Barham, Jasmine | Unassisted | 8-4 | |
| 13. | 22:10 | ABUW | EVEN | Laird, Kate | Nkounkou, Chanel | 8-5 | |
| 14. | 20:24 | ABUW | EVEN | Rice, Cynthia | Unassisted | 8-6 | |
| 15. | 18:05 | URS | UP | Kiefer, Sarah | Unassisted | 9-6 | |
| 16. | 16:02 | ABUW | EVEN | Scott, Ashley | Unassisted | 9-7 | |
| 17. | 11:54 | ABUW | UP | Barham, Jasmine | Unassisted | 9-8 | |
| 18. | 11:11 | ABUW | EVEN | Scott, Ashley | Unassisted | 9-9 | |
| 19. | 7:31 | URS | UP | Kiefer, Sarah | Free position shot | 10-9 | |
| 20. | 5:40 | ABUW | EVEN | Barham, Jasmine | Unassisted | 10-10 | |
| 21. | 2:50 | ABUW | EVEN | Scott, Ashley | Free position shot | 10-11 | |
| 22. | 1:02 | ABUW | EVEN | Rice, Cynthia | Unassisted | 10-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:41 | URS | 2 | Patterson, Bailey | N/A | YELLOW CARD | |
| 2nd | 18:13 | ABUW | 29 | Kline, Tia | N/A | YELLOW CARD | |
| 12:06 | URS | 2 | Patterson, Bailey | N/A | YELLOW CARD | ||
| 09:12 | ABUW | 6 | Rice, Cynthia | N/A | YELLOW CARD |