Lacrosse Box Score |
| Summary |
|
Ursuline College (1-3) vs. Siena Heights (5-6) Date: Mar 28, 2014 Attendance: 45 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Ursuline College | 5 | 8 | 13 |
| Siena Heights | 11 | 11 | 22 |
|
Ursuline College SCORING: GOALS: Kipp, Maddie 4; Aberegg, Anika 3; Patterson,
Bailey 3; Kiefer, Sarah 3.
ASSISTS: Kipp, Maddie 2.
Siena Heights SCORING: GOALS: Erin Kehn 7; Sydney VanHoose 4; Stephannie Gonzalez 4; Sabrina Snow 3; Aliisa Mason 2; Samantha Skodi 1; Victoria Chavis 1. ASSISTS: Erin Kehn 4; Sabrina Snow 2; Sydney VanHoose 2; Samantha Skodi 1. Penalties - Ursuline College 6/12:00; Siena Heights 3/6:00. 30-second Goals/Warnings (Violations) - Ursuline College 0/0 (0); Siena Heights 0/0 (0). Officials:. |
| Siena Heights |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Stephannie Gonzalez | 4 | 0 | 7 | 1 | 2 | 0 | 0-0 | - | |
| 3 | Sabrina Snow | 3 | 2 | 5 | 1 | 3 | 0 | 0-0 | - | |
| 4 | Alyssa Mullen | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | 1-2:00 | |
| 5 | Sydney VanHoose | 4 | 2 | 7 | 0 | 1 | 0 | 0-0 | 1-2:00 | |
| 6 | Erin Kehn | 7 | 4 | 12 | 1 | 3 | 0 | 0-0 | - | |
| 9 | Beth Giguere | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Margaret Hern | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 14 | Aliisa Mason | 2 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 18 | Cynthia Bradford | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - | |
| GK | 19 | Tabitha Ferguson | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
| 22 | Katie Meagher | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Kaitlyn Silvernail | 0 | 0 | 1 | 7 | 3 | 1 | 0-0 | - | |
| 10 | Victoria Chavis | 1 | 0 | 5 | 1 | 2 | 0 | 0-0 | - | |
| 16 | Samantha Skodi | 1 | 1 | 2 | 3 | 4 | 0 | 0-0 | 1-2:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 22 | 9 | 44 | 29 | 24 | 2 | 0-0 | 3-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Tabitha Ferguson | 60:00 | 13 | W | 13 |
| Ursuline College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Kiefer, Sarah | 3 | 0 | 4 | 3 | 3 | 1 | 0-0 | - | |
| 2 | Patterson, Bailey | 3 | 0 | 8 | 4 | 2 | 0 | 0-0 | 2-4:00 | |
| 4 | Kipp, Maddie | 4 | 2 | 13 | 2 | 5 | 1 | 0-0 | 1-2:00 | |
| 5 | Burke, Hayley | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 6 | Savage, Grace | 0 | 0 | 2 | 5 | 1 | 2 | 0-0 | 1-2:00 | |
| 7 | Kuhn, Julia | 0 | 0 | 3 | 1 | 3 | 0 | 0-0 | 1-2:00 | |
| 11 | Aberegg, Anika | 3 | 0 | 10 | 3 | 4 | 1 | 0-0 | - | |
| 13 | Dell, Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2:00 | |
| 17 | Bowerman, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Hartory, Kaylee | 0 | 0 | 2 | 3 | 1 | 0 | 0-0 | - | |
| GK | 25 | Cole, Lauren | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | - |
| 31 | Cervantes, Breana | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 13 | 2 | 44 | 25 | 27 | 6 | 0-0 | 6-12:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Cole, Lauren | 60:00 | 22 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Ursuline College | 20 | 24 | 44 |
| Siena Heights | 26 | 18 | 44 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Ursuline College | 8 | 3 | 11 |
| Siena Heights | 5 | 8 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Ursuline College | 12 | 13 | 25 |
| Siena Heights | 15 | 14 | 29 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Ursuline College | 13 | 14 | 27 |
| Siena Heights | 10 | 14 | 24 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Ursuline College | 0 | 0 | 0 |
| Siena Heights | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Ursuline College | 0-0 | 0-0 | 0-0 |
| Siena Heights | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Ursuline College | 6-10 | 5-10 | 11-20 |
| Siena Heights | 6-10 | 10-16 | 16-26 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Ursuline College | 0-1 | 2-2 | 2-3 |
| Siena Heights | 1-3 | 0-3 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:14 | SHU | EVEN | Sydney VanHoose (11) | Unassisted | 1-0 |
| 2. | 26:34 | URS | EVEN | Kipp, Maddie | Free position shot | 1-1 | |
| 3. | 25:55 | SHU | EVEN | Sabrina Snow (16) | Free position shot | 2-1 | |
| 4. | 25:28 | URS | EVEN | Kiefer, Sarah | Kipp, Maddie | 2-2 | |
| 5. | 23:30 | SHU | EVEN | Erin Kehn (36) | Unassisted | 3-2 | |
| 6. | 22:53 | SHU | EVEN | Stephannie Gonzalez (24) | Free position shot | 4-2 | |
| 7. | 18:37 | URS | EVEN | Kiefer, Sarah | Free position shot | 4-3 | |
| 8. | 18:27 | SHU | EVEN | Samantha Skodi (2) | Unassisted | 5-3 | |
| 9. | 18:07 | SHU | EVEN | Erin Kehn (37) | Unassisted | 6-3 | |
| 10. | 17:20 | SHU | EVEN | Sabrina Snow (17) | Erin Kehn (9) | 7-3 | |
| 11. | 15:58 | SHU | EVEN | Sydney VanHoose (12) | Erin Kehn (10) | 8-3 | |
| 12. | 15:48 | SHU | EVEN | Stephannie Gonzalez (25) | Erin Kehn (11) | 9-3 | |
| 13. | 9:53 | URS | EVEN | Kiefer, Sarah | Free position shot | 9-4 | |
| 14. | 9:32 | URS | EVEN | Kipp, Maddie | Free position shot | 9-5 | |
| 15. | 7:21 | SHU | EVEN | Aliisa Mason (17) | Free position shot | 10-5 | |
| 16. | 6:34 | SHU | UP | Victoria Chavis (9) | Free position shot | 11-5 | |
| 17. | 2nd | 26:11 | SHU | EVEN | Stephannie Gonzalez (26) | Samantha Skodi (1) | 12-5 |
| 18. | 25:19 | URS | EVEN | Kipp, Maddie | Free position shot | 12-6 | |
| 19. | 24:50 | SHU | EVEN | Sydney VanHoose (13) | Erin Kehn (12) | 13-6 | |
| 20. | 24:16 | URS | EVEN | Aberegg, Anika | Kipp, Maddie | 13-7 | |
| 21. | 23:30 | SHU | EVEN | Erin Kehn (38) | Free position shot | 14-7 | |
| 22. | 20:57 | URS | EVEN | Aberegg, Anika | Unassisted | 14-8 | |
| 23. | 20:30 | URS | EVEN | Patterson, Bailey | Free position shot | 14-9 | |
| 24. | 16:55 | SHU | EVEN | Sydney VanHoose (14) | Sabrina Snow (7) | 15-9 | |
| 25. | 15:54 | URS | UP | Patterson, Bailey | Unassisted | 15-10 | |
| 26. | 15:33 | SHU | EVEN | Erin Kehn (39) | Unassisted | 16-10 | |
| 27. | 14:48 | URS | EVEN | Patterson, Bailey | Unassisted | 16-11 | |
| 28. | 14:21 | URS | UP | Kipp, Maddie | Free position shot | 16-12 | |
| 29. | 13:07 | SHU | EVEN | Aliisa Mason (18) | Sabrina Snow (8) | 17-12 | |
| 30. | 10:37 | SHU | EVEN | Sabrina Snow (18) | Unassisted | 18-12 | |
| 31. | 8:42 | SHU | EVEN | Erin Kehn (40) | Unassisted | 19-12 | |
| 32. | 8:23 | SHU | EVEN | Stephannie Gonzalez (27) | Sydney VanHoose (11) | 20-12 | |
| 33. | 8:01 | SHU | EVEN | Erin Kehn (41) | Sydney VanHoose (12) | 21-12 | |
| 34. | 6:16 | SHU | EVEN | Erin Kehn (42) | Free position shot | 22-12 | |
| 35. | 5:07 | URS | EVEN | Aberegg, Anika | Unassisted | 22-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 21:49 | SHU | 4 | Alyssa Mullen | 2:00 | X | UNNECESSARY ROUGHNESS |
| 21:21 | URS | 4 | Kipp, Maddie | 2:00 | X | YELLOW CARD | |
| 07:41 | URS | 6 | Savage, Grace | 2:00 | X | YELLOW CARD | |
| 06:35 | URS | 2 | Patterson, Bailey | 2:00 | X | YELLOW CARD | |
| 2nd | 29:32 | URS | 7 | Kuhn, Julia | 2:00 | X | YELLOW CARD |
| 16:50 | SHU | 5 | Sydney VanHoose | 2:00 | X | YELLOW CARD | |
| 14:48 | URS | 2 | Patterson, Bailey | 2:00 | X | YELLOW CARD | |
| 12:50 | SHU | 16 | Samantha Skodi | 2:00 | X | YELLOW CARD | |
| 06:16 | URS | 13 | Dell, Natalie | 2:00 | X | YELLOW CARD |