Lacrosse Box Score |
| Summary |
|
Ursuline College (1-1) vs. Notre Dame College (3-4) Date: Mar 21, 2014 Attendance: 211 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Ursuline College | 1 | 0 | 1 |
| Notre Dame College | 11 | 8 | 19 |
|
Ursuline College SCORING: GOALS: Aberegg, Anika 1.
ASSISTS: None.
Notre Dame College SCORING: GOALS: DEWLING, Madalyn 4; HULL, Kristen 4; MERTEN, Allison 3; TAYLOR, Halie 2; MATTHEWMAN, Kelly 1; CZARNECKI, Brooke 1; BENNETT, Demi 1; BOYKO, Ashlee 1; BARKMAN, Darbie 1; HOWARD, Caitlin 1. ASSISTS: MERTEN, Allison 4; DEWLING, Madalyn 3; MATTHEWMAN, Kelly 1. Penalties - Ursuline College 0/0:00; Notre Dame College 0/0:00. 30-second Goals/Warnings (Violations) - Ursuline College 0/0 (0); Notre Dame College 0/0 (0). Officials:. |
| Notre Dame College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 3 | DeLANO, Vanessa | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 5 | MATTHEWMAN, Kelly | 1 | 1 | 5 | 5 | 0 | 6 | 0-0 | - |
| A | 7 | HOWARD, Caitlin | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| A | 9 | TAYLOR, Halie | 2 | 0 | 4 | 2 | 3 | 0 | 0-0 | - |
| A | 10 | MERTEN, Allison | 3 | 4 | 4 | 0 | 1 | 0 | 0-0 | - |
| D | 13 | BENNETT, Demi | 1 | 0 | 1 | 6 | 0 | 3 | 0-0 | - |
| A | 15 | DEWLING, Madalyn | 4 | 3 | 6 | 4 | 5 | 5 | 0-0 | - |
| D | 17 | BOYKO, Ashlee | 1 | 0 | 1 | 2 | 1 | 2 | 0-0 | - |
| D | 23 | BARKMAN, Darbie | 1 | 0 | 1 | 1 | 0 | 2 | 0-0 | - |
| M | 32 | HULL, Kristen | 4 | 0 | 5 | 8 | 3 | 2 | 0-0 | - |
| GK | 34 | RAGSDALE, Lauren | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| M | 73 | CZARNECKI, Brooke | 1 | 0 | 5 | 1 | 3 | 0 | 0-0 | - |
| Totals......... | 19 | 8 | 33 | 33 | 19 | 20 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | RAGSDALE, Lauren | 60:00 | 1 | W | 3 |
| Ursuline College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Patterson, Bailey | 0 | 0 | 0 | 5 | 5 | 3 | 0-0 | - |
| A | 5 | Burke, Hayley | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - |
| M | 6 | Savage, Grace | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| A | 7 | Kuhn, Julia | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| A | 11 | Aberegg, Anika | 1 | 0 | 1 | 0 | 4 | 0 | 0-0 | - |
| D | 13 | Dell, Natalie | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | - |
| A | 21 | Hartory, Kaylee | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 31 | Cervantes, Breana | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - |
| GK | 25 | Cole, Lauren | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| M | 1 | Kiefer, Sarah | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 4 | Kipp, Maddie | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| M | 40 | Pachinger, Natalie | 0 | 0 | 2 | 7 | 5 | 5 | 0-0 | - |
| 17 | Bowerman, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 1 | 0 | 5 | 24 | 30 | 9 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Cole, Lauren | 60:00 | 19 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Ursuline College | 2 | 3 | 5 |
| Notre Dame College | 17 | 16 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Ursuline College | 4 | 5 | 9 |
| Notre Dame College | 1 | 2 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Ursuline College | 16 | 8 | 24 |
| Notre Dame College | 19 | 14 | 33 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Ursuline College | 19 | 11 | 30 |
| Notre Dame College | 13 | 6 | 19 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Ursuline College | 0 | 0 | 0 |
| Notre Dame College | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Ursuline College | 0-0 | 0-0 | 0-0 |
| Notre Dame College | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Ursuline College | 9-9 | 4-7 | 13-16 |
| Notre Dame College | 3-3 | 8-8 | 11-11 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Ursuline College | 0-0 | 0-0 | 0-0 |
| Notre Dame College | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:37 | NDC | EVEN | CZARNECKI, Brooke | Unassisted | 1-0 |
| 2. | 26:53 | NDC | EVEN | DEWLING, Madalyn | MERTEN, Allison | 2-0 | |
| 3. | 25:55 | NDC | EVEN | HULL, Kristen | Unassisted | 3-0 | |
| 4. | 25:28 | NDC | EVEN | MERTEN, Allison | DEWLING, Madalyn | 4-0 | |
| 5. | 24:58 | NDC | EVEN | TAYLOR, Halie | MERTEN, Allison | 5-0 | |
| 6. | 22:50 | NDC | EVEN | HULL, Kristen | Unassisted | 6-0 | |
| 7. | 22:14 | NDC | DN | MERTEN, Allison | Unassisted | 7-0 | |
| 8. | 14:25 | NDC | EVEN | BENNETT, Demi | Unassisted | 8-0 | |
| 9. | 6:25 | NDC | EVEN | BARKMAN, Darbie | Unassisted | 9-0 | |
| 10. | 6:01 | URS | EVEN | Aberegg, Anika | Unassisted | 9-1 | |
| 11. | 3:45 | NDC | EVEN | MERTEN, Allison | DEWLING, Madalyn | 10-1 | |
| 12. | 0:47 | NDC | EVEN | HULL, Kristen | DEWLING, Madalyn | 11-1 | |
| 13. | 2nd | 21:31 | NDC | EVEN | TAYLOR, Halie | Unassisted | 12-1 |
| 14. | 18:54 | NDC | EVEN | DEWLING, Madalyn | MERTEN, Allison | 13-1 | |
| 15. | 17:45 | NDC | EVEN | MATTHEWMAN, Kelly | Unassisted | 14-1 | |
| 16. | 13:31 | NDC | EVEN | DEWLING, Madalyn | MATTHEWMAN, Kelly | 15-1 | |
| 17. | 10:23 | NDC | EVEN | HULL, Kristen | Unassisted | 16-1 | |
| 18. | 8:56 | NDC | EVEN | DEWLING, Madalyn | MERTEN, Allison | 17-1 | |
| 19. | 5:21 | NDC | EVEN | BOYKO, Ashlee | Unassisted | 18-1 | |
| 20. | 2:07 | NDC | EVEN | HOWARD, Caitlin | Unassisted | 19-1 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 22:45 | NDC | 13 | BENNETT, Demi | N/A | YELLOW CARD | |
| 13:33 | NDC | 73 | CZARNECKI, Brooke | N/A | YELLOW CARD | ||
| 2nd | 17:45 | URS | 2 | Patterson, Bailey | N/A | YELLOW CARD |