Lacrosse Box Score |
| Summary |
|
Ursuline College (1-0) vs. Wilmington (0-3) Date: Mar 09, 2014 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Ursuline College | 12 | 9 | 21 |
| Wilmington | 2 | 0 | 2 |
|
Ursuline College SCORING: GOALS: Pachinger, Natalie 6; Aberegg, Anika 4; Kipp,
Maddie 3; Kiefer, Sarah 3; Savage, Grace 3; Patterson, Bailey 2.
ASSISTS: Aberegg, Anika 1; Kipp, Maddie 1; Pachinger, Natalie 1.
Wilmington SCORING: GOALS: Rachel Gutowski 1; Loryn Bryson 1. ASSISTS: Sammy Koerner 1. Penalties - Ursuline College 2/1:00; Wilmington 0/0:00. 30-second Goals/Warnings (Violations) - Ursuline College 0/0 (0); Wilmington 0/0 (0). Officials:. |
| Wilmington |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Rachel Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| MF | 3 | Sammy Koerner | 0 | 1 | 6 | 3 | 3 | 3 | 0-1 | - |
| A | 4 | Kiki Hall | 0 | 0 | 2 | 5 | 5 | 0 | 0-0 | - |
| MF | 8 | Loryn Bryson | 1 | 0 | 4 | 3 | 2 | 0 | 0-0 | - |
| GK | 9 | Katie Bennett | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - |
| A | 11 | Ashley Fox | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| MF | 13 | Angela Phillips | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
| MF | 14 | Taylor Miller | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| MF | 17 | Rachel Routzong | 0 | 0 | 3 | 4 | 2 | 0 | 0-0 | - |
| MF | 18 | Rachel Gutowski | 1 | 0 | 4 | 10 | 2 | 3 | 12-24 | - |
| D | 22 | Stephanie Belz | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
| D | 25 | Nicole Hornic | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 15 | Nichol Angell | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 2 | 1 | 20 | 34 | 22 | 9 | 12-25 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Katie Bennett | 60:00 | 21 | L | 11 |
| Ursuline College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 1 | Kiefer, Sarah | 3 | 0 | 5 | 5 | 2 | 1 | 0-0 | - |
| M | 2 | Patterson, Bailey | 2 | 0 | 5 | 8 | 3 | 2 | 0-0 | - |
| M | 4 | Kipp, Maddie | 3 | 1 | 3 | 5 | 2 | 2 | 0-1 | - |
| M | 5 | Burke, Hayley | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 6 | Savage, Grace | 3 | 0 | 3 | 0 | 1 | 1 | 0-0 | 1-0:30 |
| M | 11 | Aberegg, Anika | 4 | 1 | 6 | 1 | 3 | 1 | 0-0 | - |
| A | 13 | Dell, Natalie | 0 | 0 | 0 | 3 | 3 | 2 | 0-0 | - |
| A | 17 | Bowerman, Sarah | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
| A | 21 | Hartory, Kaylee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 25 | Cole, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 31 | Cervantes, Breana | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-0:30 |
| M | 40 | Pachinger, Natalie | 6 | 1 | 9 | 12 | 1 | 3 | 13-24 | - |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 21 | 3 | 32 | 38 | 18 | 15 | 13-25 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Cole, Lauren | 60:00 | 2 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Ursuline College | 20 | 12 | 32 |
| Wilmington | 10 | 10 | 20 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Ursuline College | 3 | 6 | 9 |
| Wilmington | 8 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Ursuline College | 26 | 12 | 38 |
| Wilmington | 24 | 10 | 34 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Ursuline College | 15 | 3 | 18 |
| Wilmington | 18 | 4 | 22 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Ursuline College | 0 | 0 | 0 |
| Wilmington | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Ursuline College | 9-15 | 4-10 | 13-25 |
| Wilmington | 6-15 | 6-10 | 12-25 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Ursuline College | 0-0 | 0-0 | 0-0 |
| Wilmington | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Ursuline College | 0-0 | 0-0 | 0-0 |
| Wilmington | 0-1 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:13 | URS | EVEN | Aberegg, Anika | Free position shot | 0-1 |
| 2. | 26:35 | URS | EVEN | Pachinger, Natalie | Kipp, Maddie | 0-2 | |
| 3. | 26:41 | URS | EVEN | Aberegg, Anika | Pachinger, Natalie | 0-3 | |
| 4. | 26:41 | URS | EVEN | Patterson, Bailey | Unassisted | 0-4 | |
| 5. | 23:50 | WILM | EVEN | Loryn Bryson | Sammy Koerner | 1-4 | |
| 6. | 23:42 | URS | EVEN | Pachinger, Natalie | Unassisted | 1-5 | |
| 7. | 21:54 | URS | EVEN | Kiefer, Sarah | Unassisted | 1-6 | |
| 8. | 20:04 | URS | EVEN | Pachinger, Natalie | Unassisted | 1-7 | |
| 9. | 19:33 | URS | EVEN | Kipp, Maddie | Free position shot | 1-8 | |
| 10. | 15:20 | URS | EVEN | Kiefer, Sarah | Unassisted | 1-9 | |
| 11. | 14:44 | URS | EVEN | Kipp, Maddie | Unassisted | 1-10 | |
| 12. | 13:47 | URS | EVEN | Savage, Grace | Unassisted | 1-11 | |
| 13. | 11:36 | URS | EVEN | Pachinger, Natalie | Aberegg, Anika | 1-12 | |
| 14. | 0:45 | WILM | EVEN | Rachel Gutowski | Unassisted | 2-12 | |
| 15. | 2nd | 27:16 | URS | EVEN | Patterson, Bailey | Unassisted | 2-13 |
| 16. | 25:20 | URS | EVEN | Pachinger, Natalie | Unassisted | 2-14 | |
| 17. | 24:01 | URS | EVEN | Savage, Grace | Unassisted | 2-15 | |
| 18. | 20:43 | URS | EVEN | Kiefer, Sarah | Free position shot | 2-16 | |
| 19. | 19:01 | URS | EVEN | Aberegg, Anika | Free position shot | 2-17 | |
| 20. | 14:42 | URS | EVEN | Kipp, Maddie | Unassisted | 2-18 | |
| 21. | 9:31 | URS | EVEN | Savage, Grace | Unassisted | 2-19 | |
| 22. | 4:47 | URS | EVEN | Aberegg, Anika | Unassisted | 2-20 | |
| 23. | 0:00 | URS | EVEN | Pachinger, Natalie | Unassisted | 2-21 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:10 | URS | 31 | Cervantes, Breana | 0:30 | X | CROSSE IN FACE |
| 2nd | 07:49 | URS | 6 | Savage, Grace | 0:30 | X | TRIPPING |