2013 URSULINE COLLEGE VOLLEYBALL
Ursuline vs Alderson Broaddus (Nov 15, 2013)
Volleyball Box Score
Volleyball Box Score
2013 Ursuline Volleyball Statistics
Ursuline vs Alderson Broaddus (Nov 15, 2013 at Philippi, W.Va.)
Ursuline | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Hilfinger, Molly.... 5| 5 1 8 .500| 39| 2 1| 0| 6| 0 0 0| 0
6 Adkinson, Emily..... 2| 4 1 8 .375| 0| 1 1| 0| 1| 0 0 0| 0
12 Harcek, Elise....... 5| 4 1 10 .300| 0| 0 0| 0| 3| 1 0 0| 0
14 Plas, Kelley........ 5| 0 0 3 .000| 1| 2 1| 1| 3| 0 0 0| 0
15 Leister, Alex....... 5| 14 6 49 .163| 1| 2 0| 0| 10| 0 0 0| 0
27 Reinhart, Ashley.... 4| 0 0 1 .000| 0| 0 1| 0| 2| 0 0 0| 0
1 Brandt, Jaclyn...... 3| 0 0 0 .000| 0| 0 1| 1| 3| 0 0 0| 0
4 Kempf, Brittany..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Sabolsky, Molly..... 4| 7 3 20 .200| 0| 0 0| 0| 0| 0 1 0| 0
10 Stenger, Kelly...... 5| 0 1 2 -.500| 3| 0 0| 0| 17| 0 0 0| 0
11 Windau, Makayla..... 5| 5 5 23 .000| 1| 0 0| 2| 7| 0 0 0| 0
21 Daley, Meghanne..... 3| 0 0 0 .000| 1| 0 0| 1| 4| 0 0 0| 0
23 Kelly, Maureen...... 5| 8 3 20 .250| 0| 0 0| 0| 2| 0 1 0| 0
28 Marcum, Sammi....... 2| 0 0 6 .000| 0| 0 1| 0| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 47 21 150 .173| 46| 7 6| 7| 61| 1 2 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 10 7 31 .097 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 14 7 44 .159 Ursuline............ (2) 18 25 25 18 10 18-16, 6-7 G-MAC
3 10 3 26 .269 Alderson Broaddus... (3) 25 22 17 25 15 18-13, 10-3 G-MAC
4 7 3 27 .148
5 6 1 22 .227
Alderson Broaddus | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Peterson, Kayla..... 5| 7 3 15 .267| 51| 2 2| 0| 11| 0 1 0| 0
7 Cain, Caitlin....... 5| 14 1 31 .419| 0| 1 3| 4| 14| 1 0 0| 0
9 Christmann, Megan... 5| 16 6 30 .333| 0| 1 4| 0| 4| 0 3 0| 0
10 MacDonald, Ashley... 5| 15 6 44 .205| 1| 2 1| 0| 6| 0 0 0| 0
12 McCrary, Jayla...... 5| 9 2 18 .389| 0| 0 0| 0| 0| 0 3 0| 0
24 Morgan, Victoria.... 5| 6 5 21 .048| 0| 1 1| 0| 4| 0 1 0| 0
2 Morrow, Brooke...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Brown, Jillian...... 5| 0 1 4 -.250| 6| 0 3| 1| 24| 0 0 0| 0
6 Rogers, Lauren...... 3| 0 0 0 .000| 7| 0 0| 0| 3| 0 0 0| 0
13 Hogan, Lauren....... 4| 0 0 1 .000| 0| 0 0| 2| 6| 0 0 0| 0
15 George, Ambyr....... 4| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 67 24 164 .262| 65| 7 14| 7| 75| 1 8 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 17 4 30 .433 Site: Philippi, W.Va. (Rex Pyles Arena)
2 11 4 36 .194 Date: Nov 15, 2013 Attend: 237 Time: 2:05 PM
3 12 9 36 .083 Referees:
4 16 4 37 .324
5 11 3 25 .320
Volleyball Detailed Stats
Volleyball Detailed Stats
2013 Ursuline Volleyball Statistics
Ursuline vs Alderson Broaddus (Nov 15, 2013 at Philippi, W.Va.)
Ursuline | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Hilfinger, Molly.... 5| 5 1 8 .500| 39 3 139 .281| 2 1 17 .941| 6 0| 0 0 0| 1 0 1.000|
6 Adkinson, Emily..... 2| 4 1 8 .375| 0 0 0 .000| 1 1 10 .900| 1 0| 0 0 0| 1 0 1.000|
12 Harcek, Elise....... 5| 4 1 10 .300| 0 0 1 .000| 0 0 0 .000| 3 0| 1 0 0| 0 0 .000|
14 Plas, Kelley........ 5| 0 0 3 .000| 1 0 4 .250| 2 1 8 .875| 3 0| 0 0 0| 20 1 .952|
15 Leister, Alex....... 5| 14 6 49 .163| 1 0 7 .143| 2 0 21 1.000| 10 0| 0 0 0| 13 0 1.000|
27 Reinhart, Ashley.... 4| 0 0 1 .000| 0 0 0 .000| 0 1 9 .889| 2 0| 0 0 0| 0 0 .000|
1 Brandt, Jaclyn...... 3| 0 0 0 .000| 0 0 3 .000| 0 1 10 .900| 3 0| 0 0 0| 8 1 .889|
4 Kempf, Brittany..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
8 Sabolsky, Molly..... 4| 7 3 20 .200| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
10 Stenger, Kelly...... 5| 0 1 2 -.500| 3 0 6 .500| 0 0 14 1.000| 17 0| 0 0 0| 16 0 1.000|
11 Windau, Makayla..... 5| 5 5 23 .000| 1 0 6 .167| 0 0 0 .000| 7 0| 0 0 0| 13 2 .867|
21 Daley, Meghanne..... 3| 0 0 0 .000| 1 0 1 1.000| 0 0 2 1.000| 4 0| 0 0 0| 5 1 .833|
23 Kelly, Maureen...... 5| 8 3 20 .250| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
28 Marcum, Sammi....... 2| 0 0 6 .000| 0 0 3 .000| 0 1 4 .750| 2 0| 0 0 0| 4 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 1 2 .333|
Totals.............. 5| 47 21 150 .173| 46 3 171 .269| 7 6 96 .938| 61 0| 1 2 0| 83 7 .922|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 10 7 31 .097 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 14 7 44 .159 Ursuline............ (2) 18 25 25 18 10 18-16, 6-7 G-MAC
3 10 3 26 .269 Alderson Broaddus... (3) 25 22 17 25 15 18-13, 10-3 G-MAC
4 7 3 27 .148
5 6 1 22 .227
Alderson Broaddus | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Peterson, Kayla..... 5| 7 3 15 .267| 51 2 127 .402| 2 2 22 .909| 11 0| 0 1 0| 1 0 1.000|
7 Cain, Caitlin....... 5| 14 1 31 .419| 0 0 4 .000| 1 3 20 .850| 14 0| 1 0 0| 9 4 .692|
9 Christmann, Megan... 5| 16 6 30 .333| 0 0 2 .000| 1 4 11 .636| 4 0| 0 3 0| 3 0 1.000|
10 MacDonald, Ashley... 5| 15 6 44 .205| 1 0 5 .200| 2 1 12 .917| 6 0| 0 0 0| 19 0 1.000|
12 McCrary, Jayla...... 5| 9 2 18 .389| 0 0 3 .000| 0 0 0 .000| 0 0| 0 3 0| 5 0 1.000|
24 Morgan, Victoria.... 5| 6 5 21 .048| 0 0 1 .000| 1 1 16 .938| 4 0| 0 1 0| 4 0 1.000|
2 Morrow, Brooke...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
4 Brown, Jillian...... 5| 0 1 4 -.250| 6 0 23 .261| 0 3 16 .812| 24 0| 0 0 0| 27 1 .964|
6 Rogers, Lauren...... 3| 0 0 0 .000| 7 1 22 .318| 0 0 5 1.000| 3 0| 0 0 0| 0 0 .000|
13 Hogan, Lauren....... 4| 0 0 1 .000| 0 1 1 .000| 0 0 0 .000| 6 0| 0 0 0| 10 2 .833|
15 George, Ambyr....... 4| 0 0 0 .000| 0 0 2 .000| 0 0 2 1.000| 3 0| 0 0 0| 4 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
Totals.............. 5| 67 24 164 .262| 65 4 190 .342| 7 14 104 .865| 75 0| 1 8 1| 83 7 .922|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 17 4 30 .433 Site: Philippi, W.Va. (Rex Pyles Arena)
2 11 4 36 .194 Date: Nov 15, 2013 Attend: 237 Time: 2:05 PM
3 12 9 36 .083 Referees:
4 16 4 37 .324
5 11 3 25 .320