2013 URSULINE COLLEGE VOLLEYBALL
Ursuline vs Lake Erie (Nov 12, 2013)
Volleyball Box Score
Volleyball Box Score
2013 Ursuline Volleyball Statistics
Ursuline vs Lake Erie (Nov 12, 2013 at Painesville, Ohio)
Ursuline | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Hilfinger, Molly.... 3| 3 1 12 .167| 31| 0 1| 0| 13| 0 2 0| 0
6 Adkinson, Emily..... 3| 8 3 16 .312| 0| 0 0| 0| 2| 3 0 0| 0
11 Windau, Makayla..... 3| 8 4 25 .160| 2| 0 1| 2| 6| 1 1 0| 0
12 Harcek, Elise....... 3| 6 1 10 .500| 0| 0 0| 0| 1| 0 1 0| 0
15 Leister, Alex....... 3| 5 4 24 .042| 1| 2 2| 0| 13| 0 2 0| 0
28 Marcum, Sammi....... 2| 3 1 15 .133| 0| 0 1| 0| 3| 0 0 0| 0
1 Brandt, Jaclyn...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Sabolsky, Molly..... 1| 3 1 6 .333| 0| 0 0| 0| 0| 0 0 0| 0
10 Stenger, Kelly...... 3| 0 1 2 -.500| 2| 1 0| 3| 20| 0 0 0| 0
14 Plas, Kelley........ 2| 0 0 1 .000| 0| 1 0| 0| 1| 0 0 0| 0
23 Kelly, Maureen...... 2| 0 0 4 .000| 0| 0 0| 0| 1| 0 0 0| 0
27 Reinhart, Ashley.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 16 115 .174| 36| 4 5| 5| 61| 4 6 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 14 10 50 .080 SET SCORES 1 2 3 TEAM RECORDS
2 6 2 34 .118 Ursuline............ (0) 23 18 22 18-15
3 16 4 31 .387 Lake Erie........... (3) 25 25 25 2-24
Lake Erie | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Molly Richardson.... 3| 14 1 33 .394| 0| 0 1| 0| 9| 0 0 0| 0
5 Samantha Knepley.... 3| 0 0 1 .000| 18| 0 0| 0| 6| 0 0 0| 1
12 Jamie Hoppe......... 3| 10 0 22 .455| 0| 2 1| 1| 14| 0 0 0| 0
13 Sara Aultz.......... 2| 3 6 10 -.300| 0| 0 0| 0| 0| 2 0 0| 0
17 Kristin Swann....... 3| 4 0 12 .333| 0| 0 0| 0| 2| 0 0 1| 0
24 Mary Walter......... 3| 6 5 18 .056| 1| 2 1| 0| 2| 0 0 0| 0
4 Destiny Prusky...... 2| 4 2 9 .222| 0| 0 0| 0| 0| 1 1 0| 0
8 Kathryn Ferry....... 3| 0 0 1 .000| 0| 1 0| 0| 12| 0 0 0| 0
10 Alexis Bankson...... 3| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
22 Andrea Harris....... 3| 4 1 16 .188| 5| 0 0| 0| 2| 0 1 0| 0
29 Mallory Gustincic... 3| 0 0 0 .000| 17| 0 0| 0| 7| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 45 15 122 .246| 41| 5 3| 4| 57| 3 2 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 11 7 45 .089 Site: Painesville, Ohio (Osborne Center)
2 18 5 48 .271 Date: Nov 12, 2013 Attend: 134 Time: 1:23
3 16 3 29 .448 Referees: Marcle Soltesz, Charles Fleet, Roble & Wadsworth
Volleyball Detailed Stats
Volleyball Detailed Stats
2013 Ursuline Volleyball Statistics
Ursuline vs Lake Erie (Nov 12, 2013 at Painesville, Ohio)
Ursuline | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Hilfinger, Molly.... 3| 3 1 12 .167| 31 3 93 .333| 0 1 9 .889| 13 0| 0 2 0| 0 0 .000|
6 Adkinson, Emily..... 3| 8 3 16 .312| 0 0 2 .000| 0 0 0 .000| 2 0| 3 0 0| 2 0 1.000|
11 Windau, Makayla..... 3| 8 4 25 .160| 2 0 8 .250| 0 1 7 .857| 6 0| 1 1 0| 16 2 .889|
12 Harcek, Elise....... 3| 6 1 10 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 2 0 1.000|
15 Leister, Alex....... 3| 5 4 24 .042| 1 0 10 .100| 2 2 14 .857| 13 0| 0 2 0| 13 0 1.000|
28 Marcum, Sammi....... 2| 3 1 15 .133| 0 0 1 .000| 0 1 5 .800| 3 0| 0 0 0| 8 0 1.000|
1 Brandt, Jaclyn...... 1| 0 0 0 .000| 0 0 1 .000| 0 0 2 1.000| 1 0| 0 0 0| 2 0 1.000|
8 Sabolsky, Molly..... 1| 3 1 6 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Stenger, Kelly...... 3| 0 1 2 -.500| 2 0 13 .154| 1 0 16 1.000| 20 0| 0 0 0| 19 3 .864|
14 Plas, Kelley........ 2| 0 0 1 .000| 0 1 5 .000| 1 0 8 1.000| 1 0| 0 0 0| 4 0 1.000|
23 Kelly, Maureen...... 2| 0 0 4 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
27 Reinhart, Ashley.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 36 16 115 .174| 36 4 134 .269| 4 5 64 .922| 61 0| 4 6 0| 66 5 .930|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 14 10 50 .080 SET SCORES 1 2 3 TEAM RECORDS
2 6 2 34 .118 Ursuline............ (0) 23 18 22 18-15
3 16 4 31 .387 Lake Erie........... (3) 25 25 25 2-24
Lake Erie | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Molly Richardson.... 3| 14 1 33 .394| 0 0 1 .000| 0 1 2 .500| 9 0| 0 0 0| 11 0 1.000|
5 Samantha Knepley.... 3| 0 0 1 .000| 18 2 47 .383| 0 0 7 1.000| 6 1| 0 0 0| 0 0 .000|
12 Jamie Hoppe......... 3| 10 0 22 .455| 0 0 2 .000| 2 1 21 .952| 14 0| 0 0 0| 20 1 .952|
13 Sara Aultz.......... 2| 3 6 10 -.300| 0 0 1 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000|
17 Kristin Swann....... 3| 4 0 12 .333| 0 0 0 .000| 0 0 10 1.000| 2 0| 0 0 1| 0 0 .000|
24 Mary Walter......... 3| 6 5 18 .056| 1 0 6 .167| 2 1 12 .917| 2 0| 0 0 0| 0 0 .000|
4 Destiny Prusky...... 2| 4 2 9 .222| 0 1 2 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
8 Kathryn Ferry....... 3| 0 0 1 .000| 0 0 2 .000| 1 0 16 1.000| 12 0| 0 0 0| 16 0 1.000|
10 Alexis Bankson...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 3 0| 0 0 0| 7 2 .778|
22 Andrea Harris....... 3| 4 1 16 .188| 5 1 12 .417| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
29 Mallory Gustincic... 3| 0 0 0 .000| 17 0 58 .293| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500|
Totals.............. 3| 45 15 122 .246| 41 4 131 .313| 5 3 74 .959| 57 1| 3 2 1| 55 4 .932|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 11 7 45 .089 Site: Painesville, Ohio (Osborne Center)
2 18 5 48 .271 Date: Nov 12, 2013 Attend: 134 Time: 1:23
3 16 3 29 .448 Referees: Marcle Soltesz, Charles Fleet, Roble & Wadsworth