2013 URSULINE COLLEGE VOLLEYBALL
Ursuline vs Central State (Oct 26, 2013)
Volleyball Box Score
Volleyball Box Score
2013 Ursuline Volleyball Statistics
Ursuline vs Central State (Oct 26, 2013 at Wilberforce, Ohio)
Ursuline | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Brandt, Jaclyn...... 3| 0 1 1-1.000| 0| 0 1| 1| 4| 0 0 0| 0
3 Fry, McKenzie....... 3| 1 0 5 .200| 0| 0 0| 1| 1| 0 0 0| 0
4 Kempf, Brittany..... 3| 2 2 6 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Sabolsky, Molly..... 3| 6 2 13 .308| 0| 0 0| 0| 0| 0 0 0| 0
9 Sharnsky, Lauren.... 1| 1 0 2 .500| 0| 0 0| 0| 3| 0 0 0| 0
10 Stenger, Kelly...... 3| 0 0 0 .000| 0| 1 2| 0| 5| 0 0 0| 0
13 Kinney, Sabrina..... 3| 5 5 20 .000| 0| 0 0| 3| 12| 0 0 0| 0
14 Plas, Kelley........ 3| 0 0 0 .000| 19| 5 1| 0| 5| 0 0 0| 2
21 Daley, Meghanne..... 3| 0 0 1 .000| 1| 2 2| 2| 7| 0 0 0| 0
23 Kelly, Maureen...... 3| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
28 Marcum, Sammi....... 3| 3 2 6 .167| 0| 1 0| 0| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 19 12 57 .123| 20| 9 6| 7| 52| 0 0 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Ursuline............ (3) 25 25 25 13-13, 4-5 G-MAC
3 0 0 0 .000 Central State....... (0) 17 12 15 0-14, 0-9 G-MAC
Central State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Netta Brown......... 3| 2 3 15 -.067| 0| 2 2| 1| 6| 0 0 0| 0
3 Delonda Jackson..... 3| 0 1 0 .000| 0| 0 0| 0| 1| 0 0 0| 4
4 Quintavia Jackson... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 1
5 Chassidy Turner..... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
8 Tori Moore.......... 3| 0 1 2 -.500| 1| 0 0| 0| 3| 0 0 1| 3
11 Kiana Calabrese..... 3| 2 1 4 .250| 11| 0 1| 0| 15| 1 0 0| 2
12 Ashlee Spencer...... 3| 9 5 25 .160| 0| 2 4| 0| 8| 2 0 1| 2
13 Jasmine Moses....... 3| 0 0 0 .000| 0| 0 0| 2| 7| 0 0 0| 2
14 Courtney Hunter..... 3| 0 0 1 .000| 0| 0 1| 3| 21| 0 0 0| 2
15 Brein Babbs......... 3| 10 0 20 .500| 7| 5 3| 1| 4| 0 0 0| 5
-----------------------------------------------------------------------------
Totals.............. 3| 23 11 67 .179| 19| 9 11| 8| 71| 3 0 2| 21
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 0 0 0 .000 Site: Wilberforce, Ohio (Beacom/Lewis Gym)
2 0 0 0 .000 Date: Oct 26, 2013 Attend: 50 Time: 1:15
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2013 Ursuline Volleyball Statistics
Ursuline vs Central State (Oct 26, 2013 at Wilberforce, Ohio)
Ursuline | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Brandt, Jaclyn...... 3| 0 1 1-1.000| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 1 .000|
3 Fry, McKenzie....... 3| 1 0 5 .200| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
4 Kempf, Brittany..... 3| 2 2 6 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Sabolsky, Molly..... 3| 6 2 13 .308| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Sharnsky, Lauren.... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
10 Stenger, Kelly...... 3| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 5 0| 0 0 0| 0 0 .000|
13 Kinney, Sabrina..... 3| 5 5 20 .000| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 3 .000|
14 Plas, Kelley........ 3| 0 0 0 .000| 19 0 2 9.500| 5 1 0 .000| 5 2| 0 0 0| 0 0 .000|
21 Daley, Meghanne..... 3| 0 0 1 .000| 1 0 0 .000| 2 2 0 .000| 7 0| 0 0 0| 0 2 .000|
23 Kelly, Maureen...... 3| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
28 Marcum, Sammi....... 3| 3 2 6 .167| 0 0 0 .000| 1 0 0 .000| 15 0| 0 0 0| 0 0 .000|
Totals.............. 3| 19 12 57 .123| 20 0 210.000| 9 6 0 .000| 52 2| 0 0 0| 0 7 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Ursuline............ (3) 25 25 25 13-13, 4-5 G-MAC
3 0 0 0 .000 Central State....... (0) 17 12 15 0-14, 0-9 G-MAC
Central State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Netta Brown......... 3| 2 3 15 -.067| 0 0 0 .000| 2 2 0 .000| 6 0| 0 0 0| 0 1 .000|
3 Delonda Jackson..... 3| 0 1 0 .000| 0 0 4 .000| 0 0 0 .000| 1 4| 0 0 0| 0 0 .000|
4 Quintavia Jackson... 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 4 1| 0 0 0| 0 1 .000|
5 Chassidy Turner..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
8 Tori Moore.......... 3| 0 1 2 -.500| 1 0 3 .333| 0 0 0 .000| 3 3| 0 0 1| 0 0 .000|
11 Kiana Calabrese..... 3| 2 1 4 .250| 11 0 2 5.500| 0 1 0 .000| 15 2| 1 0 0| 0 0 .000|
12 Ashlee Spencer...... 3| 9 5 25 .160| 0 0 2 .000| 2 4 0 .000| 8 2| 2 0 1| 0 0 .000|
13 Jasmine Moses....... 3| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 7 2| 0 0 0| 0 2 .000|
14 Courtney Hunter..... 3| 0 0 1 .000| 0 0 2 .000| 0 1 0 .000| 21 2| 0 0 0| 0 3 .000|
15 Brein Babbs......... 3| 10 0 20 .500| 7 0 5 1.400| 5 3 0 .000| 4 5| 0 0 0| 0 1 .000|
Totals.............. 3| 23 11 67 .179| 19 0 21 .905| 9 11 0 .000| 71 21| 3 0 2| 0 8 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 0 0 0 .000 Site: Wilberforce, Ohio (Beacom/Lewis Gym)
2 0 0 0 .000 Date: Oct 26, 2013 Attend: 50 Time: 1:15
3 0 0 0 .000 Referees: