2013 URSULINE COLLEGE VOLLEYBALL
Alderson Broaddus vs Ursuline (Oct 11, 2013)
Volleyball Box Score
Volleyball Box Score
2013 Ursuline Volleyball Statistics
Alderson Broaddus vs Ursuline (Oct 11, 2013 at Shaker Height, Ohio)
Alderson Broaddus | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Peterson, Kayla..... 3| 2 0 8 .250| 37| 1 0| 0| 4| 0 0 0| 0
7 Cain, Caitlin....... 3| 11 1 22 .455| 0| 1 1| 1| 2| 1 0 0| 0
9 Christmann, Megan... 3| 8 1 16 .438| 0| 4 1| 0| 3| 0 1 0| 0
11 MacDonald, Ashley... 3| 8 3 25 .200| 0| 2 1| 0| 7| 0 0 0| 0
12 McCrary, Jayla...... 3| 10 0 15 .667| 0| 0 0| 0| 0| 2 1 0| 0
16 Bailey, Samantha.... 3| 5 1 7 .571| 0| 0 0| 0| 0| 2 0 0| 0
4 Brown, Jillian...... 3| 0 0 2 .000| 3| 0 1| 3| 17| 0 0 0| 0
13 Hogan, Lauren....... 3| 0 0 1 .000| 1| 3 1| 0| 5| 0 0 0| 0
15 George, Ambyr....... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 44 6 96 .396| 41| 11 5| 6| 38| 5 2 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 19 4 40 .375 SET SCORES 1 2 3 TEAM RECORDS
2 13 1 27 .444 Alderson Broaddus... (3) 25 25 25 10-9, 4-1 G-MAC
3 12 1 29 .379 Ursuline............ (0) 18 14 13 9-8, 2-3 G-MAC
Ursuline | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Hilfinger, Molly.... 3| 2 2 8 .000| 22| 3 0| 0| 6| 0 0 0| 0
6 Adkinson, Emily..... 3| 7 2 11 .455| 0| 1 1| 1| 2| 1 0 0| 0
11 Windau, Makayla..... 3| 2 1 16 .062| 0| 1 0| 3| 4| 1 0 0| 0
15 Leister, Alex....... 3| 10 8 26 .077| 0| 0 0| 1| 7| 0 0 0| 0
23 Kelly, Maureen...... 3| 2 1 8 .125| 0| 0 0| 2| 0| 0 0 0| 0
28 Marcum, Sammi....... 3| 3 2 14 .071| 1| 1 0| 0| 3| 0 0 0| 0
1 Brandt, Jaclyn...... 1| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
3 Fry, McKenzie....... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Kempf, Brittany..... 1| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
10 Stenger, Kelly...... 3| 0 0 0 .000| 3| 0 0| 1| 9| 0 0 0| 0
14 Plas, Kelley........ 2| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0
27 Reinhart, Ashley.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 17 88 .125| 27| 6 1| 11| 38| 2 0 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 10 3 26 .269 Site: Shaker Height, Ohio (Corrigan-Daniels AC)
2 9 5 30 .133 Date: Oct 11, 2013 Attend: 40 Time: 1:07
3 9 9 32 .000 Referees: Kevin McKinstry, Brien Rife
Volleyball Detailed Stats
Volleyball Detailed Stats
2013 Ursuline Volleyball Statistics
Alderson Broaddus vs Ursuline (Oct 11, 2013 at Shaker Height, Ohio)
Alderson Broaddus | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Peterson, Kayla..... 3| 2 0 8 .250| 37 0 41 .902| 1 0 10 1.000| 4 0| 0 0 0| 0 0 .000|
7 Cain, Caitlin....... 3| 11 1 22 .455| 0 0 5 .000| 1 1 14 .929| 2 0| 1 0 0| 8 1 .889|
9 Christmann, Megan... 3| 8 1 16 .438| 0 0 3 .000| 4 1 18 .944| 3 0| 0 1 0| 2 0 1.000|
11 MacDonald, Ashley... 3| 8 3 25 .200| 0 0 8 .000| 2 1 9 .889| 7 0| 0 0 0| 7 0 1.000|
12 McCrary, Jayla...... 3| 10 0 15 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 0| 0 0 .000|
16 Bailey, Samantha.... 3| 5 1 7 .571| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000|
4 Brown, Jillian...... 3| 0 0 2 .000| 3 0 16 .188| 0 1 7 .857| 17 0| 0 0 0| 16 3 .842|
13 Hogan, Lauren....... 3| 0 0 1 .000| 1 0 6 .167| 3 1 13 .923| 5 0| 0 0 0| 7 0 1.000|
15 George, Ambyr....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 44 6 96 .396| 41 0 79 .519| 11 5 71 .930| 38 0| 5 2 0| 40 6 .870|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 19 4 40 .375 SET SCORES 1 2 3 TEAM RECORDS
2 13 1 27 .444 Alderson Broaddus... (3) 25 25 25 10-9, 4-1 G-MAC
3 12 1 29 .379 Ursuline............ (0) 18 14 13 9-8, 2-3 G-MAC
Ursuline | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Hilfinger, Molly.... 3| 2 2 8 .000| 22 2 29 .759| 3 0 11 1.000| 6 0| 0 0 0| 1 0 1.000|
6 Adkinson, Emily..... 3| 7 2 11 .455| 0 0 2 .000| 1 1 5 .800| 2 0| 1 0 0| 1 1 .500|
11 Windau, Makayla..... 3| 2 1 16 .062| 0 0 10 .000| 1 0 3 1.000| 4 0| 1 0 0| 12 3 .800|
15 Leister, Alex....... 3| 10 8 26 .077| 0 0 8 .000| 0 0 3 1.000| 7 0| 0 0 0| 11 1 .917|
23 Kelly, Maureen...... 3| 2 1 8 .125| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 1 2 .333|
28 Marcum, Sammi....... 3| 3 2 14 .071| 1 0 8 .125| 1 0 10 1.000| 3 0| 0 0 0| 8 0 1.000|
1 Brandt, Jaclyn...... 1| 0 0 0 .000| 0 0 1 .000| 0 0 2 1.000| 1 0| 0 0 0| 2 2 .500|
3 Fry, McKenzie....... 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Kempf, Brittany..... 1| 1 0 2 .500| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Stenger, Kelly...... 3| 0 0 0 .000| 3 0 16 .188| 0 0 5 1.000| 9 0| 0 0 0| 14 1 .933|
14 Plas, Kelley........ 2| 0 0 0 .000| 1 0 5 .200| 0 0 4 1.000| 5 0| 0 0 0| 5 0 1.000|
27 Reinhart, Ashley.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 28 17 88 .125| 27 2 81 .333| 6 1 47 .979| 38 0| 2 0 0| 55 11 .833|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 10 3 26 .269 Site: Shaker Height, Ohio (Corrigan-Daniels AC)
2 9 5 30 .133 Date: Oct 11, 2013 Attend: 40 Time: 1:07
3 9 9 32 .000 Referees: Kevin McKinstry, Brien Rife