2013 URSULINE COLLEGE VOLLEYBALL
Ursuline vs Trevecca Nazarene (Oct 05, 2013)
Volleyball Box Score
Volleyball Box Score
2013 Ursuline Volleyball Statistics
Ursuline vs Trevecca Nazarene (Oct 05, 2013 at Mason, Ohio)
Ursuline | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Hilfinger, Molly.... 3| 6 1 13 .385| 27| 4 0| 0| 7| 0 1 0| 0
6 Adkinson, Emily..... 3| 6 0 9 .667| 1| 0 0| 0| 1| 2 2 0| 0
11 Windau, Makayla..... 3| 8 2 21 .286| 1| 0 0| 2| 16| 0 0 0| 0
15 Leister, Alex....... 3| 9 2 24 .292| 6| 1 0| 1| 7| 0 1 0| 0
23 Kelly, Maureen...... 3| 5 3 14 .143| 0| 0 0| 0| 2| 0 2 0| 0
28 Marcum, Sammi....... 3| 5 3 22 .091| 1| 3 2| 1| 6| 0 0 1| 0
1 Brandt, Jaclyn...... 3| 0 0 0 .000| 1| 1 2| 0| 6| 0 0 0| 0
10 Stenger, Kelly...... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
27 Reinhart, Ashley.... 3| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 39 11 103 .272| 37| 10 4| 5| 51| 2 6 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 9 5 31 .129 SET SCORES 1 2 3 TEAM RECORDS
2 16 3 35 .371 Ursuline............ (3) 25 25 25 8-7, 2-2
3 14 3 37 .297 Trevecca Nazarene... (0) 19 12 14 9-6, 2-2
Trevecca Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Jarrett,Kayleigh.... 3| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0
7 Atkinson,Katelyn.... 3| 4 5 17 -.059| 0| 2 1| 3| 9| 0 0 0| 1
10 Johnson,Kristen..... 3| 7 2 22 .227| 7| 0 1| 0| 8| 0 0 0| 0
12 Trunnell,Cara....... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 1 0 0| 0
16 Devereaux,Perseph... 3| 3 4 16 -.062| 2| 1 1| 0| 2| 0 1 0| 0
19 Gay,Caroline........ 3| 0 0 0 .000| 14| 0 0| 0| 4| 0 0 0| 0
5 Bennett,Loren....... 1| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
8 Taylor,Kirsten...... 3| 5 5 14 .000| 0| 0 0| 3| 1| 0 0 0| 0
11 Sorce,Shelby........ 3| 0 0 1 .000| 1| 2 1| 3| 13| 0 0 0| 0
15 Jackson,Zakia....... 1| 1 0 7 .143| 0| 0 0| 1| 1| 0 0 1| 0
18 Bottomlee,Amy....... 1| 1 0 4 .250| 0| 0 0| 0| 1| 0 0 0| 0
20 Hearne,Delaney...... 3| 3 2 15 .067| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 19 99 .051| 24| 5 5| 10| 49| 1 2 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 9 7 31 .065 Site: Mason, Ohio (Courts4Sports)
2 7 7 36 .000 Date: Oct 05, 2013 Attend: 110 Time: 1:05
3 8 5 32 .094 Referees: Tony Hines, Diane Hood
G-MAC Crossover
Volleyball Detailed Stats
Volleyball Detailed Stats
2013 Ursuline Volleyball Statistics
Ursuline vs Trevecca Nazarene (Oct 05, 2013 at Mason, Ohio)
Ursuline | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Hilfinger, Molly.... 3| 6 1 13 .385| 27 0 72 .375| 4 0 15 1.000| 7 0| 0 1 0| 0 0 .000|
6 Adkinson, Emily..... 3| 6 0 9 .667| 1 0 4 .250| 0 0 0 .000| 1 0| 2 2 0| 0 0 .000|
11 Windau, Makayla..... 3| 8 2 21 .286| 1 0 3 .333| 0 0 0 .000| 16 0| 0 0 0| 10 2 .833|
15 Leister, Alex....... 3| 9 2 24 .292| 6 0 10 .600| 1 0 5 1.000| 7 0| 0 1 0| 12 1 .923|
23 Kelly, Maureen...... 3| 5 3 14 .143| 0 0 1 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
28 Marcum, Sammi....... 3| 5 3 22 .091| 1 1 5 .200| 3 2 13 .846| 6 0| 0 0 1| 11 1 .917|
1 Brandt, Jaclyn...... 3| 0 0 0 .000| 1 0 6 .167| 1 2 14 .857| 6 0| 0 0 0| 2 0 1.000|
10 Stenger, Kelly...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 14 1.000| 5 0| 0 0 0| 0 0 .000|
27 Reinhart, Ashley.... 3| 0 0 0 .000| 0 0 0 .000| 1 0 13 1.000| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 39 11 103 .272| 37 1 101 .366| 10 4 74 .946| 51 0| 2 6 1| 35 5 .875|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 9 5 31 .129 SET SCORES 1 2 3 TEAM RECORDS
2 16 3 35 .371 Ursuline............ (3) 25 25 25 8-7, 2-2
3 14 3 37 .297 Trevecca Nazarene... (0) 19 12 14 9-6, 2-2
Trevecca Nazarene | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Jarrett,Kayleigh.... 3| 0 0 0 .000| 0 0 6 .000| 0 1 6 .833| 5 0| 0 0 0| 6 0 1.000|
7 Atkinson,Katelyn.... 3| 4 5 17 -.059| 0 0 2 .000| 2 1 8 .875| 9 1| 0 0 0| 8 3 .727|
10 Johnson,Kristen..... 3| 7 2 22 .227| 7 1 43 .163| 0 1 10 .900| 8 0| 0 0 0| 1 0 1.000|
12 Trunnell,Cara....... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
16 Devereaux,Perseph... 3| 3 4 16 -.062| 2 0 4 .500| 1 1 4 .750| 2 0| 0 1 0| 0 0 .000|
19 Gay,Caroline........ 3| 0 0 0 .000| 14 0 34 .412| 0 0 4 1.000| 4 0| 0 0 0| 0 0 .000|
5 Bennett,Loren....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 5 1.000| 4 0| 0 0 0| 1 0 1.000|
8 Taylor,Kirsten...... 3| 5 5 14 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 11 3 .786|
11 Sorce,Shelby........ 3| 0 0 1 .000| 1 0 13 .077| 2 1 8 .875| 13 0| 0 0 0| 21 3 .875|
15 Jackson,Zakia....... 1| 1 0 7 .143| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 3 1 .750|
18 Bottomlee,Amy....... 1| 1 0 4 .250| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 7 0 1.000|
20 Hearne,Delaney...... 3| 3 2 15 .067| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 2 0 1.000|
Totals.............. 3| 24 19 99 .051| 24 1 104 .231| 5 5 46 .891| 49 1| 1 2 1| 60 10 .857|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 9 7 31 .065 Site: Mason, Ohio (Courts4Sports)
2 7 7 36 .000 Date: Oct 05, 2013 Attend: 110 Time: 1:05
3 8 5 32 .094 Referees: Tony Hines, Diane Hood
G-MAC Crossover