2013 URSULINE COLLEGE VOLLEYBALL
Ursuline vs Kentucky Wesleyan (Oct 05, 2013)
Volleyball Box Score
Volleyball Box Score
2013 Ursuline Volleyball Statistics
Ursuline vs Kentucky Wesleyan (Oct 05, 2013 at Mason, Ohio)
Ursuline | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Kempf, Brittany..... 3| 4 3 14 .071| 0| 0 0| 0| 1| 0 0 1| 0
5 Hilfinger, Molly.... 4| 8 1 14 .500| 37| 0 0| 0| 8| 1 1 0| 2
6 Adkinson, Emily..... 4| 4 2 13 .154| 1| 0 1| 1| 3| 1 3 3| 0
11 Windau, Makayla..... 4| 10 1 38 .237| 5| 0 0| 0| 7| 0 1 0| 0
15 Leister, Alex....... 4| 13 4 38 .237| 2| 1 2| 2| 15| 0 0 1| 0
23 Kelly, Maureen...... 3| 3 1 11 .182| 0| 0 0| 0| 0| 1 1 0| 0
1 Brandt, Jaclyn...... 4| 0 0 0 .000| 1| 0 2| 3| 9| 0 0 0| 0
3 Fry, McKenzie....... 4| 4 3 14 .071| 0| 0 0| 0| 1| 0 0 1| 0
10 Stenger, Kelly...... 4| 0 0 0 .000| 0| 2 0| 1| 12| 0 0 0| 0
13 Kinney, Sabrina..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
27 Reinhart, Ashley.... 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
28 Marcum, Sammi....... 2| 1 0 6 .167| 0| 1 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 15 149 .221| 46| 4 5| 7| 60| 3 6 6| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 14 2 35 .343 SET SCORES 1 2 3 4 TEAM RECORDS
2 10 4 42 .143 Ursuline............ (1) 25 20 16 22 7-7,1-2
3 8 3 32 .156 Kentucky Wesleyan... (3) 20 25 25 25 12-3,2-1
4 16 6 40 .250
Kentucky Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rickert, Jordan..... 4| 3 0 7 .429| 54| 0 2| 0| 14| 0 0 0| 1
7 Gallois, Erica...... 4| 7 5 19 .105| 0| 0 0| 0| 0| 0 1 1| 0
9 Johnson, Bridget.... 4| 21 5 44 .364| 0| 2 2| 0| 4| 0 0 0| 0
13 Brothers, Chelsea... 4| 9 4 24 .208| 0| 2 0| 0| 5| 1 0 0| 0
15 Alford, Summer...... 4| 13 7 37 .162| 1| 0 0| 2| 17| 0 0 2| 0
20 Pickert, Ashley..... 4| 11 4 28 .250| 0| 0 0| 0| 3| 0 1 3| 0
2 Yocom, Emily........ 4| 0 0 0 .000| 1| 1 0| 0| 4| 0 0 0| 0
4 Zimmerman, Dallas... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Banks, Allyson...... 4| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0
21 Hudnall, Hannah..... 4| 1 0 1 1.000| 6| 2 0| 0| 25| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 65 25 160 .250| 62| 7 4| 4| 77| 1 2 6| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 14 8 39 .154 Site: Mason, Ohio (Courts4Sports)
2 18 6 45 .267 Date: Oct 05, 2013 Attend: 77 Time: 1:40
3 18 7 38 .289 Referees: Gary Hajek, Bob Price
4 15 4 38 .289
Volleyball Detailed Stats
Volleyball Detailed Stats
2013 Ursuline Volleyball Statistics
Ursuline vs Kentucky Wesleyan (Oct 05, 2013 at Mason, Ohio)
Ursuline | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Kempf, Brittany..... 3| 4 3 14 .071| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000|
5 Hilfinger, Molly.... 4| 8 1 14 .500| 37 1 120 .308| 0 0 14 1.000| 8 2| 1 1 0| 0 0 .000|
6 Adkinson, Emily..... 4| 4 2 13 .154| 1 0 4 .250| 0 1 7 .857| 3 0| 1 3 3| 3 1 .750|
11 Windau, Makayla..... 4| 10 1 38 .237| 5 0 7 .714| 0 0 0 .000| 7 0| 0 1 0| 27 0 1.000|
15 Leister, Alex....... 4| 13 4 38 .237| 2 0 5 .400| 1 2 18 .889| 15 0| 0 0 1| 10 2 .833|
23 Kelly, Maureen...... 3| 3 1 11 .182| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 1 0 1.000|
1 Brandt, Jaclyn...... 4| 0 0 0 .000| 1 0 3 .333| 0 2 11 .818| 9 0| 0 0 0| 14 3 .824|
3 Fry, McKenzie....... 4| 4 3 14 .071| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000|
10 Stenger, Kelly...... 4| 0 0 0 .000| 0 0 8 .000| 2 0 16 1.000| 12 0| 0 0 0| 20 1 .952|
13 Kinney, Sabrina..... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
27 Reinhart, Ashley.... 4| 0 0 0 .000| 0 0 0 .000| 0 0 10 1.000| 1 0| 0 0 0| 0 0 .000|
28 Marcum, Sammi....... 2| 1 0 6 .167| 0 0 3 .000| 1 0 8 1.000| 3 0| 0 0 0| 8 0 1.000|
Totals.............. 4| 48 15 149 .221| 46 1 151 .305| 4 5 84 .940| 60 2| 3 6 6| 83 7 .922|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 14 2 35 .343 SET SCORES 1 2 3 4 TEAM RECORDS
2 10 4 42 .143 Ursuline............ (1) 25 20 16 22 7-7,1-2
3 8 3 32 .156 Kentucky Wesleyan... (3) 20 25 25 25 12-3,2-1
4 16 6 40 .250
Kentucky Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Rickert, Jordan..... 4| 3 0 7 .429| 54 1 127 .425| 0 2 21 .905| 14 1| 0 0 0| 0 0 .000|
7 Gallois, Erica...... 4| 7 5 19 .105| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
9 Johnson, Bridget.... 4| 21 5 44 .364| 0 0 11 .000| 2 2 22 .909| 4 0| 0 0 0| 0 0 .000|
13 Brothers, Chelsea... 4| 9 4 24 .208| 0 0 4 .000| 2 0 15 1.000| 5 0| 1 0 0| 0 0 .000|
15 Alford, Summer...... 4| 13 7 37 .162| 1 0 2 .500| 0 0 12 1.000| 17 0| 0 0 2| 20 2 .909|
20 Pickert, Ashley..... 4| 11 4 28 .250| 0 0 2 .000| 0 0 0 .000| 3 0| 0 1 3| 15 0 1.000|
2 Yocom, Emily........ 4| 0 0 0 .000| 1 0 3 .333| 1 0 11 1.000| 4 0| 0 0 0| 10 0 1.000|
4 Zimmerman, Dallas... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Banks, Allyson...... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 9 2 .818|
21 Hudnall, Hannah..... 4| 1 0 1 1.000| 6 0 14 .429| 2 0 13 1.000| 25 0| 0 0 0| 21 0 1.000|
Totals.............. 4| 65 25 160 .250| 62 1 163 .380| 7 4 94 .957| 77 1| 1 2 6| 75 4 .949|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 14 8 39 .154 Site: Mason, Ohio (Courts4Sports)
2 18 6 45 .267 Date: Oct 05, 2013 Attend: 77 Time: 1:40
3 18 7 38 .289 Referees: Gary Hajek, Bob Price
4 15 4 38 .289