2013 URSULINE COLLEGE VOLLEYBALL
Central State vs Ursuline (Oct 04, 2013)
Volleyball Box Score
Volleyball Box Score
2013 Ursuline Volleyball Statistics
Central State vs Ursuline (Oct 04, 2013 at Mason, Ohio)
Central State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Netta Brown......... 3| 4 6 21 -.095| 0| 1 2| 3| 3| 0 0 0| 0
11 Kiana Calabrese..... 3| 0 3 7 -.429| 1| 0 0| 2| 7| 0 0 0| 1
12 Ashlee Spencer...... 3| 5 3 16 .125| 1| 0 1| 1| 1| 0 0 0| 0
13 Jasmine Moses....... 3| 1 2 6 -.167| 0| 0 0| 4| 5| 0 0 0| 0
14 Courtney Hunter..... 3| 0 0 2 .000| 0| 0 0| 2| 6| 0 0 0| 0
15 Brein Babbs......... 3| 0 3 7 -.429| 9| 0 0| 1| 7| 0 0 1| 0
3 Delonda Jackson..... 3| 1 3 5 -.400| 0| 0 1| 0| 3| 0 0 0| 0
5 Chassidy Turner..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 11 20 64 -.141| 11| 1 4| 13| 32| 0 0 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 4 6 20 -.100 SET SCORES 1 2 3 TEAM RECORDS
2 3 4 22 -.045 Central State....... (0) 10 10 8 0-5, 0-2
3 4 10 22 -.273 Ursuline............ (3) 25 25 25 7-6,1-1
Ursuline | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Kempf, Brittany..... 3| 4 0 9 .444| 0| 0 0| 0| 3| 0 2 0| 0
5 Hilfinger, Molly.... 3| 0 1 4 -.250| 28| 1 2| 0| 3| 1 1 0| 0
6 Adkinson, Emily..... 3| 6 2 10 .400| 0| 0 2| 0| 1| 0 0 1| 0
11 Windau, Makayla..... 3| 4 1 14 .214| 0| 1 0| 1| 5| 0 1 0| 0
15 Leister, Alex....... 3| 8 1 15 .467| 2| 4 1| 0| 7| 0 0 1| 0
23 Kelly, Maureen...... 3| 9 1 13 .615| 0| 2 1| 0| 1| 0 0 0| 0
1 Brandt, Jaclyn...... 1| 0 0 0 .000| 0| 2 0| 0| 1| 0 0 0| 0
3 Fry, McKenzie....... 2| 1 0 6 .167| 0| 0 0| 0| 1| 0 0 0| 0
9 Sharnsky, Lauren.... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
10 Stenger, Kelly...... 3| 1 0 1 1.000| 1| 1 0| 0| 7| 0 0 0| 0
14 Plas, Kelley........ 1| 1 0 1 1.000| 2| 2 0| 0| 0| 0 0 0| 0
21 Daley, Meghanne..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
27 Reinhart, Ashley.... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
28 Marcum, Sammi....... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 7 76 .368| 34| 13 7| 1| 30| 1 4 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 12 3 27 .333 Site: Mason, Ohio (Courts4Sports)
2 15 3 27 .444 Date: Oct 04, 2013 Attend: 68 Time: 0:55
3 8 1 22 .318 Referees: Scott Burnett, Lucas Tuggle
Volleyball Detailed Stats
Volleyball Detailed Stats
2013 Ursuline Volleyball Statistics
Central State vs Ursuline (Oct 04, 2013 at Mason, Ohio)
Central State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Netta Brown......... 3| 4 6 21 -.095| 0 0 3 .000| 1 2 8 .750| 3 0| 0 0 0| 7 3 .700|
11 Kiana Calabrese..... 3| 0 3 7 -.429| 1 0 16 .062| 0 0 3 1.000| 7 1| 0 0 0| 9 2 .818|
12 Ashlee Spencer...... 3| 5 3 16 .125| 1 0 5 .200| 0 1 4 .750| 1 0| 0 0 0| 7 1 .875|
13 Jasmine Moses....... 3| 1 2 6 -.167| 0 0 3 .000| 0 0 5 1.000| 5 0| 0 0 0| 15 4 .789|
14 Courtney Hunter..... 3| 0 0 2 .000| 0 1 6 .000| 0 0 2 1.000| 6 0| 0 0 0| 10 2 .833|
15 Brein Babbs......... 3| 0 3 7 -.429| 9 1 41 .220| 0 0 6 1.000| 7 0| 0 0 1| 6 1 .857|
3 Delonda Jackson..... 3| 1 3 5 -.400| 0 0 2 .000| 0 1 1 .000| 3 0| 0 0 0| 0 0 .000|
5 Chassidy Turner..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 11 20 64 -.141| 11 2 76 .145| 1 4 29 .862| 32 1| 0 0 1| 54 13 .806|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 4 6 20 -.100 SET SCORES 1 2 3 TEAM RECORDS
2 3 4 22 -.045 Central State....... (0) 10 10 8 0-5, 0-2
3 4 10 22 -.273 Ursuline............ (3) 25 25 25 7-6,1-1
Ursuline | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Kempf, Brittany..... 3| 4 0 9 .444| 0 0 0 .000| 0 0 0 .000| 3 0| 0 2 0| 1 0 1.000|
5 Hilfinger, Molly.... 3| 0 1 4 -.250| 28 0 49 .571| 1 2 12 .833| 3 0| 1 1 0| 0 0 .000|
6 Adkinson, Emily..... 3| 6 2 10 .400| 0 0 0 .000| 0 2 7 .714| 1 0| 0 0 1| 1 0 1.000|
11 Windau, Makayla..... 3| 4 1 14 .214| 0 0 2 .000| 1 0 2 1.000| 5 0| 0 1 0| 1 1 .500|
15 Leister, Alex....... 3| 8 1 15 .467| 2 0 3 .667| 4 1 17 .941| 7 0| 0 0 1| 2 0 1.000|
23 Kelly, Maureen...... 3| 9 1 13 .615| 0 0 1 .000| 2 1 5 .800| 1 0| 0 0 0| 1 0 1.000|
1 Brandt, Jaclyn...... 1| 0 0 0 .000| 0 0 1 .000| 2 0 6 1.000| 1 0| 0 0 0| 2 0 1.000|
3 Fry, McKenzie....... 2| 1 0 6 .167| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Sharnsky, Lauren.... 1| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
10 Stenger, Kelly...... 3| 1 0 1 1.000| 1 0 7 .143| 1 0 10 1.000| 7 0| 0 0 0| 12 0 1.000|
14 Plas, Kelley........ 1| 1 0 1 1.000| 2 1 10 .200| 2 0 8 1.000| 0 0| 0 0 0| 0 0 .000|
21 Daley, Meghanne..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 2 0 1.000|
27 Reinhart, Ashley.... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
28 Marcum, Sammi....... 1| 1 1 3 .000| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
Totals.............. 3| 35 7 76 .368| 34 2 75 .453| 13 7 74 .905| 30 0| 1 4 2| 24 1 .960|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 12 3 27 .333 Site: Mason, Ohio (Courts4Sports)
2 15 3 27 .444 Date: Oct 04, 2013 Attend: 68 Time: 0:55
3 8 1 22 .318 Referees: Scott Burnett, Lucas Tuggle