2013 URSULINE COLLEGE VOLLEYBALL
Tiffin vs Ursuline (Sep 11, 2013)
Volleyball Box Score
Volleyball Box Score
2013 Ursuline Volleyball Statistics
Tiffin vs Ursuline (Sep 11, 2013 at Shaker Heights, Ohio)
Tiffin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Tiffany Buchinger... 4| 4 3 7 .143| 38| 0 1| 0| 8| 0 0 0| 0
9 Bridget Boyle....... 2| 7 3 15 .267| 0| 0 0| 1| 1| 1 0 0| 0
10 Lu Phillips......... 4| 11 0 29 .379| 3| 2 2| 0| 11| 0 0 0| 0
16 Sabina Stadler...... 3| 2 1 5 .200| 1| 0 0| 0| 0| 1 0 0| 0
19 Chelsea Stockmeyer.. 4| 8 1 16 .438| 1| 1 0| 0| 2| 1 0 0| 0
22 Danielle McQuade.... 4| 11 3 28 .286| 0| 2 0| 0| 9| 0 0 0| 0
1 Ally Kohlhase....... 2| 4 2 7 .286| 1| 0 0| 0| 1| 0 0 0| 0
2 Jordan Jenkins...... 4| 1 0 3 .333| 0| 0 1| 2| 16| 0 0 0| 0
3 Olivia Cobb......... 1| 3 2 5 .200| 0| 0 0| 0| 3| 0 0 0| 0
6 Sarah Haman......... 4| 0 1 4 -.250| 2| 2 2| 0| 9| 0 0 0| 0
7 Kayla Persinger..... 2| 0 2 5 -.400| 0| 0 0| 0| 2| 0 0 0| 0
8 Casey Volz.......... 1| 0 1 1-1.000| 1| 1 2| 0| 0| 0 0 0| 0
17 Meredith Wilson..... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
21 Alexandria Miglin... 1| 2 2 10 .000| 0| 0 0| 1| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 21 139 .252| 47| 8 9| 5| 65| 3 0 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 12 2 25 .400 SET SCORES 1 2 3 4 TEAM RECORDS
2 17 7 35 .286 Tiffin.............. (3) 25 25 18 25 4-0
3 8 8 35 .000 Ursuline............ (1) 12 17 25 19 1-4
4 19 4 44 .341
Ursuline | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Hilfinger, Molly.... 4| 0 1 8 -.125| 29| 1 1| 0| 3| 1 0 0| 0
6 Adkinson, Emily..... 4| 9 0 18 .500| 0| 0 0| 0| 3| 0 1 0| 0
12 Harcek, Elise....... 4| 6 4 19 .105| 0| 1 2| 0| 2| 1 0 1| 0
15 Leister, Alex....... 4| 6 3 23 .130| 0| 2 1| 0| 15| 0 0 0| 0
23 Kelly, Maureen...... 3| 4 3 18 .056| 0| 0 1| 1| 1| 0 0 0| 0
28 Marcum, Sammi....... 4| 6 7 23 -.043| 1| 0 2| 2| 4| 0 0 0| 0
7 Fabo, Abbie......... 3| 5 1 22 .182| 0| 1 0| 0| 7| 0 1 0| 0
10 Stenger, Kelly...... 4| 0 0 0 .000| 3| 0 1| 1| 19| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 39 19 135 .148| 33| 5 8| 8| 54| 2 2 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 8 10 28 -.071 Site: Shaker Heights, Ohio (Laurel School Gym)
2 6 2 31 .129 Date: Sep 11, 2013 Attend: 88 Time: 1:32
3 13 4 35 .257 Referees: Jim Sagenich, Josh Hall
4 12 3 41 .220
Volleyball Detailed Stats
Volleyball Detailed Stats
2013 Ursuline Volleyball Statistics
Tiffin vs Ursuline (Sep 11, 2013 at Shaker Heights, Ohio)
Tiffin | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Tiffany Buchinger... 4| 4 3 7 .143| 38 2 44 .864| 0 1 17 .941| 8 0| 0 0 0| 0 0 .000|
9 Bridget Boyle....... 2| 7 3 15 .267| 0 0 1 .000| 0 0 0 .000| 1 0| 1 0 0| 1 1 .500|
10 Lu Phillips......... 4| 11 0 29 .379| 3 0 15 .200| 2 2 20 .900| 11 0| 0 0 0| 17 0 1.000|
16 Sabina Stadler...... 3| 2 1 5 .200| 1 0 1 1.000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
19 Chelsea Stockmeyer.. 4| 8 1 16 .438| 1 0 3 .333| 1 0 8 1.000| 2 0| 1 0 0| 3 0 1.000|
22 Danielle McQuade.... 4| 11 3 28 .286| 0 0 9 .000| 2 0 12 1.000| 9 0| 0 0 0| 6 0 1.000|
1 Ally Kohlhase....... 2| 4 2 7 .286| 1 0 2 .500| 0 0 0 .000| 1 0| 0 0 0| 2 0 1.000|
2 Jordan Jenkins...... 4| 1 0 3 .333| 0 0 18 .000| 0 1 15 .933| 16 0| 0 0 0| 18 2 .900|
3 Olivia Cobb......... 1| 3 2 5 .200| 0 0 1 .000| 0 0 0 .000| 3 0| 0 0 0| 2 0 1.000|
6 Sarah Haman......... 4| 0 1 4 -.250| 2 0 11 .182| 2 2 14 .857| 9 0| 0 0 0| 7 0 1.000|
7 Kayla Persinger..... 2| 0 2 5 -.400| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
8 Casey Volz.......... 1| 0 1 1-1.000| 1 0 2 .500| 1 2 5 .600| 0 0| 0 0 0| 1 0 1.000|
17 Meredith Wilson..... 1| 0 0 0 .000| 0 0 1 .000| 0 1 1 .000| 1 0| 0 0 0| 0 0 .000|
21 Alexandria Miglin... 1| 2 2 10 .000| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 1 1 .500|
TM TEAM................ 3| 3 0 4 .750| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500|
Totals.............. 4| 56 21 139 .252| 47 2 110 .427| 8 9 92 .902| 65 0| 3 0 0| 59 5 .922|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 12 2 25 .400 SET SCORES 1 2 3 4 TEAM RECORDS
2 17 7 35 .286 Tiffin.............. (3) 25 25 18 25 4-0
3 8 8 35 .000 Ursuline............ (1) 12 17 25 19 1-4
4 19 4 44 .341
Ursuline | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Hilfinger, Molly.... 4| 0 1 8 -.125| 29 4 36 .806| 1 1 10 .900| 3 0| 1 0 0| 0 0 .000|
6 Adkinson, Emily..... 4| 9 0 18 .500| 0 0 3 .000| 0 0 0 .000| 3 0| 0 1 0| 2 0 1.000|
12 Harcek, Elise....... 4| 6 4 19 .105| 0 1 2 .000| 1 2 13 .846| 2 0| 1 0 1| 1 0 1.000|
15 Leister, Alex....... 4| 6 3 23 .130| 0 0 22 .000| 2 1 16 .938| 15 0| 0 0 0| 17 0 1.000|
23 Kelly, Maureen...... 3| 4 3 18 .056| 0 1 7 .000| 0 1 5 .800| 1 0| 0 0 0| 6 1 .857|
28 Marcum, Sammi....... 4| 6 7 23 -.043| 1 0 15 .067| 0 2 7 .714| 4 0| 0 0 0| 22 2 .917|
7 Fabo, Abbie......... 3| 5 1 22 .182| 0 0 7 .000| 1 0 15 1.000| 7 0| 0 1 0| 6 0 1.000|
10 Stenger, Kelly...... 4| 0 0 0 .000| 3 0 26 .115| 0 1 9 .889| 19 0| 0 0 0| 21 1 .955|
TM TEAM................ 3| 3 0 4 .750| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000|
Totals.............. 4| 39 19 135 .148| 33 6 118 .280| 5 8 75 .893| 54 0| 2 2 1| 75 8 .904|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 8 10 28 -.071 Site: Shaker Heights, Ohio (Laurel School Gym)
2 6 2 31 .129 Date: Sep 11, 2013 Attend: 88 Time: 1:32
3 13 4 35 .257 Referees: Jim Sagenich, Josh Hall
4 12 3 41 .220