2012 URSULINE COLLEGE VOLLEYBALL
Trevecca Nazarene vs Ursuline College (Oct 06, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Ursuline Volleyball Statistics
Trevecca Nazarene vs Ursuline College (Oct 06, 2012 at Cedarville, OH)
Trevecca Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Robertson, Jenna.... 3| 5 2 9 .333| 3| 0 0| 1| 4| 1 1 0| 0
10 Johnson, Kristen.... 3| 9 4 29 .172| 17| 0 0| 0| 10| 0 0 1| 0
11 Sorce, Shelby....... 3| 7 2 18 .278| 1| 2 2| 0| 7| 0 0 1| 0
16 Devereaux, Perseph.. 3| 10 1 19 .474| 0| 0 0| 0| 1| 0 0 0| 0
18 Bottomlee, Amy...... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
19 Gay, Caroline....... 3| 0 0 1 .000| 19| 0 0| 0| 9| 0 0 0| 0
1 Elrod, Myriah....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
2 McKay, Hayden....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
3 Boe, Allison........ 3| 6 1 15 .333| 1| 0 0| 0| 0| 0 0 0| 0
5 Bennett, Loren...... 3| 0 0 5 .000| 0| 1 0| 2| 21| 0 0 0| 0
12 Trunnell, Cara...... 2| 2 0 2 1.000| 1| 0 0| 0| 0| 0 1 0| 0
15 Jackson, Zakia...... 2| 1 0 1 1.000| 0| 0 0| 1| 1| 0 1 0| 0
20 Hearne, Delaney..... 3| 5 0 8 .625| 1| 1 2| 0| 7| 0 1 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 10 107 .327| 45| 4 4| 4| 63| 1 4 4| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 18 3 38 .395 SET SCORES 1 2 3 TEAM RECORDS
2 15 4 42 .262 Trevecca Nazarene... (3) 25 26 25 14-9, 3-2 G-MAC
3 12 3 27 .333 Ursuline College.... (0) 20 24 4 2-20, 1-4 G-MAC
Ursuline College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Fry, McKenzie....... 3| 5 4 15 .067| 0| 0 1| 0| 2| 0 0 1| 0
6 Mervar, Heidi....... 3| 3 0 17 .176| 2| 2 2| 0| 3| 1 1 1| 0
12 Harcek, Elise....... 3| 3 5 16 -.125| 1| 0 1| 0| 7| 0 0 0| 0
15 Leister, Alex....... 3| 6 2 22 .182| 0| 1 1| 1| 11| 0 1 0| 0
23 Kelly, Maureen...... 1| 4 1 14 .214| 0| 1 0| 0| 3| 0 0 0| 0
27 Reinhart, Ashley.... 3| 0 0 9 .000| 18| 0 1| 0| 6| 0 0 2| 0
1 Brandt, Jaclyn...... 2| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
4 Kempf, Brittany..... 2| 1 3 8 -.250| 0| 0 0| 1| 3| 0 0 2| 0
9 Sharnsky, Lauren.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Stenger, Kelly...... 3| 0 0 1 .000| 2| 0 1| 2| 7| 0 0 0| 0
13 Kinney, Sabrina..... 1| 1 1 4 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 16 106 .066| 23| 4 8| 4| 47| 1 2 6| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 13 4 37 .243 Site: Cedarville, OH (Callan Athletic Ctr)
2 9 5 39 .103 Date: Oct 06, 2012 Attend: 25 Time: 1:02
3 1 7 30 -.200 Referees: Joe Erickson, Terry Bush
Volleyball Detailed Stats
Volleyball Detailed Stats
2012 Ursuline Volleyball Statistics
Trevecca Nazarene vs Ursuline College (Oct 06, 2012 at Cedarville, OH)
Trevecca Nazarene | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 Robertson, Jenna.... 3| 5 2 9 .333| 3 0 6 .500| 0 0 7 1.000| 4 0| 1 1 0| 0 1 .000|
10 Johnson, Kristen.... 3| 9 4 29 .172| 17 1 36 .472| 0 0 7 1.000| 10 0| 0 0 1| 1 0 1.000|
11 Sorce, Shelby....... 3| 7 2 18 .278| 1 1 7 .143| 2 2 17 .882| 7 0| 0 0 1| 10 0 1.000|
16 Devereaux, Perseph.. 3| 10 1 19 .474| 0 0 4 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
18 Bottomlee, Amy...... 2| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 3 0| 0 0 0| 4 0 1.000|
19 Gay, Caroline....... 3| 0 0 1 .000| 19 2 41 .463| 0 0 8 1.000| 9 0| 0 0 0| 0 0 .000|
1 Elrod, Myriah....... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 McKay, Hayden....... 1| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Boe, Allison........ 3| 6 1 15 .333| 1 0 2 .500| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
5 Bennett, Loren...... 3| 0 0 5 .000| 0 0 4 .000| 1 0 15 1.000| 21 0| 0 0 0| 18 2 .900|
12 Trunnell, Cara...... 2| 2 0 2 1.000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
15 Jackson, Zakia...... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 1 0| 1 1 .500|
20 Hearne, Delaney..... 3| 5 0 8 .625| 1 0 7 .143| 1 2 18 .889| 7 0| 0 1 2| 2 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 45 10 107 .327| 45 4 113 .398| 4 4 73 .945| 63 0| 1 4 4| 38 4 .905|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 18 3 38 .395 SET SCORES 1 2 3 TEAM RECORDS
2 15 4 42 .262 Trevecca Nazarene... (3) 25 26 25 14-9, 3-2 G-MAC
3 12 3 27 .333 Ursuline College.... (0) 20 24 4 2-20, 1-4 G-MAC
Ursuline College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Fry, McKenzie....... 3| 5 4 15 .067| 0 0 2 .000| 0 1 2 .500| 2 0| 0 0 1| 2 0 1.000|
6 Mervar, Heidi....... 3| 3 0 17 .176| 2 2 4 .500| 2 2 6 .667| 3 0| 1 1 1| 8 0 1.000|
12 Harcek, Elise....... 3| 3 5 16 -.125| 1 0 5 .200| 0 1 4 .750| 7 0| 0 0 0| 10 0 1.000|
15 Leister, Alex....... 3| 6 2 22 .182| 0 1 7 .000| 1 1 10 .900| 11 0| 0 1 0| 10 1 .909|
23 Kelly, Maureen...... 1| 4 1 14 .214| 0 0 1 .000| 1 0 5 1.000| 3 0| 0 0 0| 7 0 1.000|
27 Reinhart, Ashley.... 3| 0 0 9 .000| 18 1 80 .225| 0 1 7 .857| 6 0| 0 0 2| 1 0 1.000|
1 Brandt, Jaclyn...... 2| 0 0 0 .000| 0 0 0 .000| 0 1 6 .833| 4 0| 0 0 0| 6 0 1.000|
4 Kempf, Brittany..... 2| 1 3 8 -.250| 0 0 1 .000| 0 0 1 1.000| 3 0| 0 0 2| 2 1 .667|
9 Sharnsky, Lauren.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Stenger, Kelly...... 3| 0 0 1 .000| 2 1 14 .143| 0 1 9 .889| 7 0| 0 0 0| 17 2 .895|
13 Kinney, Sabrina..... 1| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 2 0 1.000|
Totals.............. 3| 23 16 106 .066| 23 5 114 .202| 4 8 50 .840| 47 0| 1 2 6| 65 4 .942|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 13 4 37 .243 Site: Cedarville, OH (Callan Athletic Ctr)
2 9 5 39 .103 Date: Oct 06, 2012 Attend: 25 Time: 1:02
3 1 7 30 -.200 Referees: Joe Erickson, Terry Bush