2012 URSULINE COLLEGE VOLLEYBALL
Trevecca Nazarene vs Ursuline College (Sep 29, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Ursuline Volleyball Statistics
Trevecca Nazarene vs Ursuline College (Sep 29, 2012 at Urbana, OH)
Trevecca Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Robertson,Jenna..... 3| 14 4 32 .312| 0| 2 0| 0| 2| 0 0 0| 1
10 Johnson,Kristen..... 3| 10 3 25 .280| 15| 1 0| 0| 10| 0 0 0| 0
11 Sorce,Shelby........ 3| 4 5 26 -.038| 0| 0 1| 2| 3| 0 0 0| 0
15 Jackson,Zakia....... 3| 3 4 15 -.067| 0| 0 2| 3| 7| 0 0 0| 1
16 Devereaux,Perseph... 3| 7 3 20 .200| 0| 0 0| 0| 0| 0 0 0| 1
19 Gay,Caroline........ 3| 3 1 9 .222| 21| 0 1| 0| 14| 0 0 0| 0
3 Boe,Allison......... 2| 0 0 0 .000| 0| 2 1| 0| 6| 0 0 0| 0
5 Bennett,Loren....... 3| 0 0 5 .000| 0| 0 1| 2| 21| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 41 20 132 .159| 36| 5 6| 8| 63| 0 0 0| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 15 6 42 .214 SET SCORES 1 2 3 TEAM RECORDS
2 16 7 52 .173 Trevecca Nazarene... (3) 27 26 25 11-8, 1-1
3 10 7 38 .079 Ursuline College.... (0) 25 24 23 2-17, 1-2
Ursuline College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Brandt, Jaclyn...... 3| 0 0 0 .000| 0| 2 0| 1| 8| 0 0 0| 0
3 Fry, McKenzie....... 3| 1 2 9 -.111| 0| 0 0| 0| 3| 2 0 1| 0
4 Kempf, Brittany..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Mervar, Heidi....... 3| 2 3 12 -.083| 0| 0 0| 0| 3| 1 0 3| 0
10 Stenger, Kelly...... 3| 0 0 0 .000| 2| 2 0| 0| 14| 0 0 0| 0
12 Harcek, Elise....... 3| 11 5 33 .182| 0| 0 1| 2| 4| 1 0 1| 0
13 Kinney, Sabrina..... 2| 4 3 11 .091| 0| 1 1| 1| 11| 0 0 0| 0
15 Leister, Alex....... 3| 13 0 35 .371| 0| 2 3| 0| 20| 0 0 3| 0
23 Kelly, Maureen...... 3| 0 1 4 -.250| 0| 0 0| 1| 2| 0 0 0| 0
27 Reinhart, Ashley.... 3| 0 2 6 -.333| 24| 1 0| 0| 5| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 16 110 .136| 26| 8 5| 5| 71| 4 0 9| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 7 6 37 .027 Site: Urbana, OH (Grimes Center)
2 11 3 38 .211 Date: Sep 29, 2012 Attend: 215 Time: 1:50
3 13 7 35 .171 Referees: Dave Snyder, Anthony Hines
Volleyball Detailed Stats
Volleyball Detailed Stats
2012 Ursuline Volleyball Statistics
Trevecca Nazarene vs Ursuline College (Sep 29, 2012 at Urbana, OH)
Trevecca Nazarene | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 Robertson,Jenna..... 3| 14 4 32 .312| 0 0 3 .000| 2 0 13 1.000| 2 1| 0 0 0| 0 0 .000|
10 Johnson,Kristen..... 3| 10 3 25 .280| 15 0 49 .306| 1 0 12 1.000| 10 0| 0 0 0| 2 0 1.000|
11 Sorce,Shelby........ 3| 4 5 26 -.038| 0 0 1 .000| 0 1 10 .900| 3 0| 0 0 0| 24 2 .923|
15 Jackson,Zakia....... 3| 3 4 15 -.067| 0 0 1 .000| 0 2 7 .714| 7 1| 0 0 0| 8 3 .727|
16 Devereaux,Perseph... 3| 7 3 20 .200| 0 0 3 .000| 0 0 0 .000| 0 1| 0 0 0| 1 0 1.000|
19 Gay,Caroline........ 3| 3 1 9 .222| 21 1 60 .350| 0 1 12 .917| 14 0| 0 0 0| 0 0 .000|
3 Boe,Allison......... 2| 0 0 0 .000| 0 0 0 .000| 2 1 10 .900| 6 0| 0 0 0| 1 0 1.000|
5 Bennett,Loren....... 3| 0 0 5 .000| 0 0 1 .000| 0 1 10 .900| 21 0| 0 0 0| 9 2 .818|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 41 20 132 .159| 36 1 118 .305| 5 6 74 .919| 63 3| 0 0 0| 45 8 .849|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 15 6 42 .214 SET SCORES 1 2 3 TEAM RECORDS
2 16 7 52 .173 Trevecca Nazarene... (3) 27 26 25 11-8, 1-1
3 10 7 38 .079 Ursuline College.... (0) 25 24 23 2-17, 1-2
Ursuline College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Brandt, Jaclyn...... 3| 0 0 0 .000| 0 0 0 .000| 2 0 11 1.000| 8 0| 0 0 0| 0 1 .000|
3 Fry, McKenzie....... 3| 1 2 9 -.111| 0 0 0 .000| 0 0 9 1.000| 3 0| 2 0 1| 0 0 .000|
4 Kempf, Brittany..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
6 Mervar, Heidi....... 3| 2 3 12 -.083| 0 0 0 .000| 0 0 0 .000| 3 0| 1 0 3| 0 0 .000|
10 Stenger, Kelly...... 3| 0 0 0 .000| 2 0 0 .000| 2 0 10 1.000| 14 0| 0 0 0| 0 0 .000|
12 Harcek, Elise....... 3| 11 5 33 .182| 0 0 0 .000| 0 1 8 .875| 4 0| 1 0 1| 0 2 .000|
13 Kinney, Sabrina..... 2| 4 3 11 .091| 0 0 0 .000| 1 1 9 .889| 11 0| 0 0 0| 0 1 .000|
15 Leister, Alex....... 3| 13 0 35 .371| 0 0 0 .000| 2 3 13 .769| 20 0| 0 0 3| 0 0 .000|
23 Kelly, Maureen...... 3| 0 1 4 -.250| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 0 0| 0 1 .000|
27 Reinhart, Ashley.... 3| 0 2 6 -.333| 24 0 0 .000| 1 0 9 1.000| 5 0| 0 0 1| 0 0 .000|
Totals.............. 3| 31 16 110 .136| 26 0 0 .000| 8 5 71 .930| 71 0| 4 0 9| 0 5 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 7 6 37 .027 Site: Urbana, OH (Grimes Center)
2 11 3 38 .211 Date: Sep 29, 2012 Attend: 215 Time: 1:50
3 13 7 35 .171 Referees: Dave Snyder, Anthony Hines